Click Here or Go Landscape for Full Site Layout
#87 - Akron (7-2)
John Groce • Mid-American Conference (0-0)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | WAB | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11-10 11-10 | N | 183 | 248 (IV) | Youngstown St. | W, 98-69 | 69 | 1-0 | 0.1 | 122.7 | 109.2 | 141.9 | 61.7 | 7.2 | 32.4 | 40.6 | 29-42 | 7-22 | 99.9 | 53.3 | 21.7 | 31.6 | 16.7 | 14-31 | 12-29 | 79 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-16 11-16 | H | 175 | 351 (IV) | Chicago St. | W, 87-46 | 76 | 2-0 | 0.1 | 97.4 | 75.4 | 115.1 | 63.2 | 18.5 | 15.2 | 64.2 | 17-24 | 11-29 | 60.9 | 33.0 | 26.5 | 24.4 | 39.6 | 16-43 | 1-10 | 95 | 20.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 11-19 11-19 | N | 150 | 31 (I) | Clemson | L, 72-69 | 69 | 2-1 | -0.3 | 111.0 | 103.3 | 100.1 | 53.8 | 21.8 | 18.2 | 28.3 | 12-24 | 11-29 | 104.4 | 52.9 | 20.3 | 31.3 | 56.9 | 21-38 | 4-13 | 69 | -6.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-20 11-20 | N | 148 | 209 (III) | Illinois St. | L, 73-68 | 68 | 2-2 | -1.2 | 99.0 | 112.0 | 100.5 | 37.7 | 5.9 | 22.9 | 36.9 | 14-24 | 7-41 | 107.8 | 51.8 | 13.3 | 25.7 | 37.5 | 20-41 | 6-15 | 20 | -4.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 11-21 11-21 | N | 147 | 105 (III) | St. Bonaventure | W, 61-49 | 58 | 3-2 | -0.9 | 113.5 | 85.9 | 104.7 | 46.9 | 17.2 | 32.4 | 42.9 | 8-26 | 10-23 | 84.1 | 40.4 | 20.6 | 36.1 | 30.8 | 18-41 | 2-11 | 96 | 7.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 11-28 11-28 | H | 138 | 335 (IV) | Alabama St. | W, 86-54 | 68 | 4-2 | -0.9 | 110.6 | 95.7 | 127.1 | 66.7 | 25.1 | 45.2 | 21.7 | 22-28 | 12-32 | 79.8 | 39.1 | 22.2 | 28.2 | 27.3 | 11-32 | 7-23 | 84 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-01 12-01 | H | 130 | 230 (IV) | Detroit | W, 71-59 | 67 | 5-2 | -0.8 | 92.8 | 90.9 | 105.9 | 50.0 | 19.4 | 31.4 | 39.3 | 16-32 | 8-24 | 88.0 | 37.1 | 10.4 | 29.2 | 21.2 | 11-31 | 9-35 | 56 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 12-05 12-05 | A | 129 | 168 (III) | Fort Wayne | L, 68-65 | 73 | 5-3 | -1.6 | 82.8 | 94.3 | 89.7 | 42.2 | 15.2 | 26.2 | 25.0 | 9-27 | 12-37 | 93.8 | 54.1 | 27.6 | 22.6 | 49.0 | 16-31 | 7-18 | 18 | -9.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-15 12-15 | H | 139 | 165 (III) | Marshall | L, 75-74 | 69 | 5-4 | -2.5 | 100.9 | 108.5 | 106.5 | 56.3 | 21.6 | 22.6 | 21.4 | 15-28 | 11-28 | 107.9 | 52.4 | 23.0 | 38.9 | 14.3 | 15-37 | 12-26 | 30 | -2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 12-18 12-18 | H | 143 | 300 (IV) | Tennessee St. | W, 82-60 | 74 | 6-4 | -2.5 | 102.1 | 87.6 | 110.3 | 60.2 | 21.5 | 22.6 | 48.1 | 13-25 | 13-29 | 80.7 | 41.3 | 25.5 | 24.3 | 46.2 | 14-34 | 5-18 | 85 | 12.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-22 12-22 | A | 137 | 36 (I-A) | Nevada | L, 68-62 | 65 | 6-5 | -2.8 | 106.2 | 93.9 | 96.0 | 43.8 | 21.7 | 39.0 | 12.5 | 13-36 | 10-28 | 105.3 | 50.0 | 18.6 | 31.3 | 48.0 | 13-26 | 8-24 | 80 | -1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-05 1-05 | H | 124 | 245 (IV) | • | Western Michigan | W, 56-48 | 68 | 7-5 | (1-0) | -2.7 | 77.7 | 77.3 | 82.2 | 32.8 | 16.2 | 33.3 | 37.7 | 11-30 | 6-31 | 70.5 | 33.9 | 23.5 | 30.2 | 14.5 | 15-36 | 4-26 | 52 | 1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 1-08 1-08 | A | 119 | 132 (II) | • | Central Michigan | L, 88-86 OT | 75 | 7-6 | (1-1) | -3.3 | 115.8 | 108.6 | 115.2 | 50.7 | 9.4 | 31.0 | 17.3 | 23-40 | 10-35 | 117.9 | 56.6 | 14.7 | 31.6 | 22.1 | 25-46 | 9-22 | 68 | 1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-12 1-12 | A | 119 | 145 (III) | • | Northern Illinois | L, 73-56 | 63 | 7-7 | (1-2) | -4.0 | 96.3 | 103.7 | 89.0 | 41.0 | 15.9 | 14.7 | 36.0 | 10-19 | 7-31 | 116.0 | 63.2 | 15.9 | 19.2 | 17.0 | 23-32 | 7-21 | 30 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 1-15 1-15 | H | 125 | 160 (III) | • | Eastern Michigan | W, 51-49 | 58 | 8-7 | (2-2) | -3.9 | 90.4 | 86.3 | 88.6 | 48.9 | 24.3 | 23.3 | 26.7 | 13-25 | 6-20 | 85.2 | 47.0 | 29.5 | 40.0 | 10.0 | 19-35 | 3-15 | 63 | 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-19 1-19 | A | 120 | 147 (III) | • | Miami OH | L, 68-61 | 64 | 8-8 | (2-3) | -4.6 | 100.7 | 102.3 | 95.1 | 44.3 | 12.5 | 21.1 | 13.1 | 18-35 | 6-26 | 106.0 | 51.8 | 18.7 | 36.1 | 36.4 | 15-31 | 9-24 | 45 | -0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 1-22 1-22 | H | 125 | 132 (III) | • | Central Michigan | W, 70-67 | 72 | 9-8 | (3-3) | -4.5 | 95.8 | 86.1 | 96.6 | 40.8 | 17.9 | 31.8 | 35.4 | 19-38 | 5-27 | 92.4 | 46.0 | 15.2 | 27.3 | 30.6 | 15-40 | 9-22 | 77 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-26 1-26 | H | 125 | 145 (III) | • | Northern Illinois | W, 67-65 | 68 | 10-8 | (4-3) | -4.3 | 94.6 | 94.7 | 98.5 | 48.2 | 19.1 | 23.7 | 28.6 | 6-21 | 14-35 | 95.5 | 50.0 | 25.0 | 25.0 | 40.0 | 13-29 | 8-21 | 50 | -0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-02 2-02 | A | 127 | 191 (III) | • | Ohio | W, 65-53 | 62 | 11-8 | (5-3) | -4.1 | 110.9 | 86.9 | 105.0 | 47.5 | 21.0 | 45.7 | 18.3 | 18-36 | 7-24 | 85.6 | 42.5 | 22.6 | 34.2 | 30.2 | 15-32 | 5-21 | 94 | 9.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 2-05 2-05 | A | 108 | 67 (I) | • | Toledo | L, 63-52 | 69 | 11-9 | (5-4) | -4.6 | 83.2 | 83.0 | 75.2 | 30.5 | 11.6 | 20.4 | 25.0 | 15-43 | 3-21 | 91.1 | 45.0 | 13.0 | 15.8 | 20.0 | 18-36 | 6-24 | 50 | -2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 2-08 2-08 | H | 117 | 139 (III) | • | Kent St. | W, 72-53 | 67 | 12-9 | (6-4) | -4.4 | 97.4 | 82.1 | 107.7 | 57.4 | 17.9 | 16.7 | 29.6 | 16-30 | 10-24 | 79.3 | 36.1 | 17.9 | 34.9 | 24.6 | 16-36 | 4-25 | 88 | 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 2-12 2-12 | H | 109 | 29 (I-A) | • | Buffalo | L, 76-70 | 74 | 12-10 | (6-5) | -5.0 | 99.8 | 94.9 | 94.2 | 50.8 | 20.2 | 21.6 | 10.8 | 21-38 | 8-27 | 102.2 | 52.9 | 24.2 | 30.0 | 50.0 | 17-28 | 7-24 | 64 | -4.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-16 2-16 | A | 109 | 137 (II) | • | Ball St. | L, 57-56 | 72 | 12-11 | (6-6) | -5.6 | 84.4 | 78.4 | 77.4 | 33.3 | 15.2 | 17.8 | 23.8 | 15-38 | 4-25 | 78.8 | 36.9 | 20.7 | 29.3 | 26.2 | 18-44 | 3-17 | 70 | 3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 2-19 2-19 | A | 109 | 115 (II) | • | Bowling Green | L, 73-69 | 75 | 12-12 | (6-7) | -6.2 | 94.6 | 91.6 | 91.8 | 44.3 | 13.3 | 22.2 | 14.3 | 16-38 | 10-32 | 97.1 | 47.0 | 16.0 | 23.8 | 24.2 | 19-41 | 8-25 | 59 | -1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-23 2-23 | H | 108 | 147 (III) | • | Miami OH | W, 70-58 | 69 | 13-12 | (7-7) | -6.1 | 102.8 | 85.8 | 102.2 | 57.8 | 19.0 | 15.6 | 35.3 | 13-26 | 11-25 | 84.7 | 36.1 | 19.0 | 31.9 | 36.1 | 16-39 | 4-22 | 89 | 7.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 2-26 2-26 | A | 97 | 29 (I-A) | • | Buffalo | L, 77-64 | 69 | 13-13 | (7-8) | -6.4 | 107.2 | 94.8 | 92.3 | 46.6 | 23.1 | 27.0 | 22.4 | 15-33 | 8-25 | 111.1 | 49.2 | 11.5 | 32.5 | 34.9 | 19-38 | 8-25 | 80 | 0.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 3-02 3-02 | H | 95 | 191 (IV) | • | Ohio | L, 73-49 | 66 | 13-14 | (7-9) | -7.3 | 75.6 | 116.2 | 73.9 | 32.8 | 21.1 | 30.2 | 32.8 | 13-36 | 4-22 | 110.0 | 53.5 | 15.1 | 30.0 | 24.6 | 17-33 | 9-24 | 1 | -13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 3-05 3-05 | H | 123 | 115 (III) | • | Bowling Green | W, 91-67 | 74 | 14-14 | (8-9) | -7.1 | 117.3 | 93.0 | 122.7 | 68.8 | 14.8 | 22.6 | 15.6 | 23-33 | 14-31 | 90.4 | 37.8 | 10.8 | 28.3 | 24.3 | 16-45 | 8-29 | 94 | 6.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 3-08 3-08 | A | 110 | 139 (III) | • | Kent St. | L, 68-65 | 65 | 14-15 | (8-10) | -7.8 | 99.6 | 95.6 | 99.3 | 48.2 | 15.3 | 26.7 | 17.5 | 14-27 | 9-30 | 103.9 | 43.8 | 15.3 | 37.8 | 23.4 | 19-42 | 6-22 | 61 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mid-American Conference Tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 3-11 3-11 | H | 113 | 147 (III) | Miami OH | W, 80-51 | 69 | 15-15 | -7.7 | 113.9 | 77.0 | 115.6 | 69.6 | 20.2 | 8.3 | 23.5 | 10-19 | 17-32 | 73.7 | 29.5 | 23.1 | 34.7 | 55.4 | 9-28 | 5-28 | 99 | 14.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 3-14 3-14 | N | 96 | 29 (I-A) | Buffalo | L, 82-46 | 75 | 15-16 | -8.1 | 72.0 | 94.7 | 61.4 | 27.1 | 16.0 | 10.4 | 30.5 | 10-36 | 4-23 | 109.4 | 50.0 | 10.7 | 27.9 | 35.3 | 22-41 | 8-27 | 4 | -13.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Opponent | Result/Line | Record | WAB | Adj. O | Adj. D | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- |
Rk | Team | Conf | Games | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | Adj T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
108 | Akron | MAC | 31 | 17-16 | 98.4 272 |
92.9 20 |
.6586 108 |
48.2 285 |
45.5 13 |
17.3 90 |
19.1 127 |
25.1 272 |
29.9 251 |
27.7 304 |
30.6 116 |
48.8 230 |
46.1 28 |
31.7 294 |
29.6 11 |
67.5 252 |
-8.1 168 |