Click Here or Go Landscape for Full Site Layout
#48 - Alabama (15-10)
Avery Johnson • Southeastern Conference (6-6)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-06 11-06 | H | 23 | 334 (IV) | Southern | W, 82-62 | 73 | 1-0 | 100.8 | 95.1 | 112.7 | 57.3 | 27.5 | 44.4 | 50.9 | 18-31 | 9-24 | 85.2 | 40.9 | 20.6 | 27.5 | 54.5 | 18-38 | 3-17 | 66 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 11-11 11-11 | H | 26 | 176 (IV) | Appalachian St. | W, 81-73 | 74 | 2-0 | 100.7 | 98.9 | 109.2 | 42.3 | 13.5 | 42.9 | 66.2 | 20-49 | 5-16 | 98.4 | 57.8 | 29.7 | 31.4 | 49.0 | 16-36 | 9-15 | 55 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 11-15 11-15 | N | 31 | 122 (II) | Northeastern | L, 68-52 | 60 | 2-1 | 86.2 | 107.9 | 86.5 | 40.2 | 15.0 | 25.8 | 29.4 | 16-32 | 3-19 | 113.1 | 63.1 | 21.6 | 9.5 | 40.5 | 13-25 | 9-17 | 7 | -9.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-16 11-16 | N | 45 | 123 (II) | Ball St. | W, 79-61 | 71 | 3-1 | 115.7 | 84.1 | 111.5 | 56.2 | 19.8 | 28.6 | 13.8 | 26-46 | 7-19 | 86.1 | 48.0 | 21.2 | 19.4 | 44.9 | 19-37 | 3-12 | 97 | 12.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 11-18 11-18 | N | 41 | 99 (III) | Wichita St. | W, 90-86 | 70 | 4-1 | 138.0 | 118.9 | 129.0 | 60.2 | 17.2 | 32.0 | 67.3 | 16-30 | 9-19 | 123.3 | 51.6 | 10.0 | 31.4 | 43.5 | 23-39 | 6-23 | 85 | 5.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 11-26 11-26 | H | 41 | 67 (II) | Murray St. | W, 78-72 | 76 | 5-1 | 103.1 | 89.3 | 102.7 | 49.1 | 27.6 | 42.9 | 53.6 | 20-38 | 5-18 | 94.8 | 49.2 | 23.7 | 32.4 | 18.8 | 24-46 | 5-18 | 84 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 11-29 11-29 | A | 49 | 39 (I-A) | UCF | L, 70-64 | 67 | 5-2 | 103.1 | 96.4 | 95.0 | 41.7 | 20.8 | 43.2 | 21.2 | 20-42 | 5-24 | 103.9 | 52.2 | 13.4 | 12.9 | 80.0 | 16-30 | 5-15 | 68 | -5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 12-04 12-04 | H | 56 | 126 (III) | Georgia St. | L, 83-80 | 76 | 5-3 | 106.2 | 91.8 | 105.8 | 55.4 | 13.2 | 21.1 | 55.4 | 16-28 | 10-28 | 109.8 | 51.5 | 13.2 | 17.5 | 30.3 | 22-43 | 8-23 | 84 | 10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 12-09 12-09 | H | 64 | 97 (III) | Arizona | W, 76-73 | 73 | 6-3 | 111.3 | 98.1 | 104.4 | 53.6 | 20.6 | 30.6 | 50.0 | 18-37 | 8-19 | 100.3 | 47.9 | 15.1 | 31.0 | 12.9 | 20-46 | 9-24 | 81 | 5.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 12-18 12-18 | N | 61 | 75 (II) | Liberty | W, 84-75 | 72 | 7-3 | 119.5 | 99.1 | 116.2 | 59.0 | 15.2 | 21.9 | 78.0 | 19-33 | 7-17 | 103.7 | 53.5 | 20.7 | 24.2 | 29.8 | 14-34 | 11-23 | 90 | 4.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 12-21 12-21 | H | 61 | 55 (III) | Penn St. | W, 73-64 | 70 | 8-3 | 109.5 | 92.9 | 104.8 | 56.6 | 17.2 | 20.0 | 39.6 | 24-43 | 4-10 | 91.9 | 43.4 | 14.4 | 23.8 | 7.4 | 19-43 | 7-25 | 87 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 12-30 12-30 | A | 57 | 308 (IV) | Stephen F. Austin | W, 79-69 | 72 | 9-3 | 105.7 | 103.6 | 109.5 | 53.3 | 24.9 | 45.9 | 32.8 | 16-30 | 11-31 | 95.6 | 47.1 | 16.6 | 26.8 | 11.8 | 23-49 | 6-19 | 56 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-05 1-05 | H | 54 | 8 (I-A) | • | Kentucky | W, 77-75 | 78 | 10-3 | (1-0) | 112.7 | 86.5 | 99.3 | 54.2 | 21.9 | 21.2 | 28.8 | 17-36 | 10-23 | 96.7 | 46.9 | 14.2 | 15.4 | 26.2 | 23-47 | 5-18 | 95 | 1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 1-08 1-08 | A | 50 | 19 (I-A) | • | LSU | L, 88-79 | 74 | 10-4 | (1-1) | 113.9 | 104.2 | 107.4 | 46.0 | 20.4 | 41.0 | 41.9 | 18-38 | 7-24 | 119.6 | 57.9 | 21.7 | 37.5 | 47.4 | 18-42 | 10-15 | 74 | -7.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-12 1-12 | H | 51 | 80 (III) | • | Texas A&M | L, 81-80 | 71 | 10-5 | (1-2) | 118.0 | 109.4 | 112.7 | 50.0 | 11.3 | 31.7 | 46.8 | 16-35 | 10-27 | 114.1 | 46.1 | 4.2 | 23.8 | 46.9 | 25-45 | 3-19 | 70 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 1-16 1-16 | A | 54 | 61 (II) | • | Missouri | W, 70-60 | 64 | 11-5 | (2-2) | 119.4 | 90.4 | 109.5 | 52.7 | 15.6 | 30.0 | 27.3 | 20-37 | 6-18 | 93.8 | 48.2 | 17.2 | 22.2 | 17.5 | 17-37 | 7-20 | 96 | 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-19 1-19 | A | 50 | 7 (I-A) | • | Tennessee | L, 71-68 | 69 | 11-6 | (2-3) | 104.8 | 85.0 | 98.4 | 50.8 | 18.8 | 32.4 | 30.5 | 15-33 | 10-26 | 102.8 | 46.1 | 13.0 | 27.5 | 25.0 | 25-52 | 3-12 | 92 | -4.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 1-22 1-22 | H | 44 | 31 (II) | • | Mississippi | W, 74-53 | 64 | 12-6 | (3-3) | 122.3 | 77.8 | 116.4 | 43.8 | 14.2 | 47.6 | 33.8 | 18-43 | 7-22 | 83.4 | 46.0 | 25.2 | 29.4 | 28.0 | 14-30 | 6-20 | 99 | 11.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-26 1-26 | A | 40 | 41 (I-A) | Baylor | L, 73-68 | 64 | 12-7 | 115.5 | 100.7 | 106.2 | 55.3 | 20.3 | 32.1 | 12.3 | 24-40 | 5-17 | 114.0 | 49.3 | 12.5 | 42.1 | 14.9 | 24-45 | 6-22 | 83 | -0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 1-29 1-29 | H | 38 | 24 (I) | • | Mississippi St. | W, 83-79 | 76 | 13-7 | (4-3) | 118.1 | 91.2 | 109.5 | 50.0 | 14.5 | 33.3 | 59.0 | 29-46 | 1-15 | 104.3 | 47.9 | 17.2 | 41.3 | 31.4 | 29-51 | 3-19 | 95 | 6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-02 2-02 | A | 35 | 15 (I-A) | • | Auburn | L, 84-63 | 69 | 13-8 | (4-4) | 101.9 | 103.9 | 91.2 | 53.2 | 30.4 | 25.8 | 38.3 | 13-28 | 8-19 | 121.6 | 62.9 | 18.8 | 27.6 | 24.1 | 17-36 | 13-22 | 44 | -10.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 2-06 2-06 | H | 45 | 110 (III) | • | Georgia | W, 89-74 | 76 | 14-8 | (5-4) | 115.4 | 98.6 | 117.9 | 62.9 | 15.9 | 23.3 | 41.4 | 26-40 | 7-18 | 98.0 | 45.1 | 17.2 | 33.3 | 22.5 | 23-46 | 6-25 | 86 | 4.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-09 2-09 | A | 43 | 135 (III) | • | Vanderbilt | W, 77-67 | 71 | 15-8 | (6-4) | 114.0 | 91.8 | 108.2 | 50.8 | 18.3 | 29.7 | 35.6 | 12-35 | 12-24 | 94.2 | 48.1 | 15.5 | 13.9 | 53.8 | 13-30 | 8-22 | 92 | 7.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 2-12 2-12 | A | 39 | 24 (I-A) | • | Mississippi St. | L, 81-62 | 67 | 15-9 | (6-5) | 101.9 | 105.2 | 93.1 | 50.0 | 27.0 | 27.6 | 23.5 | 15-27 | 7-24 | 121.6 | 55.1 | 18.0 | 43.8 | 33.9 | 22-44 | 7-15 | 41 | -10.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-16 2-16 | H | 44 | 22 (II) | • | Florida | L, 71-53 | 60 | 15-10 | (6-6) | 102.2 | 113.2 | 88.3 | 50.0 | 18.3 | 16.1 | 51.2 | 14-24 | 5-19 | 118.2 | 60.0 | 15.0 | 21.7 | 28.0 | 21-31 | 6-19 | 24 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 2-19 2-19 | A | 80 (II) | • | Texas A&M | +0.4, 74-73 | 49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-23 2-23 | H | 135 (III) | • | Vanderbilt | -11.3, 79-67 | 86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 2-26 2-26 | A | 69 (II) | • | South Carolina | +1.4, 78-77 | 45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 3-02 3-02 | H | 19 (I) | • | LSU | +0.6, 79-78 | 48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 3-05 3-05 | H | 15 (I) | • | Auburn | +2.1, 77-75 | 42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 3-09 3-09 | A | 63 (I) | • | Arkansas | +2.2, 77-75 | 42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Record: 18-13 (9-9) |
Rk | Team | Conf | Games | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | Adj T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | Alabama | SEC | 25 | 15-10 | 111.0 42 |
97.3 68 |
.8200 48 |
51.6 143 |
50.2 151 |
19.2 209 |
17.2 270 |
32.5 52 |
27.2 122 |
40.7 26 |
31.5 121 |
51.7 124 |
49.7 153 |
34.2 174 |
34.2 161 |
70.5 108 |
0.5 50 |