Click Here or Go Landscape for Full Site Layout
#93 - Arizona (14-11)
Sean Miller • Pac 12 Conference (5-7)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 11-07 11-07 | H | 64 | 274 (IV) | Houston Baptist | W, 90-60 | 74 | 1-0 | 108.0 | 89.8 | 120.9 | 54.4 | 17.5 | 40.0 | 63.2 | 22-35 | 6-22 | 80.6 | 35.5 | 16.1 | 33.3 | 39.1 | 17-47 | 5-22 | 89 | 9.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 11-11 11-11 | H | 61 | 328 (IV) | Cal Poly | W, 82-61 | 74 | 2-0 | 99.4 | 96.2 | 110.9 | 52.1 | 9.5 | 30.0 | 20.0 | 23-47 | 9-23 | 82.5 | 46.7 | 23.0 | 13.9 | 15.0 | 13-35 | 10-25 | 59 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 11-14 11-14 | H | 60 | 253 (IV) | UTEP | W, 79-46 | 69 | 3-0 | 111.7 | 83.1 | 114.2 | 52.5 | 8.7 | 25.7 | 49.2 | 25-43 | 4-16 | 66.5 | 37.5 | 31.8 | 25.0 | 33.3 | 12-35 | 4-13 | 97 | 10.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 11-19 11-19 | N | 56 | 13 (I-A) | Iowa St. | W, 71-66 | 71 | 4-0 | 106.9 | 84.7 | 100.2 | 47.5 | 14.1 | 19.4 | 30.5 | 16-31 | 8-28 | 93.1 | 45.2 | 19.8 | 28.9 | 21.0 | 22-38 | 4-24 | 94 | -2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-20 11-20 | N | 54 | 3 (I-A) | Gonzaga | L, 91-74 | 77 | 4-1 | 118.4 | 92.3 | 96.6 | 48.0 | 20.9 | 15.6 | 58.8 | 14-28 | 7-23 | 118.8 | 60.2 | 15.7 | 25.7 | 32.8 | 25-35 | 9-29 | 95 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 11-21 11-21 | N | 51 | 14 (I) | Auburn | L, 73-57 | 63 | 4-2 | 100.7 | 97.6 | 90.2 | 53.2 | 30.1 | 25.0 | 19.1 | 10-22 | 10-25 | 115.5 | 63.0 | 23.7 | 33.3 | 30.0 | 18-24 | 9-26 | 59 | -5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 11-29 11-29 | H | 54 | 127 (III) | Georgia Southern | W, 100-70 | 80 | 5-2 | 117.9 | 89.8 | 125.2 | 56.5 | 7.5 | 27.0 | 42.0 | 27-42 | 8-27 | 87.7 | 41.4 | 16.3 | 17.9 | 35.9 | 22-46 | 3-18 | 96 | 9.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 12-02 12-02 | A | 45 | 81 (II) | Connecticut | W, 76-72 | 75 | 6-2 | 106.5 | 89.1 | 100.9 | 48.3 | 18.6 | 25.0 | 37.3 | 24-42 | 3-17 | 95.6 | 55.2 | 25.2 | 25.0 | 22.4 | 20-34 | 8-24 | 89 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 12-06 12-06 | H | 44 | 125 (III) | Utah Valley | W, 80-69 | 71 | 7-2 | 107.0 | 99.0 | 112.7 | 61.1 | 22.5 | 26.9 | 29.6 | 15-32 | 12-22 | 97.2 | 48.1 | 18.3 | 19.4 | 44.4 | 17-28 | 6-26 | 71 | -0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 12-09 12-09 | A | 46 | 43 (I) | Alabama | L, 76-73 | 73 | 7-3 | 106.0 | 97.1 | 100.3 | 47.9 | 15.1 | 31.0 | 12.9 | 20-46 | 9-24 | 104.4 | 53.6 | 20.6 | 30.6 | 50.0 | 18-37 | 8-19 | 73 | -5.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-15 12-15 | H | 47 | 36 (II) | Baylor | L, 58-49 | 61 | 7-4 | 88.0 | 84.3 | 80.1 | 44.3 | 16.3 | 13.5 | 11.3 | 10-25 | 9-28 | 94.8 | 48.0 | 32.7 | 56.3 | 40.0 | 18-31 | 4-19 | 62 | -0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 12-19 12-19 | H | 53 | 128 (III) | Montana | W, 61-42 | 68 | 8-4 | 86.4 | 62.6 | 89.2 | 46.3 | 23.4 | 25.0 | 31.5 | 22-42 | 2-12 | 61.4 | 31.7 | 23.4 | 15.8 | 19.2 | 9-29 | 5-23 | 98 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-22 12-22 | H | 44 | 236 (IV) | UC Davis | W, 70-68 | 62 | 9-4 | 114.5 | 116.3 | 113.5 | 52.9 | 14.6 | 34.4 | 49.0 | 18-33 | 6-18 | 110.2 | 54.9 | 13.0 | 20.0 | 39.2 | 22-40 | 4-11 | 46 | 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-03 1-03 | H | 50 | 95 (II) | • | Colorado | W, 64-56 | 67 | 10-4 | (1-0) | 101.9 | 81.3 | 96.0 | 47.4 | 16.5 | 23.5 | 20.7 | 20-40 | 5-18 | 84.0 | 41.5 | 25.5 | 31.3 | 26.4 | 13-36 | 6-17 | 93 | 8.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-05 1-05 | H | 43 | 98 (III) | • | Utah | W, 84-81 OT | 73 | 11-4 | (2-0) | 108.9 | 103.4 | 115.1 | 57.5 | 15.1 | 23.3 | 56.6 | 20-35 | 7-18 | 111.0 | 67.0 | 24.7 | 11.5 | 26.4 | 19-32 | 11-21 | 64 | -0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 1-09 1-09 | A | 48 | 150 (II) | • | Stanford | W, 75-70 | 73 | 12-4 | (3-0) | 105.9 | 95.3 | 102.8 | 46.8 | 13.7 | 26.3 | 28.6 | 19-51 | 7-12 | 96.0 | 55.0 | 26.0 | 25.0 | 52.0 | 26-42 | 1-8 | 77 | 2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-12 1-12 | A | 49 | 246 (IV) | • | California | W, 87-65 | 67 | 13-4 | (4-0) | 119.5 | 97.5 | 130.4 | 63.2 | 18.0 | 44.0 | 29.8 | 24-38 | 8-19 | 97.4 | 41.4 | 18.0 | 34.1 | 41.4 | 12-35 | 8-23 | 91 | 9.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-17 1-17 | H | 45 | 68 (II) | • | Oregon | L, 59-54 | 63 | 13-5 | (4-1) | 91.6 | 95.5 | 86.2 | 42.3 | 22.3 | 29.7 | 28.8 | 13-30 | 6-22 | 94.2 | 44.7 | 14.4 | 23.7 | 22.8 | 15-40 | 7-17 | 38 | -4.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-19 1-19 | H | 53 | 100 (III) | • | Oregon St. | W, 82-71 | 66 | 14-5 | (5-1) | 123.0 | 102.7 | 124.3 | 50.0 | 16.7 | 51.2 | 28.4 | 14-40 | 13-27 | 107.6 | 55.1 | 22.7 | 31.0 | 46.9 | 21-32 | 4-17 | 89 | 6.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-24 1-24 | A | 48 | 107 (II) | • | USC | L, 80-57 | 74 | 14-6 | (5-2) | 81.4 | 103.0 | 77.4 | 31.3 | 9.5 | 26.9 | 25.0 | 15-47 | 5-25 | 108.7 | 55.4 | 20.4 | 34.2 | 21.5 | 21-45 | 10-20 | 6 | -12.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-26 1-26 | A | 58 | 83 (II) | • | UCLA | L, 90-69 | 74 | 14-7 | (5-3) | 101.7 | 118.2 | 93.7 | 39.4 | 12.2 | 27.1 | 37.9 | 14-40 | 8-26 | 122.2 | 65.8 | 24.4 | 41.4 | 38.6 | 24-34 | 9-23 | 15 | -11.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-31 1-31 | A | 74 | 67 (I) | • | Arizona St. | L, 95-88 OT | 73 | 14-8 | (5-4) | 129.8 | 121.2 | 120.2 | 50.7 | 12.3 | 36.4 | 40.3 | 13-39 | 14-28 | 129.7 | 63.9 | 17.8 | 34.5 | 64.8 | 21-35 | 9-19 | 69 | -2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 2-07 2-07 | H | 69 | 40 (I) | • | Washington | L, 67-60 | 66 | 14-9 | (5-5) | 100.1 | 98.6 | 90.5 | 41.5 | 30.2 | 45.7 | 43.4 | 16-35 | 4-18 | 101.1 | 58.2 | 28.7 | 38.5 | 28.6 | 18-29 | 7-20 | 54 | -4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-09 2-09 | H | 76 | 183 (IV) | • | Washington St. | L, 69-55 | 67 | 14-10 | (5-6) | 76.0 | 101.8 | 82.4 | 36.1 | 13.5 | 28.3 | 32.8 | 13-38 | 6-23 | 103.3 | 53.8 | 18.0 | 18.8 | 32.1 | 15-31 | 9-22 | 3 | -9.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 2-14 2-14 | A | 91 | 98 (II) | • | Utah | L, 83-76 | 69 | 14-11 | (5-7) | 109.0 | 105.7 | 109.5 | 51.6 | 10.1 | 24.3 | 29.0 | 20-38 | 8-24 | 119.6 | 59.6 | 14.4 | 16.1 | 53.8 | 16-28 | 10-24 | 59 | -2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 2-17 2-17 | A | 95 (I) | • | Colorado | +3.8, 71-67 | 35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 2-21 2-21 | H | 246 (IV) | • | California | -13.8, 79-65 | 90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 2-24 2-24 | H | 150 (III) | • | Stanford | -7.4, 74-66 | 77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 2-28 2-28 | A | 100 (II) | • | Oregon St. | +3.6, 71-68 | 36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 3-02 3-02 | A | 68 (I) | • | Oregon | +5.2, 66-61 | 28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 3-09 3-09 | H | 67 (II) | • | Arizona St. | -2.1, 73-71 | 58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Record: 17-14 (8-10) | Tournament Quality Tests in Bold |
Rk | Team | Conf | Games | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | Adj T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | Arizona | P12 | 25 | 14-11 | 104.5 147 |
97.4 81 |
.6908 93 |
48.7 261 |
51.1 187 |
16.2 30 |
21.3 47 |
29.1 147 |
27.4 129 |
33.8 172 |
34.8 226 |
47.6 256 |
51.7 234 |
33.8 198 |
33.3 115 |
68.7 201 |
-2.9 104 |