Click Here or Go Landscape for Full Site Layout
#84 - BYU (18-10)
Dave Rose • West Coast Conference (10-3)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-06 11-06 | A | 96 | 21 (I-A) | Nevada | L, 86-70 | 79 | 0-1 | 103.0 | 94.1 | 88.3 | 42.0 | 10.1 | 19.6 | 27.5 | 20-38 | 6-31 | 108.5 | 43.9 | 10.1 | 23.9 | 59.1 | 17-38 | 8-28 | 74 | -3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-09 11-09 | H | 95 | 119 (III) | Utah Valley | W, 75-65 | 76 | 1-1 | 94.8 | 85.8 | 98.7 | 48.3 | 15.8 | 23.1 | 41.7 | 20-38 | 6-22 | 85.5 | 37.3 | 14.5 | 29.6 | 20.0 | 19-52 | 6-23 | 76 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-13 11-13 | H | 97 | 330 (IV) | Northwestern St. | W, 82-57 | 78 | 2-1 | 97.5 | 86.7 | 105.8 | 54.3 | 19.4 | 23.3 | 43.1 | 21-36 | 7-22 | 73.5 | 35.9 | 19.4 | 20.9 | 23.4 | 14-45 | 6-19 | 79 | 11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 11-15 11-15 | H | 94 | 264 (IV) | Oral Roberts | W, 85-65 | 80 | 3-1 | 95.8 | 84.1 | 106.3 | 45.1 | 10.0 | 26.1 | 36.6 | 23-47 | 6-24 | 81.3 | 45.2 | 16.3 | 7.0 | 29.0 | 19-39 | 6-23 | 82 | 9.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11-17 11-17 | H | 94 | 343 (IV) | Alabama A&M | W, 91-60 | 71 | 4-1 | 119.0 | 101.3 | 128.5 | 56.1 | 5.6 | 27.0 | 34.8 | 25-44 | 8-22 | 84.7 | 40.2 | 12.7 | 21.3 | 18.2 | 16-49 | 7-17 | 87 | 17.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 11-21 11-21 | H | 86 | 233 (IV) | Rice | W, 105-78 | 78 | 5-1 | 121.8 | 107.2 | 135.4 | 62.9 | 7.7 | 21.2 | 28.6 | 29-42 | 10-28 | 100.6 | 51.6 | 16.8 | 22.5 | 28.1 | 21-42 | 8-22 | 81 | 8.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11-24 11-24 | H | 87 | 17 (I-A) | Houston | L, 76-62 | 61 | 5-2 | 114.3 | 114.0 | 101.2 | 48.1 | 14.7 | 26.5 | 25.9 | 14-26 | 8-28 | 124.1 | 60.2 | 18.0 | 36.7 | 10.2 | 19-33 | 11-26 | 51 | -6.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 11-28 11-28 | A | 102 | 195 (III) | Illinois St. | L, 92-89 OT | 89 | 5-3 | 101.7 | 102.0 | 100.2 | 44.4 | 15.8 | 28.0 | 50.0 | 23-44 | 6-28 | 103.6 | 48.1 | 14.6 | 23.4 | 23.1 | 18-48 | 13-30 | 49 | 2.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-01 12-01 | A | 104 | 202 (III) | Weber St. | L, 113-103 | 86 | 5-4 | 121.8 | 131.5 | 120.2 | 63.0 | 14.0 | 17.6 | 34.8 | 36-55 | 5-14 | 131.8 | 60.7 | 7.0 | 23.7 | 54.3 | 26-45 | 11-25 | 29 | -3.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 12-05 12-05 | H | 120 | 53 (II) | Utah St. | W, 95-80 | 76 | 6-4 | 133.5 | 97.6 | 125.5 | 65.3 | 17.2 | 19.2 | 35.6 | 22-35 | 11-24 | 105.7 | 50.8 | 21.1 | 40.6 | 40.0 | 26-43 | 3-17 | 97 | 13.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-08 12-08 | N | 91 | 104 (II) | Utah | W, 74-59 | 64 | 7-4 | 109.7 | 85.1 | 115.9 | 53.5 | 15.7 | 32.3 | 24.6 | 20-33 | 7-24 | 92.4 | 46.2 | 17.2 | 18.9 | 32.7 | 9-22 | 10-30 | 95 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 12-12 12-12 | H | 79 | 304 (IV) | Portland St. | W, 85-66 | 76 | 8-4 | 98.9 | 91.0 | 111.4 | 53.3 | 15.7 | 22.2 | 47.5 | 22-40 | 7-21 | 86.5 | 35.1 | 27.5 | 53.8 | 43.3 | 16-43 | 5-24 | 72 | 9.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-15 12-15 | N | 77 | 177 (III) | UNLV | L, 92-90 OT | 76 | 8-5 | 110.4 | 119.3 | 117.9 | 56.6 | 14.4 | 32.4 | 29.4 | 31-52 | 5-16 | 120.5 | 55.1 | 22.3 | 39.5 | 54.2 | 13-32 | 13-27 | 29 | -5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-22 12-22 | A | 88 | 130 (II) | San Diego St. | L, 90-81 | 74 | 8-6 | 109.1 | 121.4 | 109.9 | 60.3 | 24.4 | 25.0 | 22.4 | 23-37 | 8-21 | 122.1 | 64.2 | 14.9 | 24.1 | 60.4 | 16-27 | 12-26 | 23 | -12.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-29 12-29 | A | 104 | 24 (I-A) | Mississippi St. | L, 103-81 | 85 | 8-7 | 106.5 | 103.9 | 95.7 | 47.5 | 22.5 | 27.0 | 48.3 | 21-40 | 5-20 | 121.7 | 59.3 | 22.5 | 38.2 | 31.4 | 31-49 | 7-21 | 57 | -8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-03 1-03 | A | 107 | 201 (III) | • | Pacific | W, 90-87 | 77 | 9-7 | (1-0) | 123.0 | 110.8 | 117.5 | 62.0 | 15.7 | 20.6 | 66.7 | 17-29 | 11-25 | 113.6 | 51.9 | 14.4 | 17.6 | 70.4 | 19-40 | 6-14 | 77 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-05 1-05 | A | 102 | 44 (I) | • | Saint Mary's | L, 88-66 | 70 | 9-8 | (1-1) | 101.0 | 106.3 | 93.9 | 46.3 | 18.5 | 20.0 | 40.7 | 16-37 | 6-17 | 125.2 | 62.1 | 10.0 | 19.4 | 24.2 | 25-41 | 9-21 | 36 | -7.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-10 1-10 | H | 116 | 323 (IV) | • | Portland | W, 79-56 | 68 | 10-8 | (2-1) | 108.5 | 95.3 | 116.1 | 57.3 | 16.2 | 22.6 | 36.4 | 18-29 | 9-26 | 82.3 | 43.1 | 25.0 | 22.9 | 31.4 | 13-28 | 6-23 | 82 | 11.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-12 1-12 | H | 114 | 198 (IV) | • | Santa Clara | W, 80-74 | 65 | 11-8 | (3-1) | 123.6 | 118.2 | 123.0 | 57.1 | 15.4 | 33.3 | 69.4 | 16-30 | 8-19 | 113.8 | 55.9 | 13.8 | 20.0 | 45.1 | 12-27 | 11-24 | 63 | 5.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-17 1-17 | A | 108 | 145 (III) | • | Pepperdine | W, 87-76 | 76 | 12-8 | (4-1) | 114.3 | 98.0 | 114.2 | 61.0 | 21.0 | 22.2 | 68.0 | 23-34 | 5-16 | 99.8 | 44.3 | 15.8 | 28.9 | 55.7 | 15-35 | 8-26 | 85 | 3.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-19 1-19 | A | 101 | 50 (I) | • | San Francisco | L, 82-63 | 65 | 12-9 | (4-2) | 104.4 | 114.0 | 96.2 | 50.0 | 16.8 | 15.6 | 30.8 | 17-36 | 6-16 | 125.2 | 71.8 | 22.9 | 31.8 | 9.1 | 26-36 | 9-19 | 27 | -9.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-24 1-24 | H | 110 | 44 (II) | • | Saint Mary's | W, 71-66 | 61 | 13-9 | (5-2) | 117.1 | 96.9 | 116.2 | 49.2 | 3.3 | 30.6 | 35.6 | 23-45 | 4-14 | 108.0 | 48.3 | 24.5 | 50.0 | 18.6 | 21-39 | 5-20 | 90 | 3.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-31 1-31 | H | 104 | 3 (I-A) | • | Gonzaga | L, 93-63 | 70 | 13-10 | (5-3) | 106.0 | 108.3 | 90.4 | 41.5 | 11.5 | 22.0 | 18.5 | 18-44 | 6-21 | 133.5 | 66.7 | 12.9 | 29.0 | 22.2 | 27-43 | 10-20 | 44 | -12.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-02 2-02 | H | 108 | 144 (III) | • | Loyola Marymount | W, 67-49 | 61 | 14-10 | (6-3) | 107.3 | 88.3 | 109.1 | 55.7 | 16.3 | 23.3 | 20.8 | 19-34 | 7-19 | 79.8 | 43.5 | 26.0 | 24.1 | 30.4 | 14-34 | 4-12 | 90 | 3.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 2-07 2-07 | A | 100 | 323 (IV) | • | Portland | W, 83-48 | 69 | 15-10 | (7-3) | 111.2 | 82.5 | 119.6 | 56.0 | 14.4 | 34.3 | 44.8 | 19-32 | 9-26 | 69.2 | 37.2 | 28.8 | 22.2 | 51.1 | 10-29 | 5-18 | 97 | 12.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-09 2-09 | H | 91 | 201 (IV) | • | Pacific | W, 69-59 | 63 | 16-10 | (8-3) | 104.4 | 101.0 | 109.6 | 50.9 | 14.3 | 30.6 | 47.2 | 15-30 | 8-23 | 93.7 | 40.9 | 20.6 | 36.1 | 30.9 | 15-39 | 5-16 | 59 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 2-14 2-14 | A | 89 | 105 (II) | • | San Diego | W, 88-82 OT | 76 | 17-10 | (9-3) | 117.9 | 107.2 | 115.6 | 57.3 | 9.2 | 14.3 | 41.9 | 19-41 | 11-21 | 107.7 | 62.0 | 23.6 | 14.3 | 50.0 | 16-26 | 10-24 | 75 | -5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-16 2-16 | A | 89 | 144 (III) | • | Loyola Marymount | W, 70-62 | 63 | 18-10 | (10-3) | 117.9 | 100.2 | 111.4 | 57.8 | 23.9 | 29.2 | 46.7 | 14-25 | 8-20 | 98.7 | 49.0 | 20.7 | 28.6 | 27.5 | 19-41 | 4-10 | 87 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 2-21 2-21 | H | 50 (II) | • | San Francisco | -0.7, 77-76 | 52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-23 2-23 | A | 3 (I-A) | • | Gonzaga | +25.4, 97-71 | 3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 3-02 3-02 | H | 105 (III) | • | San Diego | -5.4, 78-73 | 70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Record: 19-12 (11-5) |
Rk | Team | Conf | Games | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | Adj T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | BYU | WCC | 28 | 18-10 | 111.0 43 |
102.5 167 |
.7137 84 |
53.5 66 |
50.2 151 |
15 12 |
18.2 211 |
24.6 290 |
27.6 147 |
38.7 42 |
35 229 |
55.5 22 |
48.1 89 |
33.4 217 |
36 255 |
72.2 50 |
-1.7 77 |