Click Here or Go Landscape for Full Site Layout
#12 - Baylor (8-1)
Scott Drew • Big 12 Conference (0-0)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | WAB | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-06 11-06 | H | 78 | 231 (IV) | Texas Southern | L, 72-69 | 69 | 0-1 | -0.9 | 96.5 | 102.4 | 99.9 | 49.3 | 27.5 | 47.7 | 16.4 | 24-48 | 6-19 | 104.2 | 56.7 | 26.0 | 38.7 | 40.4 | 16-31 | 9-21 | 34 | 7.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11-10 11-10 | H | 81 | 333 (IV) | Southern | W, 80-53 | 68 | 1-1 | -0.9 | 102.2 | 96.0 | 117.7 | 51.6 | 13.2 | 38.5 | 33.3 | 19-36 | 9-27 | 78.0 | 42.2 | 30.9 | 22.6 | 46.7 | 13-33 | 4-12 | 67 | 5.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 11-12 11-12 | H | 87 | 212 (IV) | Prairie View A&M | W, 91-80 | 72 | 2-1 | -0.9 | 123.5 | 113.0 | 126.7 | 71.6 | 22.3 | 30.4 | 52.9 | 20-28 | 11-23 | 111.3 | 54.9 | 18.1 | 37.5 | 41.0 | 17-39 | 11-22 | 74 | 9.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-16 11-16 | H | 97 | 302 (IV) | Nicholls St. | W, 81-54 | 66 | 3-1 | -0.8 | 112.5 | 89.6 | 123.7 | 54.0 | 12.2 | 41.0 | 34.9 | 19-34 | 10-29 | 82.4 | 36.4 | 19.8 | 28.2 | 32.7 | 14-29 | 4-26 | 93 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-23 11-23 | N | 77 | 40 (I) | Mississippi | L, 78-70 | 75 | 3-2 | -1.3 | 99.1 | 94.7 | 93.6 | 48.1 | 24.1 | 25.0 | 40.7 | 23-36 | 2-18 | 104.3 | 43.8 | 17.4 | 32.4 | 64.3 | 17-36 | 5-20 | 63 | -4.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11-24 11-24 | N | 85 | 180 (III) | George Mason | W, 72-61 | 71 | 4-2 | -1.2 | 99.2 | 88.5 | 101.8 | 44.4 | 18.4 | 33.3 | 53.7 | 15-28 | 6-26 | 86.2 | 38.8 | 19.8 | 22.6 | 63.3 | 16-35 | 2-14 | 79 | 3.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-27 11-27 | H | 82 | 218 (IV) | South Dakota | W, 63-57 | 63 | 5-2 | -1.1 | 93.3 | 98.2 | 99.8 | 47.4 | 12.7 | 27.5 | 33.3 | 15-35 | 8-22 | 90.3 | 38.9 | 12.7 | 30.2 | 17.5 | 17-40 | 5-23 | 36 | -3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-01 12-01 | A | 91 | 56 (II) | Wichita St. | L, 71-63 | 72 | 5-3 | -1.5 | 88.9 | 101.4 | 87.7 | 40.3 | 19.5 | 31.7 | 25.8 | 19-40 | 4-22 | 98.8 | 47.0 | 20.9 | 40.0 | 25.8 | 16-34 | 10-32 | 18 | -16.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-15 12-15 | A | 112 | 95 (II) | Arizona | W, 58-49 | 61 | 6-3 | -1.1 | 98.1 | 81.8 | 94.8 | 48.0 | 32.7 | 56.3 | 40.0 | 18-31 | 4-19 | 80.1 | 44.3 | 16.3 | 13.5 | 11.3 | 10-25 | 9-28 | 89 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 12-18 12-18 | H | 108 | 319 (IV) | Stephen F. Austin | L, 59-58 | 69 | 6-4 | -2.0 | 79.4 | 92.9 | 83.7 | 41.8 | 26.0 | 35.0 | 38.2 | 17-31 | 4-24 | 85.1 | 49.0 | 27.4 | 24.2 | 26.9 | 15-35 | 7-17 | 14 | 2.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 12-21 12-21 | H | 112 | 33 (II) | Oregon | W, 57-47 | 59 | 7-4 | -1.6 | 108.8 | 75.2 | 96.3 | 52.3 | 28.7 | 44.0 | 40.9 | 17-29 | 4-15 | 79.4 | 48.9 | 28.7 | 15.4 | 13.6 | 11-26 | 7-18 | 99 | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-29 12-29 | H | 93 | 276 (IV) | New Orleans | W, 84-44 | 71 | 8-4 | -1.6 | 105.7 | 76.2 | 117.6 | 61.0 | 19.6 | 34.4 | 32.2 | 21-34 | 10-25 | 61.6 | 32.0 | 30.8 | 32.6 | 13.1 | 9-39 | 7-22 | 98 | 11.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-05 1-05 | A | 84 | 38 (I) | • | TCU | L, 85-81 | 71 | 8-5 | (0-1) | -1.9 | 121.3 | 113.7 | 113.3 | 52.5 | 15.4 | 34.4 | 45.8 | 25-43 | 4-16 | 118.9 | 62.3 | 14.0 | 26.7 | 64.2 | 24-39 | 6-14 | 68 | -8.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 1-08 1-08 | H | 85 | 16 (I) | • | Iowa St. | W, 73-70 | 65 | 9-5 | (1-1) | -1.4 | 117.2 | 95.7 | 112.0 | 50.9 | 15.3 | 31.3 | 36.4 | 16-32 | 8-23 | 107.4 | 56.3 | 15.3 | 14.8 | 14.3 | 21-38 | 7-18 | 91 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-12 1-12 | H | 75 | 17 (I) | • | Kansas | L, 73-68 | 68 | 9-6 | (1-2) | -1.9 | 104.3 | 103.0 | 99.3 | 39.3 | 20.4 | 50.0 | 20.0 | 16-44 | 9-31 | 106.6 | 64.8 | 20.4 | 14.8 | 61.4 | 15-28 | 9-16 | 54 | -10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 1-14 1-14 | A | 81 | 79 (II) | • | Oklahoma St. | W, 73-69 | 63 | 10-6 | (2-2) | -1.4 | 119.2 | 104.8 | 116.6 | 55.5 | 20.8 | 35.3 | 27.3 | 8-30 | 15-25 | 110.2 | 50.0 | 16.0 | 35.1 | 29.8 | 9-28 | 13-29 | 81 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-19 1-19 | H | 72 | 3 (I-A) | • | Texas Tech | W, 73-62 | 65 | 11-6 | (3-2) | -0.6 | 129.5 | 90.7 | 112.6 | 50.9 | 20.1 | 36.4 | 27.6 | 13-29 | 11-29 | 95.7 | 52.2 | 26.2 | 29.6 | 42.2 | 16-30 | 5-15 | 98 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 1-21 1-21 | A | 61 | 82 (II) | • | West Virginia | W, 85-73 | 75 | 12-6 | (4-2) | -0.1 | 120.1 | 89.1 | 113.4 | 56.9 | 24.0 | 45.7 | 53.4 | 21-31 | 8-27 | 97.4 | 41.9 | 17.3 | 35.6 | 54.8 | 20-45 | 4-17 | 97 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-26 1-26 | H | 50 | 57 (II) | Alabama | W, 73-68 | 64 | 13-6 | 0.2 | 119.6 | 105.1 | 114.0 | 49.3 | 12.5 | 42.1 | 14.9 | 24-45 | 6-22 | 106.2 | 55.3 | 20.3 | 32.1 | 12.3 | 24-40 | 5-17 | 81 | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 1-28 1-28 | A | 49 | 30 (I-A) | • | Oklahoma | W, 77-47 | 67 | 14-6 | (5-2) | 0.9 | 125.0 | 67.7 | 114.7 | 63.2 | 17.9 | 25.8 | 19.3 | 21-37 | 10-20 | 70.0 | 30.9 | 20.8 | 22.5 | 30.9 | 11-35 | 4-20 | 100 | 13.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-02 2-02 | H | 44 | 38 (II) | • | TCU | W, 90-64 | 62 | 15-6 | (6-2) | 1.3 | 151.6 | 100.9 | 144.1 | 67.5 | 16.0 | 50.0 | 12.7 | 20-35 | 15-28 | 102.5 | 45.6 | 14.4 | 30.6 | 29.8 | 20-43 | 4-14 | 99 | 11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 2-06 2-06 | A | 32 | 21 (I-A) | • | Texas | L, 84-72 | 67 | 15-7 | (6-3) | 1.1 | 117.3 | 114.3 | 107.2 | 55.3 | 20.9 | 32.3 | 26.3 | 21-39 | 7-18 | 125.1 | 63.3 | 13.4 | 29.6 | 69.4 | 19-29 | 8-20 | 57 | -10.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-09 2-09 | H | 37 | 14 (I) | • | Kansas St. | L, 70-63 | 60 | 15-8 | (6-4) | 0.6 | 126.3 | 110.5 | 105.6 | 50.0 | 21.8 | 46.9 | 19.6 | 19-32 | 6-24 | 117.4 | 48.2 | 18.4 | 48.5 | 29.8 | 14-31 | 9-26 | 82 | 0.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 2-11 2-11 | H | 37 | 30 (II) | • | Oklahoma | W, 59-53 | 58 | 16-8 | (7-4) | 1.0 | 108.9 | 88.8 | 101.8 | 48.1 | 17.3 | 35.5 | 18.5 | 11-32 | 10-22 | 91.5 | 41.7 | 17.3 | 36.1 | 27.8 | 18-38 | 3-16 | 91 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-16 2-16 | A | 36 | 3 (I-A) | • | Texas Tech | L, 86-61 | 66 | 16-9 | (7-5) | 1.0 | 115.9 | 112.0 | 91.8 | 43.9 | 28.6 | 46.9 | 57.1 | 8-24 | 9-25 | 129.4 | 51.9 | 13.5 | 40.6 | 64.8 | 10-25 | 12-29 | 60 | -11.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 2-19 2-19 | A | 42 | 16 (I-A) | • | Iowa St. | W, 73-69 | 62 | 17-9 | (8-5) | 1.8 | 127.9 | 96.1 | 118.2 | 50.7 | 14.6 | 47.4 | 10.4 | 19-39 | 10-28 | 111.7 | 50.0 | 8.1 | 23.5 | 18.3 | 18-37 | 8-23 | 96 | 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-23 2-23 | H | 38 | 82 (III) | • | West Virginia | W, 82-75 | 69 | 18-9 | (9-5) | 2.0 | 116.8 | 108.0 | 119.0 | 52.8 | 14.5 | 34.4 | 66.0 | 16-32 | 8-21 | 108.9 | 48.1 | 16.0 | 31.6 | 63.0 | 17-32 | 6-22 | 71 | -1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 2-27 2-27 | H | 42 | 21 (II) | • | Texas | W, 84-83 OT | 68 | 19-9 | (10-5) | 2.4 | 131.7 | 115.4 | 123.9 | 51.6 | 16.2 | 50.0 | 38.7 | 14-38 | 12-24 | 122.4 | 62.1 | 19.2 | 30.3 | 17.7 | 16-35 | 15-27 | 82 | -6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 3-02 3-02 | A | 39 | 14 (I-A) | • | Kansas St. | L, 66-60 | 66 | 19-10 | (10-6) | 2.3 | 107.1 | 95.6 | 91.1 | 54.5 | 28.8 | 24.1 | 45.5 | 15-28 | 6-16 | 100.2 | 50.0 | 15.2 | 14.3 | 63.8 | 16-30 | 5-17 | 79 | -5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 3-06 3-06 | H | 41 | 79 (III) | • | Oklahoma St. | L, 67-64 | 72 | 19-11 | (10-7) | 1.5 | 92.3 | 88.2 | 89.5 | 40.8 | 14.0 | 22.0 | 36.7 | 14-36 | 7-24 | 93.7 | 43.0 | 8.4 | 16.3 | 28.1 | 20-35 | 5-29 | 63 | 1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 3-09 3-09 | A | 40 | 17 (I-A) | • | Kansas | L, 78-70 | 73 | 19-12 | (10-8) | 1.3 | 107.7 | 96.2 | 95.5 | 40.3 | 17.7 | 36.7 | 35.8 | 18-36 | 6-31 | 106.4 | 49.2 | 16.4 | 32.4 | 50.8 | 20-43 | 6-16 | 79 | -5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big 12 Conference Tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 3-14 3-14 | N | 42 | 16 (I-A) | Iowa St. | L, 83-66 | 63 | 19-13 | 0.9 | 113.7 | 112.8 | 104.4 | 50.9 | 22.2 | 40.0 | 17.2 | 16-33 | 9-25 | 131.3 | 62.9 | 12.7 | 30.0 | 24.1 | 17-33 | 13-25 | 52 | -7.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postseason Tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 3-21 3-21 | N | 47 | 35 (I) | Syracuse | W, 78-69 | 60 | 20-13 | 1.5 | 139.1 | 108.7 | 129.1 | 69.2 | 19.9 | 34.6 | 17.3 | 12-18 | 16-34 | 114.2 | 52.9 | 21.5 | 33.3 | 35.3 | 9-22 | 12-29 | 94 | 2.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 3-23 3-23 | N | 46 | 1 (I-A) | Gonzaga | L, 83-71 | 67 | 20-14 | 1.4 | 120.5 | 105.2 | 106.4 | 45.0 | 15.0 | 31.6 | 36.7 | 21-39 | 4-21 | 124.4 | 60.5 | 16.5 | 46.4 | 36.8 | 24-37 | 7-20 | 83 | -9.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Opponent | Result/Line | Record | WAB | Adj. O | Adj. D | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- |
Rk | Team | Conf | Games | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | Adj T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Baylor 9 seed, R32 |
B12 | 34 | 20-14 | 114.6 22 |
99.2 97 |
.8400 41 |
51.2 143 |
49.1 99 |
19.7 257 |
18.6 157 |
37.9 2 |
29.4 228 |
32.3 202 |
36.5 266 |
51.2 127 |
47.5 66 |
34.1 182 |
34.5 180 |
66.6 298 |
0.9 44 |