Click Here or Go Landscape for Full Site Layout
#23 - Clemson (15-10)
Brad Brownell • Atlantic Coast Conference (5-7)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-06 11-06 | H | 33 | 262 (IV) | The Citadel | W, 100-80 | 80 | 1-0 | 110.7 | 102.4 | 125.2 | 64.8 | 15.0 | 21.4 | 41.0 | 23-35 | 11-26 | 100.2 | 53.4 | 17.5 | 8.3 | 43.1 | 16-31 | 10-27 | 71 | 8.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-09 11-09 | H | 33 | 296 (IV) | North Carolina Central | W, 71-51 | 67 | 2-0 | 104.2 | 80.5 | 105.9 | 56.0 | 16.4 | 17.2 | 42.0 | 13-23 | 10-27 | 76.1 | 36.4 | 29.8 | 35.0 | 27.3 | 14-37 | 4-18 | 95 | 15.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 11-14 11-14 | H | 33 | 142 (IV) | Sam Houston St. | W, 74-59 | 63 | 3-0 | 116.7 | 97.4 | 118.1 | 62.2 | 19.1 | 30.8 | 36.7 | 17-26 | 9-23 | 94.1 | 41.3 | 12.8 | 27.5 | 12.7 | 14-39 | 8-24 | 89 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 11-19 11-19 | N | 36 | 107 (III) | Akron | W, 72-69 | 69 | 4-0 | 119.4 | 101.9 | 104.4 | 52.9 | 20.3 | 31.3 | 56.9 | 21-38 | 4-13 | 100.1 | 53.8 | 21.8 | 18.2 | 28.3 | 12-24 | 11-29 | 86 | 6.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-20 11-20 | N | 37 | 110 (III) | Georgia | W, 64-49 | 71 | 5-0 | 91.8 | 67.1 | 90.5 | 43.7 | 19.8 | 28.9 | 19.0 | 20-43 | 5-20 | 69.3 | 43.0 | 24.0 | 8.6 | 24.0 | 14-32 | 5-18 | 97 | 8.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 11-21 11-21 | N | 32 | 52 (II) | Creighton | L, 87-82 | 78 | 5-1 | 106.5 | 103.6 | 105.6 | 57.8 | 24.5 | 25.8 | 37.9 | 26-39 | 5-19 | 112.0 | 65.4 | 20.6 | 14.8 | 48.1 | 19-26 | 10-26 | 58 | -6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 11-26 11-26 | H | 36 | 29 (II) | Nebraska | L, 68-66 | 60 | 5-2 | 120.3 | 107.1 | 110.1 | 52.8 | 18.3 | 34.5 | 22.6 | 22-41 | 4-12 | 113.4 | 53.6 | 16.7 | 33.3 | 20.0 | 19-33 | 7-22 | 79 | -1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 12-04 12-04 | H | 39 | 322 (IV) | Saint Peter's | W, 65-60 | 62 | 6-2 | 99.3 | 113.9 | 105.6 | 43.8 | 14.6 | 32.3 | 62.5 | 18-34 | 2-14 | 97.5 | 50.0 | 17.9 | 23.5 | 10.7 | 13-35 | 10-21 | 17 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-08 12-08 | N | 50 | 24 (I) | Mississippi St. | L, 82-71 | 67 | 6-3 | 111.5 | 110.8 | 106.5 | 48.4 | 13.5 | 29.7 | 27.4 | 21-35 | 6-27 | 123.0 | 72.1 | 21.0 | 23.1 | 21.2 | 9-22 | 19-30 | 52 | -9.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-15 12-15 | H | 61 | 143 (III) | Radford | W, 74-66 | 64 | 7-3 | 109.7 | 103.9 | 115.9 | 53.6 | 21.9 | 43.8 | 36.4 | 19-32 | 7-23 | 103.3 | 59.0 | 21.9 | 21.4 | 22.0 | 16-34 | 9-16 | 65 | 0.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 12-18 12-18 | H | 62 | 210 (IV) | Charleston Southern | W, 78-51 | 69 | 8-3 | 105.9 | 78.2 | 112.8 | 64.0 | 31.8 | 42.3 | 38.0 | 23-31 | 6-19 | 73.8 | 39.3 | 28.9 | 32.4 | 16.1 | 13-36 | 6-20 | 97 | 12.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-22 12-22 | A | 56 | 69 (II) | South Carolina | W, 78-68 | 74 | 9-3 | 111.2 | 87.0 | 106.0 | 65.2 | 28.5 | 28.0 | 54.3 | 18-26 | 8-20 | 92.4 | 39.7 | 19.0 | 34.1 | 44.4 | 19-47 | 4-16 | 94 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 12-30 12-30 | H | 53 | 46 (II) | Lipscomb | W, 84-67 | 84 | 10-3 | 108.6 | 76.8 | 100.2 | 50.8 | 21.5 | 24.3 | 37.5 | 22-41 | 7-23 | 79.9 | 46.1 | 26.2 | 8.3 | 54.9 | 16-35 | 5-16 | 98 | 11.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-05 1-05 | A | 47 | 2 (I-A) | • | Duke | L, 87-68 | 77 | 10-4 | (0-1) | 107.4 | 91.3 | 87.9 | 47.6 | 23.3 | 24.3 | 19.0 | 21-48 | 6-15 | 112.5 | 53.0 | 15.5 | 30.8 | 31.3 | 25-44 | 7-23 | 87 | -7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 1-09 1-09 | A | 46 | 42 (I) | • | Syracuse | L, 61-53 | 67 | 10-5 | (0-2) | 86.8 | 88.2 | 79.1 | 40.6 | 25.4 | 28.2 | 32.1 | 14-33 | 5-20 | 91.0 | 47.9 | 22.4 | 21.9 | 47.9 | 14-22 | 6-26 | 45 | -8.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-12 1-12 | H | 51 | 1 (I-A) | • | Virginia | L, 63-43 | 61 | 10-6 | (0-3) | 86.8 | 87.3 | 70.6 | 28.7 | 11.5 | 18.2 | 31.5 | 11-35 | 3-19 | 103.5 | 49.1 | 13.1 | 26.3 | 21.1 | 13-34 | 10-23 | 48 | -8.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 1-16 1-16 | H | 53 | 113 (III) | • | Georgia Tech | W, 72-60 | 62 | 11-6 | (1-3) | 131.6 | 100.8 | 115.5 | 57.5 | 16.0 | 25.9 | 26.4 | 20-37 | 7-16 | 96.3 | 52.3 | 20.9 | 17.9 | 47.7 | 17-33 | 4-11 | 96 | 11.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 1-22 1-22 | A | 47 | 20 (I-A) | • | Florida St. | L, 77-68 | 68 | 11-7 | (1-4) | 117.1 | 98.7 | 100.3 | 49.1 | 16.2 | 21.9 | 24.1 | 21-41 | 5-17 | 113.5 | 54.5 | 11.8 | 18.8 | 38.2 | 15-33 | 10-22 | 88 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-26 1-26 | A | 45 | 38 (I-A) | • | North Carolina St. | L, 69-67 | 68 | 11-8 | (1-5) | 105.8 | 91.5 | 98.2 | 49.0 | 22.0 | 34.5 | 51.0 | 25-44 | 0-7 | 101.1 | 52.8 | 22.0 | 23.3 | 24.1 | 15-30 | 9-24 | 84 | -1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 1-29 1-29 | H | 45 | 86 (III) | • | Pittsburgh | W, 82-69 | 65 | 12-8 | (2-5) | 140.7 | 98.8 | 126.2 | 70.2 | 21.5 | 26.1 | 44.7 | 12-20 | 14-27 | 106.2 | 52.8 | 18.5 | 29.4 | 39.6 | 16-31 | 8-22 | 98 | 18.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 2-03 2-03 | H | 38 | 167 (IV) | • | Wake Forest | W, 64-37 | 62 | 13-8 | (3-5) | 100.3 | 62.5 | 104.0 | 52.8 | 17.9 | 23.3 | 20.8 | 19-35 | 6-18 | 60.2 | 26.3 | 26.0 | 40.0 | 13.6 | 11-37 | 3-22 | 100 | 14.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 2-06 2-06 | A | 28 | 113 (II) | • | Georgia Tech | W, 65-42 | 61 | 14-8 | (4-5) | 117.9 | 76.8 | 107.1 | 54.5 | 19.8 | 37.9 | 18.2 | 21-38 | 6-17 | 69.2 | 34.9 | 26.4 | 17.6 | 37.2 | 9-31 | 4-12 | 99 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-09 2-09 | H | 20 | 14 (I-A) | • | Virginia Tech | W, 59-51 | 58 | 15-8 | (5-5) | 106.8 | 78.4 | 101.5 | 53.3 | 20.6 | 20.7 | 28.3 | 8-18 | 11-28 | 87.7 | 33.0 | 18.9 | 35.9 | 32.1 | 10-34 | 5-19 | 97 | 3.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 2-13 2-13 | A | 20 | 54 (II) | • | Miami FL | L, 65-64 | 63 | 15-9 | (5-6) | 108.2 | 97.0 | 102.2 | 44.5 | 17.6 | 31.3 | 27.3 | 20-36 | 3-19 | 103.8 | 48.1 | 11.2 | 20.0 | 31.5 | 11-29 | 10-25 | 78 | -2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-16 2-16 | A | 20 | 12 (I-A) | • | Louisville | L, 56-55 | 69 | 15-10 | (5-7) | 90.6 | 70.7 | 79.2 | 43.9 | 27.3 | 27.8 | 12.3 | 16-44 | 6-13 | 80.6 | 40.7 | 17.3 | 8.6 | 25.9 | 13-35 | 6-19 | 94 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 2-19 2-19 | H | 20 (I) | • | Florida St. | -3.5, 70-66 | 64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-23 2-23 | H | 109 (III) | • | Boston College | -12.7, 74-62 | 90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 2-27 2-27 | A | 86 (II) | • | Pittsburgh | -3.5, 67-63 | 65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 3-02 3-02 | H | 5 (I-A) | • | North Carolina | +1.6, 76-74 | 44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 3-06 3-06 | A | 77 (II) | • | Notre Dame | -3.1, 67-64 | 64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 3-09 3-09 | H | 42 (II) | • | Syracuse | -6, 66-60 | 75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Record: 19-12 (9-9) |
Rk | Team | Conf | Games | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | Adj T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Clemson | ACC | 25 | 15-10 | 108.6 70 |
90.0 10 |
.8971 23 |
52 125 |
47.8 52 |
20.3 277 |
20.2 91 |
28.2 189 |
23.8 15 |
33.3 190 |
30.1 91 |
54 54 |
44.1 11 |
32.4 269 |
35.8 245 |
67.4 278 |
0.4 52 |