Click Here or Go Landscape for Full Site Layout
#206 - Cornell (13-11)
Brian Earl • Ivy League (5-3)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-06 11-06 | A | 243 | 335 (IV) | Binghamton | W, 86-75 | 81 | 1-0 | 97.5 | 106.7 | 106.7 | 52.6 | 17.4 | 22.9 | 58.6 | 20-35 | 7-23 | 93.0 | 52.3 | 14.9 | 12.8 | 25.8 | 24-42 | 7-24 | 26 | -0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 11-08 11-08 | H | 240 | 0 (IV) | SUNY-Canton | W, 86-44 | 78 | 2-0 | - | - | 109.7 | 51.4 | 17.9 | 34.1 | 16.4 | 18-38 | 13-35 | 56.1 | 26.2 | 26.8 | 25.0 | 31.1 | 13-43 | 2-18 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 11-11 11-11 | H | 241 | 149 (III) | Colgate | L, 73-57 | 74 | 2-1 | 77.2 | 93.6 | 77.4 | 42.4 | 20.4 | 19.0 | 28.8 | 19-31 | 4-28 | 99.1 | 51.6 | 14.9 | 21.9 | 17.2 | 30-51 | 2-13 | 10 | -4.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 11-15 11-15 | H | 252 | 255 (IV) | Delaware | L, 73-56 | 65 | 2-2 | 79.9 | 112.1 | 85.5 | 43.9 | 15.3 | 13.9 | 14.0 | 16-34 | 6-23 | 111.5 | 59.3 | 18.3 | 25.0 | 24.1 | 23-39 | 6-15 | 2 | -8.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11-17 11-17 | A | 275 | 212 (III) | NJIT | W, 86-73 | 64 | 3-2 | 142.3 | 116.6 | 134.8 | 73.0 | 21.9 | 36.8 | 32.0 | 23-30 | 9-20 | 114.4 | 50.9 | 9.4 | 28.6 | 32.8 | 19-38 | 7-20 | 91 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-20 11-20 | A | 243 | 79 (II) | Connecticut | L, 91-74 | 76 | 3-3 | 101.9 | 111.6 | 97.2 | 52.9 | 24.9 | 22.6 | 46.2 | 17-32 | 7-20 | 119.5 | 55.4 | 15.8 | 33.3 | 35.4 | 27-46 | 6-19 | 26 | -10.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 11-28 11-28 | A | 243 | 288 (IV) | Lafayette | W, 63-58 OT | 71 | 4-3 | 81.8 | 86.0 | 89.2 | 42.5 | 8.5 | 14.0 | 35.0 | 15-36 | 7-24 | 82.2 | 38.1 | 18.4 | 31.1 | 16.4 | 21-50 | 3-17 | 36 | -2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-01 12-01 | A | 237 | 33 (I-A) | Syracuse | L, 63-55 | 57 | 4-4 | 110.7 | 103.6 | 96.3 | 57.0 | 24.5 | 16.0 | 20.9 | 11-19 | 9-24 | 110.3 | 59.5 | 17.5 | 19.2 | 50.0 | 13-21 | 8-21 | 68 | -4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 12-16 12-16 | A | 234 | 303 (IV) | Niagara | L, 77-74 | 65 | 4-5 | 105.6 | 116.7 | 113.9 | 50.9 | 15.4 | 29.4 | 38.2 | 16-37 | 8-18 | 118.5 | 47.7 | 6.2 | 32.6 | 32.3 | 16-41 | 10-24 | 24 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 12-17 12-17 | H | 232 | 297 (IV) | Longwood | W, 70-64 | 76 | 5-5 | 89.3 | 89.4 | 92.6 | 53.6 | 26.4 | 21.6 | 26.8 | 6-24 | 16-32 | 84.6 | 44.9 | 27.8 | 28.9 | 25.4 | 16-34 | 7-25 | 49 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 12-19 12-19 | A | 223 | 62 (I) | Toledo | L, 86-70 | 66 | 5-6 | 116.9 | 119.2 | 106.0 | 50.9 | 12.1 | 9.4 | 21.1 | 17-32 | 8-25 | 130.3 | 52.5 | 12.1 | 44.1 | 44.1 | 16-34 | 10-25 | 44 | -5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-22 12-22 | A | 223 | 95 (II) | SMU | L, 81-53 | 66 | 5-7 | 82.0 | 109.1 | 80.9 | 42.7 | 19.8 | 12.5 | 41.7 | 13-24 | 5-24 | 123.7 | 54.2 | 9.2 | 33.3 | 33.3 | 22-44 | 7-16 | 4 | -14.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 12-30 12-30 | H | 236 | 295 (IV) | Navy | W, 61-50 | 67 | 6-7 | 84.0 | 85.8 | 90.9 | 43.0 | 19.4 | 22.9 | 50.0 | 17-32 | 3-18 | 74.5 | 31.9 | 13.4 | 29.4 | 13.0 | 16-51 | 4-18 | 44 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 1-02 1-02 | A | 233 | 161 (III) | Wake Forest | L, 83-61 | 69 | 6-8 | 89.7 | 116.4 | 88.1 | 42.9 | 13.0 | 12.2 | 37.5 | 15-30 | 6-26 | 119.9 | 54.0 | 14.4 | 41.2 | 35.5 | 29-48 | 3-14 | 5 | -12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 1-04 1-04 | H | 253 | 0 (IV) | Johnson & Wales (RI) | W, 76-61 | 74 | 7-8 | - | - | 102.7 | 56.3 | 20.3 | 21.2 | 11.1 | 19-31 | 11-32 | 82.4 | 43.0 | 17.6 | 22.0 | 18.8 | 23-51 | 3-13 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 1-09 1-09 | A | 255 | 267 (IV) | Towson | W, 86-74 | 69 | 8-8 | 119.4 | 109.8 | 124.4 | 63.6 | 13.0 | 24.2 | 32.2 | 18-29 | 13-30 | 107.1 | 48.6 | 7.2 | 27.9 | 15.5 | 21-44 | 9-27 | 72 | 6.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-19 1-19 | H | 238 | 252 (IV) | • | Columbia | W, 60-59 | 65 | 9-8 | (1-0) | 110.4 | 105.3 | 92.4 | 59.8 | 30.8 | 24.1 | 26.1 | 8-19 | 13-27 | 90.8 | 44.2 | 21.6 | 35.9 | 18.3 | 19-43 | 5-17 | 63 | 10.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-26 1-26 | A | 224 | 252 (IV) | • | Columbia | L, 73-70 | 67 | 9-9 | (1-1) | 102.4 | 113.4 | 104.4 | 51.0 | 17.9 | 23.5 | 54.0 | 18-33 | 5-17 | 108.9 | 57.0 | 22.4 | 33.3 | 19.3 | 25-41 | 5-16 | 24 | -3.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 2-01 2-01 | H | 234 | 119 (III) | • | Penn | W, 80-71 | 76 | 10-9 | (2-1) | 103.0 | 95.8 | 104.7 | 50.9 | 11.8 | 9.1 | 66.7 | 20-41 | 5-13 | 92.9 | 49.3 | 24.9 | 35.6 | 17.9 | 15-33 | 12-34 | 70 | -0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-02 2-02 | H | 224 | 152 (IV) | • | Princeton | L, 70-61 OT | 73 | 10-10 | (2-2) | 89.1 | 101.1 | 83.9 | 40.0 | 15.1 | 25.6 | 23.1 | 20-42 | 4-23 | 96.2 | 53.2 | 24.7 | 16.0 | 55.3 | 22-37 | 2-10 | 19 | -3.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 2-08 2-08 | A | 235 | 173 (III) | • | Dartmouth | W, 83-80 | 69 | 11-10 | (3-2) | 115.8 | 109.5 | 120.5 | 63.0 | 20.3 | 30.8 | 29.6 | 19-38 | 10-16 | 116.1 | 59.3 | 16.0 | 21.4 | 22.0 | 26-42 | 6-17 | 65 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-09 2-09 | A | 222 | 103 (III) | • | Harvard | W, 67-61 | 70 | 12-10 | (4-2) | 101.1 | 90.7 | 96.4 | 51.1 | 24.5 | 19.4 | 53.2 | 9-20 | 10-27 | 87.7 | 58.1 | 34.5 | 18.2 | 30.2 | 16-27 | 6-16 | 78 | -3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 2-15 2-15 | H | 213 | 151 (III) | • | Brown | W, 70-66 OT | 77 | 13-10 | (5-2) | 92.4 | 93.6 | 90.4 | 50.9 | 21.9 | 18.9 | 42.9 | 21-34 | 5-22 | 85.2 | 47.2 | 25.8 | 15.6 | 33.3 | 18-33 | 5-21 | 46 | -3.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-16 2-16 | H | 213 | 84 (II) | • | Yale | L, 98-92 | 72 | 13-11 | (5-3) | 132.1 | 132.4 | 127.5 | 61.4 | 12.5 | 20.7 | 43.9 | 20-35 | 10-22 | 135.8 | 59.6 | 12.5 | 41.7 | 32.4 | 27-48 | 9-20 | 49 | -2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 2-22 2-22 | A | 152 (III) | • | Princeton | +6.8, 71-64 | 24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-23 2-23 | A | 119 (II) | • | Penn | +10.3, 77-67 | 16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 3-01 3-01 | A | 84 (I) | • | Yale | +12.9, 81-69 | 12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 3-02 3-02 | A | 151 (III) | • | Brown | +7.3, 74-67 | 23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 3-08 3-08 | H | 103 (III) | • | Harvard | +2.9, 70-67 | 38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 3-09 3-09 | H | 173 (IV) | • | Dartmouth | -2.1, 74-72 | 58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Record: 15-15 (7-7) |