Click Here or Go Landscape for Full Site Layout
#83 - Davidson (19-7)
Bob McKillop • Atlantic 10 (10-3)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 11-15 11-15 | N | 141 | 79 (III) | Wichita St. | W, 57-53 | 67 | 3-0 | 86.9 | 79.7 | 84.8 | 43.3 | 19.3 | 12.1 | 26.9 | 12-26 | 7-26 | 78.8 | 36.9 | 19.3 | 32.6 | 12.3 | 12-35 | 8-30 | 73 | -3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-16 11-16 | N | 139 | 10 (I-A) | Purdue | L, 79-58 | 65 | 3-1 | 101.2 | 101.8 | 89.9 | 53.8 | 20.2 | 12.9 | 11.5 | 13-21 | 10-31 | 122.5 | 51.5 | 15.5 | 42.9 | 19.4 | 15-33 | 13-34 | 48 | -8.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 11-18 11-18 | N | 147 | 117 (II) | Northeastern | W, 71-59 | 67 | 4-1 | 104.4 | 84.8 | 105.7 | 53.8 | 20.8 | 22.6 | 35.8 | 15-29 | 9-24 | 87.8 | 44.2 | 17.9 | 26.3 | 11.7 | 13-28 | 9-32 | 92 | 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11-24 11-24 | H | 134 | 117 (III) | Northeastern | W, 78-69 | 70 | 5-1 | 109.6 | 95.7 | 111.5 | 51.7 | 17.2 | 32.4 | 33.9 | 20-33 | 7-26 | 98.7 | 52.0 | 21.5 | 20.6 | 52.0 | 14-31 | 8-19 | 83 | 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-15 12-15 | N | 122 | 57 (II) | Temple | L, 77-75 OT | 73 | 8-2 | 110.3 | 98.6 | 102.8 | 58.8 | 24.7 | 21.9 | 21.1 | 14-30 | 13-27 | 105.6 | 55.6 | 17.8 | 27.0 | 20.6 | 17-32 | 12-31 | 78 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 12-17 12-17 | A | 114 | 159 (III) | Wake Forest | L, 67-63 | 65 | 8-3 | 94.8 | 104.8 | 97.5 | 50.0 | 15.5 | 21.2 | 21.8 | 17-31 | 7-24 | 103.7 | 53.9 | 15.5 | 16.1 | 39.2 | 17-36 | 7-15 | 24 | -7.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-29 12-29 | A | 127 | 4 (I-A) | North Carolina | L, 82-60 | 77 | 8-4 | 93.1 | 88.1 | 77.9 | 37.3 | 16.9 | 16.7 | 16.4 | 10-29 | 10-38 | 106.5 | 50.8 | 18.2 | 26.5 | 45.8 | 18-36 | 8-23 | 65 | -8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 1-09 1-09 | A | 123 | 155 (III) | • | George Mason | W, 61-56 | 69 | 10-4 | (2-0) | 91.8 | 79.2 | 88.2 | 40.0 | 14.5 | 19.5 | 30.0 | 18-31 | 4-29 | 80.9 | 34.0 | 21.7 | 26.3 | 54.0 | 14-30 | 2-20 | 85 | 4.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-12 1-12 | H | 120 | 23 (II) | • | VCU | W, 64-57 | 66 | 11-4 | (3-0) | 109.4 | 90.5 | 97.3 | 44.5 | 13.7 | 19.4 | 34.5 | 14-35 | 7-20 | 86.7 | 41.2 | 19.8 | 23.5 | 39.2 | 15-27 | 4-24 | 90 | -2.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 1-15 1-15 | A | 97 | 188 (III) | • | Saint Joseph's | L, 61-60 | 63 | 11-5 | (3-1) | 94.6 | 92.7 | 94.8 | 46.7 | 14.2 | 27.0 | 11.5 | 15-33 | 9-28 | 96.4 | 50.0 | 15.8 | 16.1 | 16.7 | 12-27 | 10-27 | 56 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-26 1-26 | A | 96 | 129 (II) | • | Saint Louis | W, 54-53 | 57 | 14-5 | (6-1) | 104.8 | 95.0 | 95.0 | 50.0 | 21.1 | 15.4 | 30.2 | 8-17 | 9-26 | 93.2 | 40.8 | 22.9 | 40.5 | 40.8 | 11-27 | 6-22 | 76 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 2-01 2-01 | A | 89 | 128 (III) | • | St. Bonaventure | W, 75-66 | 62 | 15-5 | (7-1) | 127.9 | 111.5 | 121.3 | 61.2 | 17.8 | 23.3 | 38.8 | 9-19 | 14-30 | 106.7 | 49.1 | 9.7 | 23.5 | 24.6 | 19-35 | 6-22 | 83 | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 2-06 2-06 | H | 89 | 161 (III) | • | Rhode Island | W, 68-53 | 61 | 16-5 | (8-1) | 111.2 | 92.2 | 111.4 | 59.3 | 16.4 | 14.8 | 55.8 | 12-21 | 9-22 | 86.8 | 36.0 | 6.6 | 32.0 | 17.6 | 20-44 | 3-24 | 90 | 6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-09 2-09 | A | 78 | 212 (III) | • | Massachusetts | L, 54-51 | 54 | 16-6 | (8-2) | 92.9 | 96.5 | 93.7 | 46.7 | 14.7 | 17.9 | 33.3 | 15-31 | 4-14 | 99.2 | 46.2 | 16.5 | 37.1 | 23.1 | 12-31 | 8-21 | 39 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 2-12 2-12 | A | 84 | 207 (III) | • | Fordham | W, 79-69 | 66 | 17-6 | (9-2) | 119.8 | 106.0 | 119.3 | 56.4 | 16.6 | 36.7 | 40.0 | 22-37 | 6-18 | 104.2 | 47.5 | 10.6 | 22.0 | 31.7 | 12-27 | 11-33 | 80 | 5.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 2-19 2-19 | H | 84 | 62 (II) | • | Dayton | L, 74-73 | 66 | 18-7 | (10-3) | 111.2 | 104.2 | 110.7 | 49.1 | 13.7 | 29.4 | 35.1 | 19-36 | 6-21 | 112.2 | 55.0 | 13.7 | 16.1 | 52.0 | 17-30 | 7-20 | 68 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 2-22 2-22 | A | 161 (III) | • | Rhode Island | -1.4, 66-65 | 56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 2-27 2-27 | A | 176 (III) | • | La Salle | -2.5, 69-66 | 61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 3-06 3-06 | H | 128 (III) | • | St. Bonaventure | -5.9, 65-59 | 75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 3-09 3-09 | A | 160 (III) | • | Richmond | -1.5, 69-67 | 56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Record: 22-9 (13-5) |
Rk | Team | Conf | Games | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | Adj T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | Davidson | A10 | 16 | 9–7 | 104.0 163 |
95.1 42 |
.7374 75 |
49.8 140 |
46.5 15 |
17.4 58 |
16.5 261 |
21.5 325 |
27.5 96 |
29.1 227 |
30.1 65 |
50.8 93 |
46.8 28 |
32.4 210 |
30.7 21 |
65.4 331 |
-1.4 75 |