Click Here or Go Landscape for Full Site Layout
#264 - Delaware (17-16)
Martin Ingelsby • Colonial Athletic Association (8-10)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | WAB | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-06 11-06 | A | 253 | 26 (I-A) | Maryland | L, 73-67 | 72 | 0-1 | -0.2 | 100.5 | 95.1 | 92.7 | 44.6 | 15.2 | 25.6 | 16.9 | 20-42 | 6-23 | 101.1 | 41.9 | 16.6 | 39.5 | 48.4 | 23-43 | 2-19 | 65 | -8.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11-10 11-10 | A | 242 | 314 (IV) | Saint Peter's | W, 78-75 OT | 78 | 1-1 | -0.2 | 100.8 | 101.6 | 100.3 | 54.6 | 29.6 | 34.4 | 46.3 | 16-34 | 9-20 | 96.5 | 45.7 | 20.6 | 36.6 | 23.2 | 21-45 | 7-24 | 48 | 6.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 11-15 11-15 | A | 224 | 221 (III) | Cornell | W, 73-56 | 65 | 2-1 | 0.0 | 110.8 | 89.3 | 111.5 | 59.3 | 18.3 | 25.0 | 24.1 | 23-39 | 6-15 | 85.5 | 43.9 | 15.3 | 13.9 | 14.0 | 16-34 | 6-23 | 92 | 8.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-23 11-23 | H | 197 | 100 (II) | UNC Greensboro | L, 84-65 | 68 | 2-2 | -0.8 | 102.1 | 120.2 | 95.3 | 52.0 | 22.0 | 19.4 | 36.0 | 14-34 | 8-16 | 123.1 | 57.9 | 8.8 | 16.1 | 40.4 | 21-33 | 8-24 | 13 | -6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 11-26 11-26 | H | 205 | 150 (III) | Louisiana Tech | W, 75-71 | 58 | 3-2 | -0.7 | 128.0 | 124.4 | 129.1 | 62.8 | 17.2 | 29.2 | 44.7 | 19-31 | 7-16 | 122.2 | 63.8 | 17.2 | 28.6 | 23.4 | 18-30 | 8-17 | 58 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-30 11-30 | A | 195 | 353 (IV) | Maryland Eastern Shore | W, 71-62 | 62 | 4-2 | -0.7 | 104.2 | 120.0 | 114.7 | 59.4 | 19.4 | 25.0 | 31.3 | 18-30 | 7-18 | 100.2 | 52.0 | 21.0 | 20.7 | 28.6 | 18-33 | 5-16 | 16 | 4.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 12-02 12-02 | A | 201 | 203 (III) | Columbia | W, 87-86 2OT | 75 | 5-2 | -0.5 | 115.4 | 113.5 | 115.8 | 59.5 | 25.3 | 36.1 | 27.0 | 15-40 | 15-23 | 114.4 | 55.0 | 13.3 | 30.0 | 15.7 | 19-45 | 13-25 | 55 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 12-05 12-05 | H | 194 | 267 (IV) | Navy | L, 80-65 | 62 | 5-3 | -1.4 | 105.7 | 135.9 | 105.6 | 57.8 | 24.4 | 32.4 | 29.4 | 16-29 | 9-22 | 130.0 | 47.8 | 8.1 | 51.2 | 34.3 | 20-49 | 8-18 | 5 | -3.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 12-09 12-09 | H | 222 | 250 (IV) | St. Francis PA | W, 88-83 | 63 | 6-3 | -1.4 | 125.6 | 133.2 | 140.0 | 64.4 | 8.0 | 31.0 | 28.8 | 26-38 | 8-21 | 132.1 | 62.1 | 8.0 | 25.8 | 27.6 | 15-26 | 14-32 | 34 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 12-16 12-16 | A | 218 | 189 (III) | Stony Brook | L, 74-68 | 63 | 6-4 | -2.2 | 113.6 | 121.4 | 107.5 | 53.6 | 11.1 | 12.9 | 18.2 | 13-30 | 11-25 | 116.9 | 48.6 | 9.5 | 35.7 | 11.6 | 17-44 | 11-25 | 32 | -2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 12-19 12-19 | H | 218 | 352 (IV) | Delaware St. | L, 73-71 | 70 | 6-5 | -3.2 | 91.3 | 130.2 | 101.3 | 48.3 | 17.1 | 25.0 | 34.5 | 19-28 | 6-30 | 104.1 | 50.0 | 15.7 | 26.3 | 19.0 | 12-36 | 13-27 | 2 | -2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 12-28 12-28 | A | 253 | 111 (II) | • | Hofstra | L, 91-46 | 70 | 6-6 | (0-1) | -3.7 | 66.8 | 113.1 | 66.1 | 30.3 | 18.7 | 23.3 | 21.3 | 11-37 | 5-24 | 130.7 | 65.5 | 14.4 | 28.6 | 32.8 | 17-35 | 14-23 | 0 | -22.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 12-30 12-30 | A | 275 | 102 (II) | • | Northeastern | W, 82-80 2OT | 76 | 7-6 | (1-1) | -3.3 | 109.2 | 100.1 | 108.5 | 53.4 | 17.2 | 27.0 | 47.5 | 18-36 | 9-23 | 105.8 | 52.5 | 18.5 | 25.0 | 41.7 | 18-35 | 9-25 | 73 | -2.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-03 1-03 | H | 270 | 217 (IV) | • | William & Mary | W, 58-56 | 64 | 8-6 | (2-1) | -3.2 | 84.3 | 92.7 | 91.2 | 44.5 | 14.2 | 18.4 | 27.3 | 14-33 | 7-22 | 88.1 | 51.0 | 20.4 | 19.4 | 34.7 | 13-23 | 8-26 | 25 | -4.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-05 1-05 | H | 273 | 297 (IV) | • | Elon | W, 77-65 | 63 | 9-6 | (3-1) | -3.2 | 112.4 | 110.3 | 122.5 | 60.6 | 15.9 | 27.6 | 59.6 | 12-25 | 11-22 | 103.4 | 50.0 | 12.7 | 20.6 | 8.3 | 18-32 | 8-28 | 55 | 5.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-10 1-10 | A | 276 | 269 (IV) | • | UNC Wilmington | W, 82-69 | 63 | 10-6 | (4-1) | -3.1 | 120.3 | 106.5 | 129.5 | 66.3 | 14.2 | 20.0 | 26.9 | 12-17 | 15-35 | 109.0 | 46.7 | 9.5 | 30.8 | 35.0 | 16-38 | 8-22 | 80 | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-12 1-12 | A | 257 | 133 (II) | • | College of Charleston | L, 71-58 | 66 | 10-7 | (4-2) | -3.7 | 87.2 | 103.4 | 87.5 | 40.6 | 21.1 | 22.9 | 32.1 | 14-26 | 5-27 | 107.1 | 57.8 | 18.1 | 20.7 | 35.3 | 19-31 | 7-20 | 12 | -10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-17 1-17 | H | 267 | 290 (IV) | • | James Madison | W, 76-69 | 59 | 11-7 | (5-2) | -3.7 | 121.1 | 118.2 | 127.9 | 64.0 | 15.1 | 26.1 | 28.0 | 20-34 | 8-16 | 116.1 | 50.0 | 6.7 | 30.6 | 21.7 | 18-39 | 8-21 | 57 | 8.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-19 1-19 | H | 257 | 289 (IV) | • | Towson | L, 64-63 | 58 | 11-8 | (5-3) | -4.6 | 104.3 | 112.4 | 108.8 | 43.6 | 3.5 | 22.2 | 36.4 | 15-35 | 6-20 | 110.5 | 53.6 | 12.1 | 28.1 | 12.5 | 21-43 | 6-13 | 30 | 7.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-26 1-26 | H | 267 | 278 (IV) | • | Drexel | W, 76-75 | 70 | 12-8 | (6-3) | -4.6 | 101.4 | 103.2 | 107.9 | 66.3 | 29.8 | 28.0 | 21.2 | 18-31 | 11-21 | 106.4 | 51.6 | 12.8 | 24.3 | 18.8 | 21-41 | 8-23 | 45 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-31 1-31 | A | 258 | 297 (IV) | • | Elon | L, 57-56 | 62 | 12-9 | (6-4) | -5.5 | 85.2 | 95.7 | 90.6 | 42.5 | 9.7 | 21.1 | 13.3 | 18-40 | 5-20 | 92.2 | 48.1 | 22.7 | 25.8 | 15.4 | 13-24 | 8-28 | 21 | -2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-02 2-02 | A | 256 | 217 (III) | • | William & Mary | L, 84-63 | 72 | 12-10 | (6-5) | -6.3 | 90.0 | 111.9 | 87.7 | 37.5 | 15.3 | 17.5 | 42.9 | 15-31 | 4-25 | 116.9 | 59.6 | 23.7 | 43.8 | 45.6 | 19-37 | 10-20 | 8 | -5.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 2-07 2-07 | H | 264 | 133 (III) | • | College of Charleston | L, 83-75 | 63 | 12-11 | (6-6) | -7.2 | 120.0 | 128.6 | 120.0 | 56.5 | 9.6 | 20.0 | 31.5 | 17-31 | 9-23 | 132.8 | 63.2 | 14.4 | 34.5 | 43.4 | 17-32 | 11-21 | 31 | -2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-09 2-09 | H | 264 | 269 (IV) | • | UNC Wilmington | W, 70-66 | 64 | 13-11 | (7-6) | -7.1 | 100.9 | 100.7 | 109.1 | 61.8 | 17.1 | 23.3 | 31.4 | 18-30 | 9-21 | 102.9 | 45.2 | 14.0 | 27.5 | 19.4 | 16-41 | 8-21 | 51 | 6.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 2-14 2-14 | A | 261 | 289 (IV) | • | Towson | W, 78-71 2OT | 80 | 14-11 | (8-6) | -7.0 | 91.6 | 92.4 | 97.6 | 43.0 | 16.3 | 21.7 | 45.3 | 8-29 | 13-35 | 88.8 | 37.5 | 13.8 | 30.8 | 22.4 | 18-49 | 7-27 | 47 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-16 2-16 | A | 255 | 290 (IV) | • | James Madison | L, 68-61 | 63 | 14-12 | (8-7) | -7.9 | 93.6 | 109.7 | 97.6 | 47.9 | 22.4 | 28.1 | 51.1 | 15-33 | 5-14 | 108.8 | 58.2 | 17.6 | 20.8 | 28.6 | 18-31 | 7-18 | 14 | -3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-23 2-23 | A | 257 | 278 (III) | • | Drexel | L, 68-60 | 58 | 14-13 | (8-8) | -8.8 | 94.9 | 115.2 | 102.7 | 46.9 | 10.3 | 24.2 | 50.0 | 15-32 | 5-16 | 116.4 | 49.0 | 17.1 | 46.7 | 46.2 | 18-35 | 5-17 | 10 | -5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 2-28 2-28 | H | 261 | 102 (III) | • | Northeastern | L, 75-64 | 62 | 14-14 | (8-9) | -9.6 | 104.6 | 115.7 | 104.0 | 57.7 | 19.5 | 16.0 | 7.7 | 18-27 | 8-25 | 121.9 | 68.8 | 13.0 | 7.7 | 31.3 | 15-22 | 12-26 | 24 | -4.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 3-02 3-02 | H | 261 | 111 (III) | • | Hofstra | L, 92-70 | 64 | 14-15 | (8-10) | -10.4 | 104.7 | 130.4 | 110.1 | 57.1 | 15.7 | 24.2 | 21.4 | 17-32 | 10-24 | 144.7 | 67.3 | 14.2 | 41.7 | 36.4 | 25-38 | 8-17 | 7 | -11.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colonial Athletic Association Tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 3-10 3-10 | N | 261 | 217 (III) | William & Mary | W, 85-79 | 63 | 15-15 | -10.3 | 125.4 | 131.4 | 134.9 | 65.5 | 12.7 | 27.6 | 32.7 | 15-31 | 14-24 | 125.4 | 58.7 | 11.1 | 25.0 | 42.3 | 17-27 | 9-25 | 37 | -6.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 3-11 3-11 | N | 260 | 111 (II) | Hofstra | L, 78-74 OT | 72 | 15-16 | -11.1 | 98.0 | 97.6 | 103.0 | 58.8 | 20.9 | 17.2 | 15.8 | 17-30 | 11-27 | 108.6 | 51.8 | 18.1 | 23.5 | 42.9 | 17-39 | 8-17 | 51 | -2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Opponent | Result/Line | Record | WAB | Adj. O | Adj. D | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- |
Rk | Team | Conf | Games | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | Adj T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
264 | Delaware | CAA | 31 | 17-16 | 103.4 172 |
112.1 324 |
.2821 264 |
53.3 63 |
52.8 275 |
17.2 80 |
14.9 342 |
24.2 299 |
28.8 205 |
31.2 231 |
28.6 67 |
50.9 143 |
49.9 156 |
37.8 30 |
38.4 333 |
64.8 340 |
-11.1 222 |