Click Here or Go Landscape for Full Site Layout
#152 - Drake (8-2)
Darian DeVries • Missouri Valley Conference (0-0)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | WAB | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 11-07 11-07 | H | 171 | 345 (IV) | Kennesaw St. | W, 86-55 | 66 | 1-0 | 0.0 | 116.1 | 98.0 | 129.8 | 72.0 | 19.6 | 26.9 | 3.4 | 17-30 | 17-29 | 83.0 | 38.2 | 19.6 | 24.3 | 29.1 | 15-39 | 4-16 | 88 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 11-11 11-11 | A | 148 | 54 (I) | Cincinnati | L, 81-59 | 70 | 1-1 | -0.4 | 91.6 | 108.3 | 83.8 | 38.7 | 17.0 | 25.0 | 27.4 | 18-43 | 4-19 | 115.1 | 60.8 | 18.5 | 32.3 | 20.0 | 20-34 | 11-26 | 13 | -14.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 11-13 11-13 | H | 162 | 242 (IV) | UMKC | W, 76-58 | 68 | 2-1 | -0.3 | 105.7 | 93.1 | 111.6 | 66.7 | 26.4 | 25.0 | 44.4 | 21-34 | 6-11 | 85.2 | 43.0 | 16.2 | 14.3 | 21.1 | 17-41 | 5-16 | 81 | 6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 11-21 11-21 | H | 148 | 257 (IV) | Lehigh | W, 74-58 | 68 | 3-1 | -0.3 | 101.0 | 91.6 | 108.9 | 62.3 | 26.5 | 32.0 | 18.9 | 21-28 | 8-25 | 85.4 | 42.9 | 19.1 | 21.1 | 26.8 | 18-43 | 4-13 | 76 | 6.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 11-25 11-25 | N | 142 | 184 (III) | Miami OH | L, 67-59 | 76 | 3-2 | -1.2 | 74.6 | 86.2 | 77.7 | 42.6 | 27.7 | 29.3 | 46.3 | 11-33 | 8-21 | 88.2 | 51.0 | 26.3 | 14.3 | 41.2 | 17-30 | 6-21 | 16 | -5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-26 11-26 | N | 148 | 120 (III) | Northeastern | W, 59-56 | 65 | 4-2 | -0.9 | 86.5 | 79.8 | 90.4 | 37.3 | 13.8 | 30.6 | 28.8 | 13-34 | 6-25 | 85.8 | 52.6 | 29.1 | 9.5 | 51.3 | 13-22 | 5-17 | 72 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 11-27 11-27 | N | 146 | 141 (III) | Murray St. | W, 63-53 | 68 | 5-2 | -0.7 | 93.3 | 78.9 | 93.0 | 51.0 | 23.6 | 27.3 | 30.8 | 16-34 | 7-18 | 78.2 | 35.8 | 23.6 | 32.4 | 43.4 | 13-33 | 4-20 | 87 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 12-03 12-03 | H | 138 | 227 (IV) | Milwaukee | W, 56-53 | 64 | 6-2 | -0.7 | 85.8 | 91.2 | 87.8 | 42.2 | 17.2 | 30.8 | 20.7 | 14-40 | 7-18 | 83.1 | 42.2 | 28.2 | 36.8 | 10.3 | 11-33 | 9-25 | 33 | -1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-07 12-07 | H | 140 | 287 (IV) | Southeast Missouri St. | W, 78-73 | 72 | 7-2 | -0.6 | 98.2 | 110.1 | 108.3 | 52.9 | 13.9 | 14.7 | 66.7 | 18-28 | 6-23 | 101.3 | 60.0 | 25.0 | 22.6 | 46.0 | 15-31 | 10-19 | 21 | -3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Opponent | Result/Line | Record | WAB | Adj. O | Adj. D | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- |
Rk | Team | Conf | Games | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | Adj T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
157 | Drake | MVC | 9 | 7–2 | 94.6 251 |
93.0 72 |
.5488 157 |
51.2 111 |
47.2 115 |
20.7 239 |
22.8 51 |
26.9 205 |
23.9 48 |
31 194 |
30.9 161 |
49 170 |
45.4 80 |
36.5 61 |
33.5 196 |
68.4 247 |
-0.6 89 |