Click Here or Go Landscape for Full Site Layout
#113 - Georgia Tech (11-15)
Josh Pastner • Atlantic Coast Conference (3-10)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-09 11-09 | H | 122 | 241 (IV) | Lamar | W, 88-69 | 79 | 1-0 | 107.6 | 88.6 | 111.6 | 60.3 | 19.0 | 29.0 | 33.3 | 20-33 | 12-30 | 87.5 | 42.5 | 24.1 | 38.1 | 55.0 | 18-44 | 5-16 | 90 | 15.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-13 11-13 | A | 114 | 7 (I-A) | Tennessee | L, 66-53 | 70 | 1-1 | 82.4 | 77.4 | 76.2 | 30.2 | 20.1 | 25.0 | 36.2 | 13-39 | 3-19 | 94.9 | 43.8 | 18.7 | 29.7 | 79.2 | 15-36 | 4-12 | 67 | -8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-16 11-16 | H | 115 | 237 (IV) | East Carolina | W, 79-54 | 76 | 2-1 | 99.8 | 81.1 | 104.0 | 57.5 | 23.7 | 25.0 | 47.2 | 17-36 | 9-17 | 71.1 | 37.3 | 29.0 | 31.0 | 32.2 | 19-42 | 2-17 | 92 | 9.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 11-21 11-21 | H | 105 | 194 (IV) | UT Rio Grande Valley | W, 72-44 | 71 | 3-1 | 107.3 | 67.6 | 101.2 | 49.0 | 15.5 | 22.2 | 68.6 | 16-30 | 6-21 | 61.8 | 26.4 | 22.5 | 27.7 | 62.3 | 8-31 | 4-22 | 100 | 18.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-23 11-23 | H | 87 | 231 (IV) | Prairie View A&M | W, 65-54 | 65 | 4-1 | 90.3 | 92.2 | 99.9 | 51.0 | 16.9 | 20.7 | 39.2 | 20-34 | 4-17 | 83.0 | 42.7 | 23.1 | 19.4 | 33.3 | 13-30 | 5-18 | 44 | -2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 11-28 11-28 | A | 92 | 72 (II) | Northwestern | L, 67-61 | 68 | 4-2 | 93.8 | 103.9 | 89.5 | 41.5 | 20.5 | 30.3 | 45.3 | 16-41 | 4-12 | 98.3 | 49.1 | 22.0 | 32.4 | 38.9 | 16-34 | 7-20 | 23 | -12.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-01 12-01 | N | 98 | 49 (I) | St. John's | L, 76-73 | 71 | 4-3 | 111.2 | 98.0 | 102.8 | 49.1 | 22.5 | 28.6 | 45.3 | 20-32 | 4-21 | 107.0 | 42.2 | 7.0 | 27.0 | 60.3 | 17-39 | 5-19 | 81 | 2.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 12-09 12-09 | H | 82 | 320 (IV) | Florida A&M | W, 73-40 | 68 | 5-3 | 101.8 | 70.8 | 106.8 | 60.9 | 26.3 | 25.0 | 47.8 | 19-31 | 6-15 | 58.5 | 37.0 | 36.6 | 24.2 | 23.9 | 14-35 | 2-11 | 99 | 15.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 12-17 12-17 | H | 77 | 219 (IV) | Gardner Webb | L, 79-69 | 69 | 5-4 | 94.4 | 115.9 | 100.1 | 49.2 | 17.4 | 27.8 | 15.9 | 22-40 | 6-23 | 114.6 | 57.6 | 13.1 | 22.6 | 25.4 | 25-44 | 6-15 | 9 | -5.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 12-19 12-19 | A | 90 | 63 (I) | Arkansas | W, 69-65 | 70 | 6-4 | 106.6 | 88.2 | 98.7 | 50.0 | 28.6 | 45.5 | 36.4 | 20-38 | 5-17 | 93.0 | 46.0 | 22.9 | 31.7 | 14.3 | 14-31 | 10-32 | 90 | 2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-22 12-22 | H | 82 | 110 (III) | Georgia | L, 70-59 | 72 | 6-5 | 82.9 | 94.3 | 81.9 | 34.6 | 18.0 | 29.5 | 30.8 | 18-49 | 3-16 | 97.2 | 50.0 | 22.2 | 32.3 | 32.7 | 20-37 | 5-18 | 18 | -5.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 12-28 12-28 | H | 91 | 338 (IV) | Kennesaw St. | W, 87-57 | 73 | 7-5 | 111.3 | 90.6 | 119.7 | 62.9 | 16.5 | 29.2 | 16.1 | 27-40 | 8-22 | 78.4 | 47.1 | 26.1 | 10.3 | 27.5 | 15-33 | 6-18 | 91 | 17.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 1-02 1-02 | H | 85 | 332 (IV) | USC Upstate | W, 79-63 | 74 | 8-5 | 96.6 | 100.2 | 107.3 | 63.0 | 21.7 | 12.0 | 46.0 | 24-34 | 5-16 | 85.6 | 36.2 | 13.6 | 29.8 | 40.0 | 13-34 | 7-31 | 40 | 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-05 1-05 | H | 88 | 167 (IV) | • | Wake Forest | W, 92-79 | 76 | 9-5 | (1-0) | 117.8 | 106.6 | 121.4 | 61.5 | 15.8 | 24.0 | 65.4 | 23-32 | 6-20 | 104.2 | 46.3 | 17.2 | 35.0 | 32.4 | 18-46 | 9-22 | 76 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 1-09 1-09 | H | 80 | 14 (I-A) | • | Virginia Tech | L, 52-49 | 61 | 9-6 | (1-1) | 82.9 | 76.6 | 79.9 | 52.6 | 29.4 | 12.0 | 42.1 | 11-22 | 6-16 | 84.8 | 34.2 | 14.7 | 31.0 | 33.3 | 12-30 | 5-27 | 71 | -4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-12 1-12 | A | 83 | 42 (I) | • | Syracuse | W, 73-59 | 70 | 10-6 | (2-1) | 115.5 | 81.9 | 104.4 | 66.7 | 31.5 | 30.4 | 64.3 | 19-30 | 6-12 | 84.4 | 37.7 | 27.2 | 39.0 | 36.8 | 11-24 | 7-33 | 98 | 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 1-16 1-16 | A | 64 | 23 (I-A) | • | Clemson | L, 72-60 | 62 | 10-7 | (2-2) | 108.1 | 110.9 | 96.3 | 52.3 | 20.9 | 17.9 | 47.7 | 17-33 | 4-11 | 115.5 | 57.5 | 16.0 | 25.9 | 26.4 | 20-37 | 7-16 | 43 | -11.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-19 1-19 | H | 82 | 12 (I) | • | Louisville | L, 79-51 | 73 | 10-8 | (2-3) | 75.8 | 100.6 | 70.3 | 39.0 | 23.4 | 15.8 | 48.0 | 18-40 | 1-10 | 108.9 | 52.3 | 15.2 | 28.9 | 21.2 | 24-42 | 7-24 | 4 | -19.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 1-22 1-22 | H | 99 | 77 (III) | • | Notre Dame | W, 63-61 | 65 | 11-8 | (3-3) | 99.9 | 89.4 | 97.5 | 51.0 | 21.7 | 31.0 | 28.8 | 19-33 | 5-19 | 94.4 | 37.7 | 20.1 | 44.4 | 23.1 | 14-35 | 7-30 | 78 | 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-26 1-26 | A | 101 | 2 (I-A) | • | Duke | L, 66-53 | 69 | 11-9 | (3-4) | 94.4 | 76.3 | 76.3 | 44.0 | 27.4 | 27.0 | 10.3 | 21-48 | 3-10 | 95.0 | 43.1 | 18.7 | 31.4 | 32.8 | 22-37 | 2-21 | 92 | -3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 1-29 1-29 | H | 93 | 5 (I-A) | • | North Carolina | L, 77-54 | 75 | 11-10 | (3-5) | 82.7 | 87.1 | 71.8 | 36.7 | 21.3 | 15.8 | 21.7 | 19-44 | 2-16 | 102.4 | 58.2 | 19.9 | 20.0 | 18.0 | 16-34 | 13-27 | 36 | -9.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-02 2-02 | A | 94 | 20 (I-A) | • | Florida St. | L, 59-49 | 66 | 11-11 | (3-6) | 84.2 | 78.9 | 73.7 | 30.8 | 21.1 | 31.1 | 23.3 | 14-39 | 3-21 | 88.8 | 39.1 | 21.1 | 25.8 | 65.2 | 12-30 | 4-16 | 68 | -4.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 2-06 2-06 | H | 95 | 23 (II) | • | Clemson | L, 65-42 | 61 | 11-12 | (3-7) | 82.3 | 99.4 | 69.2 | 34.9 | 26.4 | 17.6 | 37.2 | 9-31 | 4-12 | 107.1 | 54.5 | 19.8 | 37.9 | 18.2 | 21-38 | 6-17 | 10 | -9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 2-10 2-10 | A | 110 | 77 (II) | • | Notre Dame | L, 69-59 | 63 | 11-13 | (3-8) | 101.9 | 98.1 | 93.6 | 47.2 | 22.2 | 32.4 | 24.1 | 15-31 | 7-23 | 109.5 | 37.5 | 12.7 | 42.6 | 39.1 | 15-37 | 6-27 | 61 | -0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 2-13 2-13 | A | 112 | 14 (I-A) | • | Virginia Tech | L, 76-68 | 62 | 11-14 | (3-9) | 119.7 | 104.2 | 109.0 | 53.8 | 20.8 | 35.7 | 24.5 | 12-26 | 11-27 | 121.9 | 59.4 | 14.4 | 27.6 | 34.0 | 12-23 | 13-30 | 83 | -4.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-16 2-16 | H | 106 | 20 (I) | • | Florida St. | L, 69-47 | 73 | 11-15 | (3-10) | 71.5 | 85.6 | 64.0 | 33.9 | 19.1 | 13.0 | 18.6 | 8-36 | 8-23 | 94.0 | 46.1 | 19.1 | 23.8 | 21.9 | 16-34 | 9-30 | 11 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 2-20 2-20 | H | 86 (III) | • | Pittsburgh | -2, 64-62 | 59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-23 2-23 | A | 54 (II) | • | Miami FL | +8.1, 68-60 | 19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 2-27 2-27 | A | 1 (I-A) | • | Virginia | +19.6, 67-48 | 2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 3-03 3-03 | H | 109 (III) | • | Boston College | -3.4, 68-64 | 64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 3-06 3-06 | A | 38 (I-A) | • | North Carolina St. | +11.1, 76-65 | 14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Record: 13-18 (5-13) |
Rk | Team | Conf | Games | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | Adj T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
113 | Georgia Tech | ACC | 26 | 11-15 | 96.5 288 |
91.5 15 |
.6473 113 |
48.2 279 |
44.7 10 |
21.8 320 |
20 101 |
25.1 278 |
30.2 256 |
35.9 115 |
35 229 |
49.6 204 |
45.8 28 |
30.3 328 |
28.6 6 |
69.2 181 |
-4.3 138 |