Click Here or Go Landscape for Full Site Layout
#12 - Louisville (18-8)
Chris Mack • Atlantic Coast Conference (9-4)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 11-08 11-08 | H | 50 | 325 (IV) | Nicholls St. | W, 85-72 | 75 | 1-0 | 101.7 | 105.7 | 113.5 | 53.8 | 17.4 | 18.5 | 137.5 | 14-25 | 5-15 | 96.2 | 46.9 | 16.0 | 19.0 | 25.0 | 12-33 | 12-31 | 39 | 5.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-13 11-13 | H | 51 | 334 (IV) | Southern | W, 104-54 | 72 | 2-0 | 123.3 | 89.7 | 143.5 | 66.4 | 17.9 | 50.0 | 70.9 | 23-30 | 9-25 | 74.5 | 42.4 | 31.7 | 25.8 | 52.2 | 15-36 | 3-10 | 98 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-16 11-16 | H | 50 | 66 (II) | Vermont | W, 86-78 | 67 | 3-0 | 134.2 | 110.5 | 128.6 | 61.2 | 15.0 | 25.9 | 67.3 | 18-30 | 8-19 | 116.7 | 57.5 | 12.0 | 14.8 | 35.8 | 17-30 | 9-23 | 90 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 11-21 11-21 | N | 47 | 7 (I-A) | Tennessee | L, 92-81 | 75 | 3-1 | 117.3 | 99.3 | 107.8 | 53.4 | 18.6 | 24.3 | 40.7 | 15-31 | 11-28 | 122.4 | 60.3 | 13.3 | 30.3 | 39.7 | 26-41 | 8-22 | 87 | -3.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-23 11-23 | N | 49 | 33 (I-A) | Marquette | L, 77-74 OT | 73 | 3-2 | 110.9 | 93.9 | 100.7 | 42.0 | 13.6 | 32.6 | 30.4 | 20-49 | 6-20 | 104.8 | 45.2 | 12.3 | 28.9 | 36.5 | 18-45 | 7-18 | 87 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-27 11-27 | H | 52 | 4 (I-A) | Michigan St. | W, 82-78 OT | 77 | 4-2 | 120.2 | 88.0 | 106.2 | 49.1 | 13.0 | 10.0 | 77.4 | 11-24 | 10-29 | 101.0 | 54.2 | 22.0 | 29.7 | 39.0 | 20-39 | 8-20 | 97 | 4.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-01 12-01 | A | 44 | 57 (I) | Seton Hall | W, 70-65 | 69 | 5-2 | 105.6 | 90.9 | 100.8 | 51.8 | 23.1 | 31.3 | 21.1 | 16-30 | 9-27 | 93.6 | 42.7 | 10.1 | 15.8 | 24.2 | 22-44 | 3-18 | 85 | -3.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 12-05 12-05 | H | 43 | 302 (IV) | Central Arkansas | W, 86-41 | 72 | 6-2 | 105.3 | 65.6 | 118.8 | 59.2 | 15.2 | 24.2 | 36.7 | 22-32 | 9-28 | 56.6 | 28.9 | 20.7 | 21.6 | 10.9 | 11-40 | 5-24 | 100 | 19.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-08 12-08 | A | 35 | 65 (I) | Indiana | L, 68-67 | 67 | 6-3 | 109.8 | 95.4 | 100.0 | 47.5 | 13.4 | 23.1 | 21.7 | 12-28 | 11-32 | 101.5 | 53.1 | 14.9 | 10.0 | 51.0 | 20-35 | 4-14 | 83 | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 12-12 12-12 | H | 28 | 46 (II) | Lipscomb | W, 72-68 | 73 | 7-3 | 107.5 | 89.1 | 98.6 | 44.3 | 23.3 | 40.0 | 36.1 | 15-38 | 8-23 | 93.2 | 42.3 | 15.1 | 25.0 | 27.7 | 14-40 | 9-25 | 90 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-15 12-15 | H | 25 | 136 (III) | Kent St. | W, 83-70 | 64 | 8-3 | 127.7 | 103.3 | 129.3 | 59.8 | 15.6 | 33.3 | 56.9 | 17-33 | 9-18 | 109.1 | 56.7 | 17.1 | 22.6 | 30.8 | 13-28 | 11-24 | 92 | 11.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 12-21 12-21 | H | 26 | 253 (IV) | Robert Morris | W, 73-59 | 66 | 9-3 | 106.9 | 105.4 | 111.4 | 54.3 | 24.4 | 38.5 | 57.4 | 18-32 | 5-15 | 90.0 | 44.3 | 15.3 | 24.4 | 14.8 | 15-41 | 8-20 | 54 | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-29 12-29 | H | 29 | 8 (I-A) | Kentucky | L, 71-58 | 62 | 9-4 | 105.7 | 102.6 | 93.4 | 40.9 | 19.3 | 35.1 | 34.5 | 15-35 | 5-20 | 114.3 | 56.1 | 14.5 | 33.3 | 19.3 | 23-37 | 6-20 | 58 | -8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 1-06 1-06 | H | 34 | 54 (III) | • | Miami FL | W, 90-73 | 68 | 10-4 | (1-0) | 131.2 | 108.6 | 132.7 | 57.2 | 10.3 | 38.5 | 21.7 | 20-38 | 13-31 | 107.6 | 51.8 | 19.2 | 31.4 | 35.7 | 14-30 | 10-26 | 90 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 1-09 1-09 | A | 34 | 86 (II) | • | Pittsburgh | L, 89-86 OT | 82 | 10-5 | (1-1) | 111.3 | 106.9 | 104.5 | 50.7 | 21.9 | 36.8 | 33.8 | 24-40 | 7-28 | 108.1 | 59.8 | 14.6 | 20.6 | 54.1 | 23-41 | 9-20 | 61 | -4.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-12 1-12 | A | 40 | 5 (I-A) | • | North Carolina | W, 83-62 | 71 | 11-5 | (2-1) | 131.9 | 75.1 | 116.8 | 62.0 | 19.7 | 35.7 | 48.1 | 17-28 | 11-26 | 87.2 | 37.1 | 19.7 | 30.2 | 46.6 | 17-36 | 3-22 | 100 | 11.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 1-16 1-16 | H | 21 | 109 (III) | • | Boston College | W, 80-70 | 70 | 12-5 | (3-1) | 114.1 | 97.2 | 114.0 | 56.5 | 17.1 | 33.3 | 22.6 | 17-33 | 12-29 | 99.8 | 50.8 | 17.1 | 17.1 | 20.0 | 20-37 | 7-23 | 86 | 5.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-19 1-19 | A | 25 | 113 (II) | • | Georgia Tech | W, 79-51 | 73 | 13-5 | (4-1) | 126.2 | 72.2 | 108.9 | 52.3 | 15.2 | 28.9 | 21.2 | 24-42 | 7-24 | 70.3 | 39.0 | 23.4 | 15.8 | 48.0 | 18-40 | 1-10 | 100 | 19.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-24 1-24 | H | 15 | 38 (I) | • | North Carolina St. | W, 84-77 | 76 | 14-5 | (5-1) | 116.1 | 95.3 | 111.2 | 56.6 | 19.9 | 23.3 | 54.7 | 18-30 | 8-23 | 101.9 | 55.4 | 30.4 | 44.1 | 10.8 | 18-38 | 12-27 | 91 | 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-26 1-26 | H | 15 | 86 (III) | • | Pittsburgh | W, 66-51 | 68 | 15-5 | (6-1) | 97.6 | 79.7 | 97.2 | 46.4 | 19.1 | 25.0 | 28.6 | 14-33 | 8-23 | 75.1 | 40.7 | 25.0 | 23.1 | 24.1 | 13-33 | 6-21 | 91 | 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 1-30 1-30 | A | 14 | 167 (III) | • | Wake Forest | W, 82-54 | 66 | 16-5 | (7-1) | 124.5 | 80.3 | 123.7 | 60.7 | 16.6 | 36.7 | 32.1 | 19-32 | 10-24 | 81.5 | 27.9 | 16.6 | 39.2 | 27.9 | 16-48 | 2-20 | 99 | 16.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-02 2-02 | H | 12 | 5 (I-A) | • | North Carolina | L, 79-69 | 70 | 16-6 | (7-2) | 106.2 | 100.7 | 98.4 | 50.0 | 15.7 | 18.4 | 14.5 | 16-33 | 10-29 | 112.6 | 46.4 | 14.3 | 41.9 | 27.5 | 23-45 | 6-24 | 65 | -10.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 2-04 2-04 | A | 14 | 14 (I-A) | • | Virginia Tech | W, 72-64 | 63 | 17-6 | (8-2) | 125.9 | 85.5 | 113.7 | 57.5 | 23.7 | 33.3 | 22.6 | 11-26 | 13-27 | 101.0 | 54.4 | 20.5 | 20.0 | 46.7 | 11-21 | 9-24 | 99 | 6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-09 2-09 | A | 13 | 20 (I-A) | • | Florida St. | L, 80-75 OT | 73 | 17-7 | (8-3) | 118.6 | 96.5 | 103.0 | 59.6 | 31.6 | 31.0 | 30.8 | 13-24 | 12-28 | 109.8 | 43.4 | 11.0 | 34.1 | 59.0 | 16-38 | 7-23 | 91 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 2-12 2-12 | H | 13 | 2 (I-A) | • | Duke | L, 71-69 | 74 | 17-8 | (8-4) | 111.6 | 79.5 | 93.5 | 49.2 | 23.0 | 26.3 | 21.7 | 16-33 | 9-27 | 96.2 | 42.1 | 14.9 | 26.2 | 38.1 | 16-35 | 7-28 | 98 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-16 2-16 | H | 11 | 23 (II) | • | Clemson | W, 56-55 | 69 | 18-8 | (9-4) | 90.2 | 76.7 | 80.6 | 40.7 | 17.3 | 8.6 | 25.9 | 13-35 | 6-19 | 79.2 | 43.9 | 27.3 | 27.8 | 12.3 | 16-44 | 6-13 | 87 | -0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 2-20 2-20 | A | 42 (I) | • | Syracuse | -1.1, 67-66 | 55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-23 2-23 | H | 1 (I-A) | • | Virginia | +3.9, 63-59 | 32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 2-27 2-27 | A | 109 (III) | • | Boston College | -7.7, 75-68 | 78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 3-03 3-03 | H | 77 (III) | • | Notre Dame | -13.3, 76-62 | 90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 3-09 3-09 | A | 1 (I-A) | • | Virginia | +10.8, 67-56 | 12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Record: 21-10 (12-6) |
Rk | Team | Conf | Games | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | Adj T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Louisville | ACC | 26 | 18-8 | 114.8 18 |
92.0 17 |
.9272 12 |
53 84 |
46.8 28 |
18.5 155 |
18.1 222 |
29.1 143 |
26.3 83 |
38.9 39 |
32.3 149 |
51.9 115 |
45.8 28 |
36.3 84 |
32.4 77 |
68.4 223 |
3.7 25 |