Click Here or Go Landscape for Full Site Layout
#57 - New Mexico St. (22-4)
Chris Jans • Western Athletic Conference (11-1)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-06 11-06 | H | 79 | 209 (IV) | North Dakota St. | W, 73-56 | 66 | 1-0 | 104.2 | 81.2 | 109.9 | 47.7 | 12.0 | 36.6 | 24.2 | 24-40 | 5-26 | 84.3 | 44.6 | 16.6 | 13.5 | 16.1 | 10-29 | 10-27 | 95 | 13.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-09 11-09 | H | 65 | 273 (IV) | UTEP | W, 91-66 | 74 | 2-0 | 119.0 | 112.3 | 123.7 | 57.2 | 8.2 | 25.7 | 27.5 | 23-43 | 11-26 | 89.7 | 50.0 | 16.3 | 11.8 | 30.4 | 16-41 | 8-15 | 66 | 2.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 11-14 11-14 | H | 68 | 44 (II) | Saint Mary's | L, 73-58 | 62 | 2-1 | 95.3 | 104.1 | 93.2 | 38.2 | 9.6 | 27.0 | 41.8 | 18-37 | 2-18 | 117.2 | 54.6 | 12.8 | 24.1 | 29.6 | 16-32 | 9-22 | 27 | -6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11-17 11-17 | A | 78 | 179 (III) | New Mexico | W, 98-94 | 76 | 3-1 | 132.4 | 121.3 | 129.1 | 67.9 | 18.4 | 37.0 | 73.6 | 18-30 | 12-23 | 123.9 | 70.2 | 19.8 | 19.2 | 57.7 | 20-32 | 11-20 | 73 | 6.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 11-28 11-28 | A | 74 | 273 (IV) | UTEP | W, 62-58 | 66 | 4-1 | 98.8 | 98.3 | 93.7 | 51.0 | 25.7 | 26.7 | 28.0 | 15-27 | 7-23 | 87.7 | 53.1 | 33.3 | 35.7 | 29.2 | 18-34 | 5-14 | 51 | 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-01 12-01 | H | 82 | 175 (IV) | Washington St. | W, 69-63 | 67 | 5-1 | 97.6 | 90.5 | 103.5 | 45.7 | 13.5 | 30.6 | 36.2 | 10-24 | 11-34 | 94.5 | 56.5 | 28.5 | 31.0 | 13.0 | 17-27 | 9-27 | 70 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 12-04 12-04 | H | 77 | 179 (IV) | New Mexico | W, 100-65 | 75 | 6-1 | 131.1 | 89.9 | 134.2 | 57.7 | 18.8 | 47.7 | 36.6 | 23-41 | 12-30 | 87.2 | 35.9 | 14.8 | 30.5 | 51.6 | 8-33 | 10-31 | 99 | 20.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-08 12-08 | A | 65 | 13 (I-A) | Kansas | L, 63-60 | 64 | 6-2 | 109.4 | 88.1 | 94.2 | 51.8 | 25.1 | 34.3 | 18.2 | 18-29 | 7-26 | 98.9 | 49.1 | 20.4 | 34.2 | 20.7 | 18-37 | 7-21 | 92 | -0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 12-17 12-17 | H | 58 | 180 (IV) | Northern Colorado | W, 74-62 | 70 | 7-2 | 105.6 | 90.1 | 106.0 | 55.3 | 27.2 | 43.3 | 29.8 | 24-37 | 5-20 | 88.8 | 41.2 | 18.6 | 32.4 | 35.1 | 16-35 | 5-22 | 86 | 9.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 12-19 12-19 | H | 54 | 261 (IV) | Cal St. Northridge | W, 92-57 | 69 | 8-2 | 115.8 | 87.3 | 133.9 | 59.9 | 11.6 | 38.2 | 11.3 | 20-34 | 15-37 | 83.0 | 48.0 | 21.8 | 12.9 | 32.7 | 16-27 | 5-22 | 96 | 14.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-22 12-22 | N | 52 | 125 (III) | Drake | L, 66-63 | 66 | 8-3 | 92.6 | 99.6 | 95.2 | 37.7 | 22.7 | 47.9 | 45.9 | 14-28 | 6-33 | 99.7 | 52.0 | 22.7 | 22.2 | 34.7 | 18-25 | 5-24 | 30 | -6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 12-23 12-23 | N | 58 | 175 (III) | Washington St. | W, 75-72 | 65 | 9-3 | 112.6 | 103.6 | 116.0 | 55.8 | 18.6 | 37.5 | 20.0 | 20-31 | 9-29 | 111.4 | 59.2 | 21.7 | 26.9 | 32.7 | 14-26 | 10-23 | 72 | 6.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 12-30 12-30 | A | 59 | 187 (III) | Colorado St. | W, 88-68 | 64 | 10-3 | 127.0 | 104.4 | 137.9 | 61.0 | 11.0 | 38.2 | 8.8 | 22-34 | 13-34 | 106.5 | 53.3 | 15.7 | 17.2 | 60.0 | 15-32 | 6-13 | 90 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-03 1-03 | A | 54 | 174 (III) | • | Cal Baptist | L, 82-76 | 71 | 10-4 | (0-1) | 99.6 | 111.8 | 106.4 | 35.8 | 11.2 | 47.3 | 41.9 | 16-48 | 7-26 | 114.8 | 55.6 | 22.4 | 23.1 | 80.0 | 16-23 | 6-22 | 21 | -8.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-10 1-10 | H | 61 | 96 (III) | • | Grand Canyon | W, 77-75 | 71 | 11-4 | (1-1) | 109.9 | 103.6 | 108.3 | 57.5 | 18.3 | 25.0 | 31.7 | 21-39 | 9-21 | 105.5 | 54.2 | 18.3 | 30.3 | 25.4 | 20-34 | 8-25 | 66 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-12 1-12 | H | 70 | 184 (IV) | • | Cal St. Bakersfield | W, 73-62 | 62 | 12-4 | (2-1) | 105.7 | 105.1 | 116.8 | 53.2 | 14.4 | 31.0 | 66.0 | 13-21 | 8-26 | 99.2 | 39.0 | 11.2 | 38.6 | 16.2 | 16-44 | 7-24 | 52 | -2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-17 1-17 | A | 81 | 165 (III) | • | Seattle | W, 87-60 | 70 | 13-4 | (3-1) | 129.4 | 89.2 | 125.2 | 61.2 | 17.3 | 38.7 | 44.8 | 22-37 | 9-21 | 86.3 | 43.4 | 14.4 | 25.7 | 23.0 | 22-44 | 3-17 | 99 | 14.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-19 1-19 | A | 62 | 119 (II) | • | Utah Valley | W, 83-78 | 68 | 14-4 | (4-1) | 122.0 | 111.2 | 122.5 | 55.1 | 16.2 | 30.0 | 71.4 | 15-28 | 8-21 | 115.1 | 69.8 | 22.1 | 9.5 | 58.1 | 18-27 | 8-16 | 74 | -2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-26 1-26 | A | 53 | 194 (III) | • | UT Rio Grande Valley | W, 63-61 | 68 | 15-4 | (5-1) | 101.6 | 96.8 | 93.3 | 48.0 | 23.7 | 34.3 | 47.1 | 17-29 | 5-22 | 90.3 | 48.0 | 20.7 | 10.3 | 27.5 | 17-39 | 5-12 | 64 | 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-31 1-31 | H | 58 | 246 (IV) | • | UMKC | W, 70-54 | 58 | 16-4 | (6-1) | 114.6 | 98.1 | 120.1 | 55.7 | 25.7 | 57.1 | 28.3 | 16-26 | 9-27 | 92.7 | 40.0 | 10.3 | 15.6 | 53.3 | 6-24 | 8-21 | 86 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-02 2-02 | H | 55 | 351 (IV) | • | Chicago St. | W, 83-39 | 69 | 17-4 | (7-1) | 101.5 | 73.8 | 121.1 | 58.6 | 13.1 | 40.0 | 18.8 | 15-27 | 15-37 | 56.9 | 34.5 | 30.6 | 21.2 | 5.5 | 10-37 | 6-18 | 97 | 19.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 2-07 2-07 | A | 55 | 184 (III) | • | Cal St. Bakersfield | W, 71-70 OT | 71 | 18-4 | (8-1) | 99.8 | 95.0 | 100.5 | 45.4 | 24.1 | 46.2 | 61.1 | 17-31 | 5-23 | 99.1 | 47.5 | 25.5 | 38.2 | 26.7 | 21-44 | 5-16 | 64 | 2.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-09 2-09 | A | 56 | 96 (II) | • | Grand Canyon | W, 67-64 | 61 | 19-4 | (9-1) | 115.3 | 100.7 | 110.4 | 52.6 | 19.8 | 40.0 | 17.2 | 17-32 | 9-26 | 105.5 | 53.1 | 18.1 | 24.1 | 32.7 | 14-26 | 8-23 | 83 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 2-14 2-14 | H | 55 | 119 (III) | • | Utah Valley | W, 84-77 | 74 | 20-4 | (10-1) | 113.4 | 100.6 | 113.8 | 55.6 | 12.2 | 18.8 | 35.5 | 18-34 | 11-28 | 104.4 | 55.1 | 14.9 | 14.7 | 25.4 | 16-30 | 11-29 | 80 | 5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-16 2-16 | H | 56 | 165 (IV) | • | Seattle | W, 59-53 | 65 | 21-4 | (11-1) | 92.2 | 86.2 | 91.2 | 42.7 | 21.6 | 37.5 | 56.3 | 10-24 | 7-24 | 81.9 | 40.4 | 21.6 | 25.0 | 30.8 | 12-32 | 6-20 | 68 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-23 2-23 | H | 194 (IV) | • | UT Rio Grande Valley | -12.9, 73-60 | 90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 2-28 2-28 | A | 246 (III) | • | UMKC | -8.1, 72-64 | 80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 3-02 3-02 | A | 351 (IV) | • | Chicago St. | -24.2, 83-59 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 3-09 3-09 | H | 174 (IV) | • | Cal Baptist | -13.3, 81-68 | 89% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Record: 27-4 (15-1) |
Rk | Team | Conf | Games | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | Adj T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | New Mexico St. | WAC | 25 | 22-4 | 109.9 55 |
98.4 89 |
.7815 57 |
52.4 108 |
49.4 113 |
17.5 86 |
19.8 109 |
37.1 8 |
24.2 19 |
35.6 126 |
32.8 170 |
55 33 |
47.9 79 |
32.8 249 |
34.5 173 |
66.7 304 |
1.1 42 |