Click Here or Go Landscape for Full Site Layout
#140 - North Texas (20-7)
Grant McCasland • Conference USA (8-6)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | |||||||
Sat 11-10 11-10 | N | 99 | 323 (IV) | Portland | W, 78-73 | 64 | 1-0 | 119.5 | 125.8 | 122.3 | 60.4 | 14.1 | 25.0 | 34.0 | 20-33 | 8-20 | 114.5 | 56.7 | 14.1 | 28.6 | 40.4 | 16-31 | 9-21 | 36 | 5.8 | |||
Sun 11-11 11-11 | A | 106 | 173 (III) | Hawaii | W, 68-51 | 63 | 2-0 | 111.1 | 77.5 | 107.2 | 53.6 | 17.3 | 31.0 | 25.5 | 22-36 | 5-19 | 80.4 | 42.3 | 26.8 | 32.4 | 25.0 | 13-28 | 6-24 | 98 | 14 | |||
Sat 11-17 11-17 | H | 83 | 353 (IV) | Maryland Eastern Shore | W, 68-34 | 65 | 3-0 | 85.6 | 71.4 | 104.0 | 50.9 | 16.8 | 33.3 | 38.9 | 17-26 | 7-28 | 52.0 | 25.5 | 22.9 | 14.0 | 18.9 | 9-31 | 3-22 | 89 | 11.5 | |||
Tue 11-20 11-20 | H | 76 | 318 (IV) | Maine | W, 74-63 OT | 63 | 4-0 | 111.7 | 110.0 | 118.3 | 58.7 | 22.4 | 32.0 | 52.2 | 18-35 | 6-11 | 100.7 | 50.9 | 17.6 | 29.4 | 17.9 | 18-33 | 7-23 | 54 | 7.8 | |||
Sat 11-24 11-24 | H | 78 | 322 (IV) | Saint Peter's | W, 75-66 | 66 | 5-0 | 108.9 | 114.7 | 113.7 | 52.8 | 21.2 | 42.4 | 50.9 | 19-37 | 6-16 | 100.1 | 53.0 | 22.7 | 25.9 | 34.0 | 19-31 | 5-19 | 35 | 5.2 | |||
Tue 11-27 11-27 | A | 82 | 40 (I) | Oklahoma | L, 73-57 | 79 | 5-1 | 84.5 | 85.0 | 72.3 | 31.9 | 21.6 | 28.6 | 24.6 | 13-43 | 6-26 | 92.6 | 52.8 | 20.3 | 20.6 | 62.3 | 19-36 | 6-17 | 48 | -5.2 | |||
Wed 12-05 12-05 | A | 88 | 222 (III) | Indiana St. | W, 80-69 | 73 | 6-1 | 112.5 | 94.7 | 110.2 | 59.2 | 23.4 | 28.1 | 16.7 | 16-28 | 13-32 | 95.1 | 44.1 | 16.5 | 25.0 | 40.7 | 17-42 | 6-17 | 88 | 10.7 | |||
Sat 12-08 12-08 | H | 77 | 158 (IV) | UT Arlington | W, 63-61 | 63 | 7-1 | 101.8 | 104.5 | 99.8 | 44.8 | 15.8 | 34.2 | 29.3 | 20-33 | 4-25 | 96.6 | 50.9 | 25.3 | 36.1 | 24.1 | 14-35 | 9-19 | 43 | -2.6 | |||
Tue 12-18 12-18 | A | 100 | 179 (III) | New Mexico | W, 74-65 | 70 | 8-1 | 107.5 | 92.5 | 106.2 | 57.1 | 24.4 | 34.5 | 25.0 | 23-39 | 6-17 | 93.3 | 44.3 | 30.1 | 32.3 | 70.5 | 9-21 | 7-23 | 85 | 6.3 | |||
Thu 12-20 12-20 | H | 90 | 336 (IV) | Arkansas Pine Bluff | W, 77-66 | 68 | 9-1 | 106.8 | 104.8 | 112.9 | 63.3 | 23.5 | 24.1 | 44.9 | 13-25 | 12-24 | 96.8 | 51.0 | 23.5 | 19.4 | 43.8 | 14-39 | 7-9 | 56 | 12.3 | |||
Sat 12-29 12-29 | A | 90 | 233 (III) | • | Rice | W, 103-87 | 67 | 10-1 | (1-0) | 142.5 | 131.8 | 152.8 | 66.2 | 5.9 | 47.1 | 19.7 | 29-45 | 12-26 | 129.1 | 55.7 | 14.8 | 31.3 | 64.2 | 16-36 | 9-17 | 71 | 3.5 | |
Thu 1-03 1-03 | H | 96 | 147 (III) | • | Louisiana Tech | W, 63-59 | 64 | 11-1 | (2-0) | 102.9 | 90.5 | 98.1 | 50.0 | 20.2 | 31.3 | 34.0 | 19-35 | 5-18 | 91.8 | 40.5 | 12.5 | 30.2 | 39.7 | 19-43 | 3-15 | 82 | 7.1 | |
Sat 1-05 1-05 | H | 92 | 120 (III) | • | Southern Miss | W, 65-62 | 63 | 12-1 | (3-0) | 104.3 | 97.0 | 102.6 | 51.9 | 20.5 | 34.4 | 34.6 | 15-28 | 8-24 | 97.9 | 50.0 | 17.4 | 25.0 | 27.3 | 20-44 | 5-11 | 70 | 2.1 | |
Thu 1-10 1-10 | A | 96 | 273 (IV) | • | UTEP | W, 58-51 | 66 | 13-1 | (4-0) | 90.2 | 88.4 | 87.5 | 46.4 | 28.7 | 38.9 | 16.1 | 17-41 | 6-15 | 76.9 | 41.8 | 22.6 | 17.1 | 12.7 | 14-38 | 6-17 | 56 | 1.3 | |
Sat 1-12 1-12 | A | 96 | 121 (III) | • | UTSA | L, 76-74 | 78 | 13-2 | (4-1) | 97.5 | 94.4 | 95.1 | 46.9 | 19.3 | 25.6 | 26.6 | 18-35 | 8-29 | 97.7 | 48.4 | 15.4 | 13.5 | 32.3 | 24-43 | 4-19 | 59 | -2.5 | |
Sat 1-19 1-19 | H | 108 | 233 (IV) | • | Rice | W, 76-75 | 75 | 14-2 | (5-1) | 94.4 | 102.7 | 101.7 | 47.2 | 13.4 | 17.5 | 73.6 | 16-28 | 6-25 | 100.4 | 56.6 | 24.1 | 25.0 | 47.2 | 18-31 | 8-22 | 28 | -0.6 | |
Thu 1-24 1-24 | H | 118 | 159 (IV) | • | UAB | L, 52-49 | 61 | 14-3 | (5-2) | 80.5 | 82.9 | 80.3 | 41.4 | 18.0 | 25.6 | 10.3 | 6-21 | 12-37 | 85.3 | 39.3 | 16.4 | 29.3 | 26.8 | 13-33 | 6-23 | 42 | 2.4 | |
Sat 1-26 1-26 | H | 115 | 270 (IV) | • | Middle Tennessee | W, 70-53 | 70 | 15-3 | (6-2) | 99.0 | 80.1 | 99.7 | 43.7 | 18.5 | 38.6 | 36.5 | 20-34 | 5-29 | 75.5 | 37.3 | 28.5 | 28.2 | 43.1 | 10-30 | 6-21 | 92 | 13.6 | |
Thu 1-31 1-31 | A | 112 | 116 (II) | • | Old Dominion | L, 72-61 | 67 | 15-4 | (6-3) | 96.3 | 106.1 | 90.5 | 48.4 | 14.8 | 16.2 | 3.2 | 18-32 | 8-30 | 106.8 | 53.8 | 16.3 | 26.5 | 50.9 | 18-36 | 7-17 | 25 | -7.5 | |
Sat 2-02 2-02 | A | 126 | 301 (IV) | • | Charlotte | W, 73-66 | 63 | 16-4 | (7-3) | 112.6 | 118.1 | 115.4 | 57.8 | 20.5 | 40.0 | 43.1 | 16-28 | 9-23 | 104.3 | 58.7 | 25.3 | 23.1 | 37.0 | 15-26 | 8-20 | 36 | -1.7 | |
Thu 2-07 2-07 | H | 127 | 212 (IV) | • | Marshall | W, 78-51 | 70 | 17-4 | (8-3) | 101.5 | 75.9 | 111.9 | 52.9 | 18.7 | 41.9 | 14.3 | 19-42 | 12-28 | 73.2 | 32.5 | 14.4 | 11.9 | 28.1 | 11-33 | 5-24 | 97 | 11.8 | |
Sat 2-09 2-09 | H | 116 | 131 (III) | • | Western Kentucky | L, 62-59 | 68 | 17-5 | (8-4) | 84.3 | 96.4 | 86.5 | 39.6 | 17.6 | 31.1 | 10.4 | 16-35 | 7-32 | 90.9 | 46.1 | 23.5 | 22.6 | 33.3 | 19-33 | 3-18 | 18 | -8.3 | |
Thu 2-14 2-14 | A | 123 | 157 (III) | • | Florida Atlantic | L, 57-47 | 64 | 17-6 | (8-5) | 79.9 | 89.6 | 73.5 | 39.8 | 20.3 | 13.2 | 11.1 | 11-31 | 7-23 | 89.1 | 47.7 | 23.5 | 13.8 | 38.6 | 9-21 | 8-23 | 21 | -3.6 | |
Sat 2-16 2-16 | A | 129 | 215 (III) | • | FIU | L, 69-59 | 60 | 17-7 | (8-6) | 98.8 | 115.8 | 98.5 | 52.0 | 20.0 | 22.2 | 24.5 | 12-23 | 9-26 | 115.2 | 62.0 | 18.4 | 20.8 | 32.6 | 9-17 | 13-29 | 14 | - | |
Date | Opponent | Result/Line | Record | Adj. O | Adj. D | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- |
Rk | Team | Conf | Games | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | Adj T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 | North Texas | CUSA | 24 | 20-7 | 100.8 226 |
98.0 84 |
.5804 140 |
50.4 192 |
47.3 38 |
19.1 203 |
20.5 78 |
30.7 98 |
24.2 19 |
28.1 300 |
36.7 260 |
52.1 105 |
45.9 31 |
32.1 279 |
33.2 107 |
66.8 301 |
-3 104 |