Click Here or Go Landscape for Full Site Layout
#137 - Northern Kentucky (7-3)
Darrin Horn • Horizon League (0-0)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | WAB | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-09 11-09 | A | 120 | 145 (III) | Northern Illinois | W, 88-85 2OT | 83 | 1-0 | 0.3 | 104.7 | 99.2 | 106.2 | 60.7 | 15.7 | 18.4 | 44.3 | 16-28 | 14-33 | 102.6 | 44.7 | 16.9 | 31.3 | 30.3 | 25-53 | 6-23 | 65 | -1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-16 11-16 | H | 120 | 344 (IV) | UNC Asheville | W, 77-50 OT | 73 | 2-0 | 0.3 | 90.7 | 78.2 | 104.8 | 46.8 | 17.7 | 43.2 | 43.5 | 23-37 | 4-25 | 68.1 | 42.6 | 36.7 | 18.8 | 31.9 | 11-29 | 6-18 | 85 | 14.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11-17 11-17 | H | 114 | 324 (IV) | Manhattan | W, 59-53 | 64 | 3-0 | 0.3 | 92.1 | 94.0 | 91.7 | 56.8 | 28.0 | 20.7 | 86.5 | 6-18 | 10-19 | 82.4 | 40.4 | 23.3 | 31.6 | 38.5 | 12-34 | 6-18 | 44 | 6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 11-18 11-18 | H | 117 | 144 (IV) | Coastal Carolina | W, 89-83 | 71 | 4-0 | 0.5 | 122.3 | 115.4 | 125.5 | 54.5 | 8.5 | 30.3 | 74.5 | 15-24 | 10-31 | 117.0 | 61.0 | 21.2 | 23.1 | 52.0 | 17-31 | 9-19 | 66 | 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11-24 11-24 | A | 115 | 23 (I-A) | UCF | L, 66-53 | 66 | 4-1 | 0.2 | 90.4 | 89.8 | 80.2 | 39.0 | 9.1 | 14.6 | 28.8 | 11-28 | 8-31 | 99.9 | 49.0 | 13.6 | 26.3 | 72.0 | 17-36 | 5-14 | 52 | -7.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-27 11-27 | A | 122 | 260 (IV) | Morehead St. | W, 93-71 | 73 | 5-1 | 0.4 | 118.7 | 101.4 | 127.4 | 72.9 | 23.3 | 26.1 | 13.6 | 25-38 | 12-21 | 97.3 | 44.0 | 12.3 | 22.7 | 55.2 | 12-31 | 9-27 | 86 | 7.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-30 11-30 | H | 109 | 247 (IV) | UMBC | W, 78-60 | 75 | 6-1 | 0.4 | 103.1 | 90.6 | 104.5 | 63.7 | 22.8 | 7.1 | 37.3 | 19-26 | 9-25 | 80.4 | 36.8 | 20.1 | 18.9 | 52.8 | 15-30 | 3-23 | 82 | 8.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 12-04 12-04 | A | 106 | 27 (I-A) | Cincinnati | L, 78-65 | 64 | 6-2 | 0.2 | 110.7 | 112.8 | 101.7 | 49.2 | 20.3 | 40.0 | 25.0 | 13-35 | 11-25 | 122.1 | 50.0 | 17.2 | 50.0 | 63.5 | 20-39 | 4-13 | 45 | -11.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-08 12-08 | A | 118 | 237 (IV) | Eastern Kentucky | L, 76-74 | 72 | 6-3 | -0.7 | 101.9 | 108.1 | 102.2 | 48.5 | 19.3 | 36.6 | 24.2 | 20-36 | 8-30 | 105.0 | 42.5 | 15.2 | 33.3 | 53.3 | 18-40 | 5-20 | 34 | -1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 12-16 12-16 | H | 131 | 147 (III) | Miami OH | W, 72-66 | 63 | 7-3 | -0.6 | 112.5 | 108.4 | 114.1 | 51.6 | 11.1 | 33.3 | 19.7 | 21-37 | 7-24 | 104.6 | 45.1 | 15.9 | 25.0 | 43.1 | 14-26 | 6-25 | 60 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 12-20 12-20 | H | 130 | 145 (III) | Northern Illinois | W, 65-62 | 69 | 8-3 | -0.4 | 91.3 | 87.9 | 93.9 | 35.5 | 7.2 | 29.2 | 58.1 | 13-34 | 6-28 | 89.6 | 50.9 | 21.7 | 23.5 | 15.8 | 20-35 | 6-22 | 61 | 1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 12-28 12-28 | H | 133 | 199 (IV) | • | IUPUI | W, 92-77 | 74 | 9-3 | (1-0) | -0.4 | 122.0 | 105.2 | 124.9 | 62.0 | 21.7 | 34.6 | 53.7 | 20-33 | 9-21 | 104.5 | 48.5 | 14.9 | 34.1 | 26.9 | 25-46 | 5-21 | 85 | 11.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 12-30 12-30 | H | 123 | 178 (IV) | • | Illinois Chicago | W, 73-58 | 69 | 10-3 | (2-0) | -0.3 | 105.7 | 88.1 | 105.8 | 54.2 | 21.7 | 32.4 | 70.8 | 14-27 | 8-21 | 84.0 | 41.3 | 14.5 | 10.3 | 48.1 | 14-27 | 5-25 | 89 | 8.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-03 1-03 | A | 112 | 163 (III) | • | Oakland | L, 76-74 | 67 | 10-4 | (2-1) | -1.0 | 109.6 | 106.3 | 110.3 | 56.3 | 17.9 | 26.7 | 25.0 | 21-32 | 7-24 | 113.3 | 59.8 | 16.4 | 10.7 | 35.3 | 14-25 | 11-26 | 58 | 2.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-05 1-05 | A | 117 | 230 (III) | • | Detroit | W, 95-73 | 68 | 11-4 | (3-1) | -0.8 | 127.9 | 107.4 | 140.5 | 66.7 | 10.4 | 22.2 | 19.0 | 24-36 | 12-27 | 107.9 | 49.2 | 13.3 | 35.1 | 29.5 | 18-38 | 8-23 | 88 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 1-11 1-11 | H | 103 | 103 (III) | • | Wright St. | W, 68-64 | 65 | 12-4 | (4-1) | -0.7 | 104.6 | 97.8 | 104.2 | 52.0 | 16.8 | 24.1 | 44.0 | 17-28 | 6-22 | 98.0 | 44.9 | 18.4 | 32.4 | 25.4 | 22-44 | 3-15 | 68 | 0.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-17 1-17 | A | 107 | 271 (IV) | • | Cleveland St. | W, 91-76 | 66 | 13-4 | (5-1) | -0.5 | 131.2 | 114.5 | 137.7 | 60.8 | 7.6 | 34.3 | 23.1 | 17-33 | 15-32 | 115.0 | 57.3 | 15.1 | 19.4 | 30.9 | 15-28 | 11-27 | 83 | 10.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-19 1-19 | A | 99 | 248 (IV) | • | Youngstown St. | W, 82-74 | 69 | 14-4 | (6-1) | -0.4 | 110.5 | 105.2 | 118.1 | 57.9 | 21.6 | 40.6 | 42.1 | 21-34 | 8-23 | 106.6 | 53.8 | 15.8 | 17.9 | 37.7 | 15-26 | 9-27 | 64 | 3.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-24 1-24 | H | 99 | 181 (IV) | • | Green Bay | W, 87-65 | 76 | 15-4 | (7-1) | -0.3 | 110.0 | 88.2 | 114.9 | 57.5 | 22.4 | 42.1 | 25.4 | 28-50 | 7-17 | 85.8 | 42.3 | 23.8 | 17.6 | 46.2 | 16-32 | 4-20 | 93 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-26 1-26 | H | 89 | 270 (IV) | • | Milwaukee | W, 73-60 | 68 | 16-4 | (8-1) | -0.3 | 98.6 | 95.9 | 106.7 | 55.6 | 16.1 | 21.6 | 42.6 | 12-30 | 12-24 | 87.7 | 43.1 | 17.5 | 24.4 | 6.2 | 16-43 | 8-22 | 58 | 3.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 2-01 2-01 | A | 91 | 199 (III) | • | IUPUI | L, 83-77 | 68 | 16-5 | (8-2) | -1.0 | 113.4 | 120.5 | 113.3 | 57.5 | 20.6 | 30.0 | 41.5 | 20-32 | 7-21 | 122.1 | 58.9 | 14.7 | 32.1 | 39.3 | 21-37 | 8-19 | 33 | -2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 2-03 2-03 | A | 99 | 178 (III) | • | Illinois Chicago | L, 69-67 | 71 | 16-6 | (8-3) | -1.8 | 95.9 | 101.0 | 94.8 | 46.7 | 19.8 | 29.7 | 28.3 | 19-40 | 6-20 | 97.7 | 50.9 | 25.5 | 34.4 | 19.0 | 19-39 | 7-19 | 35 | -4.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 2-07 2-07 | H | 105 | 230 (IV) | • | Detroit | W, 97-65 | 70 | 17-6 | (9-3) | -1.7 | 122.2 | 95.5 | 138.2 | 65.2 | 18.5 | 48.4 | 21.2 | 25-39 | 12-27 | 92.6 | 47.5 | 21.4 | 27.0 | 20.3 | 19-36 | 6-23 | 94 | 13.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-09 2-09 | H | 96 | 163 (IV) | • | Oakland | W, 79-64 | 70 | 18-6 | (10-3) | -1.6 | 102.8 | 93.0 | 112.1 | 52.5 | 19.9 | 44.4 | 37.7 | 23-38 | 6-23 | 90.8 | 43.1 | 18.5 | 27.0 | 36.2 | 19-38 | 4-20 | 76 | 2.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 2-15 2-15 | A | 96 | 103 (III) | • | Wright St. | L, 81-77 | 68 | 18-7 | (10-4) | -2.2 | 120.7 | 110.7 | 112.6 | 60.0 | 21.9 | 31.3 | 11.7 | 18-33 | 12-27 | 118.4 | 63.2 | 21.9 | 34.6 | 37.7 | 20-34 | 9-19 | 73 | 3.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 2-21 2-21 | H | 98 | 248 (IV) | • | Youngstown St. | W, 76-69 | 62 | 19-7 | (11-4) | -2.2 | 112.0 | 112.9 | 122.7 | 55.6 | 21.0 | 48.0 | 71.1 | 19-29 | 4-16 | 111.4 | 50.9 | 17.8 | 38.2 | 24.1 | 19-34 | 7-24 | 48 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-23 2-23 | H | 97 | 271 (IV) | • | Cleveland St. | L, 83-77 | 74 | 19-8 | (11-5) | -3.1 | 97.2 | 112.8 | 103.4 | 48.3 | 20.1 | 31.4 | 40.0 | 20-36 | 6-24 | 111.5 | 58.5 | 17.5 | 23.5 | 33.9 | 21-35 | 9-24 | 15 | -0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 2-28 2-28 | A | 108 | 270 (IV) | • | Milwaukee | W, 65-55 | 62 | 20-8 | (12-5) | -3.0 | 97.8 | 96.9 | 105.2 | 52.7 | 21.0 | 33.3 | 20.0 | 23-40 | 4-15 | 89.0 | 44.4 | 21.0 | 32.3 | 13.0 | 15-32 | 6-22 | 53 | -1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 3-02 3-02 | A | 113 | 181 (III) | • | Green Bay | W, 86-82 | 81 | 21-8 | (13-5) | -2.7 | 107.2 | 98.9 | 106.5 | 58.7 | 22.3 | 27.8 | 30.2 | 19-37 | 12-26 | 101.5 | 54.0 | 17.3 | 11.1 | 32.3 | 20-35 | 9-27 | 72 | 4.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horizon League Tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 3-06 3-06 | H | 112 | 230 (IV) | Detroit | W, 99-88 | 72 | 22-8 | -2.7 | 120.8 | 123.9 | 136.6 | 59.0 | 11.0 | 41.2 | 37.3 | 23-41 | 11-26 | 121.4 | 56.9 | 15.2 | 33.3 | 26.2 | 16-30 | 14-35 | 43 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 3-11 3-11 | N | 119 | 163 (IV) | Oakland | W, 64-63 | 72 | 23-8 | -2.5 | 84.1 | 85.2 | 88.4 | 43.9 | 12.4 | 20.5 | 19.7 | 20-43 | 6-23 | 87.0 | 45.6 | 24.9 | 25.6 | 28.1 | 8-29 | 12-28 | 46 | -2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 3-12 3-12 | N | 121 | 103 (III) | Wright St. | W, 77-66 | 67 | 24-8 | -2.2 | 123.7 | 92.3 | 115.7 | 61.4 | 15.0 | 21.2 | 22.8 | 17-36 | 12-21 | 99.2 | 43.8 | 12.0 | 22.5 | 44.6 | 14-32 | 7-24 | 97 | 12.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postseason Tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 3-22 3-22 | N | 106 | 3 (I-A) | Texas Tech | L, 72-57 | 70 | 24-9 | -2.4 | 98.9 | 90.9 | 80.9 | 41.1 | 24.1 | 29.3 | 12.9 | 18-40 | 5-22 | 102.2 | 58.5 | 15.6 | 6.9 | 32.1 | 22-36 | 6-17 | 73 | -7.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Opponent | Result/Line | Record | WAB | Adj. O | Adj. D | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- |
Rk | Team | Conf | Games | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | Adj T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Northern Kentucky 14 seed, R64 |
Horz | 33 | 26-9 | 107.8 86 |
101.3 133 |
.6719 101 |
54.6 27 |
49.1 99 |
17.8 122 |
18.4 173 |
30.6 97 |
26 75 |
34.8 119 |
35.2 236 |
55 24 |
49.9 156 |
36 89 |
32 47 |
69.3 155 |
-2.2 73 |