Click Here or Go Landscape for Full Site Layout
#91 - South Florida (17-8)
Brian Gregory • American Athletic Conference (7-6)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-06 11-06 | H | 216 | 343 (IV) | Alabama A&M | W, 80-63 | 72 | 1-0 | 102.8 | 105.9 | 111.7 | 65.1 | 27.9 | 38.5 | 34.0 | 21-32 | 9-21 | 88.0 | 51.0 | 32.1 | 31.3 | 26.9 | 13-27 | 9-25 | 41 | 7.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 11-12 11-12 | H | 212 | 108 (III) | Austin Peay | W, 74-70 OT | 80 | 2-0 | 90.2 | 85.2 | 92.2 | 45.7 | 22.4 | 33.3 | 70.7 | 19-37 | 5-21 | 87.2 | 39.1 | 22.4 | 23.8 | 65.5 | 11-39 | 7-16 | 66 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-16 11-16 | N | 214 | 213 (IV) | Ohio | W, 73-46 | 76 | 3-0 | 96.3 | 68.9 | 95.5 | 49.1 | 22.2 | 18.2 | 47.3 | 18-33 | 6-22 | 60.2 | 30.9 | 26.2 | 21.4 | 32.7 | 14-30 | 2-25 | 98 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 11-18 11-18 | N | 186 | 76 (II) | Georgetown | L, 76-73 OT | 78 | 3-1 | 96.6 | 90.0 | 93.8 | 43.2 | 16.7 | 29.2 | 40.9 | 15-41 | 9-25 | 97.7 | 47.4 | 19.3 | 23.5 | 46.6 | 20-40 | 5-18 | 69 | 0.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 11-21 11-21 | H | 171 | 320 (IV) | Florida A&M | W, 69-59 | 65 | 4-1 | 103.4 | 104.7 | 105.9 | 42.4 | 16.9 | 42.9 | 50.8 | 19-42 | 4-17 | 90.5 | 59.1 | 24.6 | 14.3 | 38.6 | 17-27 | 6-17 | 47 | 5.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11-24 11-24 | H | 175 | 262 (IV) | The Citadel | L, 84-81 | 73 | 4-2 | 99.9 | 114.1 | 110.4 | 50.8 | 17.7 | 33.3 | 37.1 | 21-36 | 7-26 | 114.5 | 62.3 | 21.8 | 28.1 | 16.4 | 14-25 | 16-36 | 18 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 11-28 11-28 | H | 182 | 337 (IV) | Stetson | W, 75-71 | 68 | 5-2 | 98.7 | 113.7 | 110.0 | 48.2 | 20.5 | 46.2 | 58.9 | 18-38 | 6-18 | 104.2 | 55.3 | 22.0 | 29.4 | 24.6 | 21-37 | 7-20 | 17 | 3.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-30 11-30 | H | 191 | 153 (III) | Colgate | W, 73-63 | 69 | 6-2 | 97.2 | 93.3 | 106.0 | 52.1 | 18.9 | 25.0 | 70.2 | 17-32 | 5-15 | 91.5 | 50.0 | 29.0 | 32.4 | 37.3 | 9-21 | 11-30 | 61 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-15 12-15 | H | 183 | 177 (IV) | Appalachian St. | W, 76-69 | 73 | 7-2 | 98.7 | 91.1 | 103.6 | 48.4 | 21.8 | 42.9 | 45.2 | 21-47 | 6-15 | 94.1 | 43.8 | 16.4 | 16.7 | 42.9 | 17-34 | 5-22 | 72 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 12-18 12-18 | A | 164 | 215 (III) | FIU | W, 82-73 | 85 | 8-2 | 98.3 | 84.9 | 96.6 | 65.2 | 38.9 | 44.4 | 80.4 | 15-32 | 10-14 | 86.0 | 44.3 | 28.3 | 24.2 | 64.2 | 16-30 | 5-23 | 84 | 9.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 12-21 12-21 | H | 152 | 348 (IV) | Alcorn St. | W, 83-44 | 68 | 9-2 | 107.2 | 85.6 | 123.0 | 52.2 | 20.7 | 55.8 | 26.1 | 24-45 | 8-24 | 65.2 | 35.4 | 31.1 | 30.8 | 45.8 | 14-33 | 2-15 | 93 | 14.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-29 12-29 | H | 144 | 255 (IV) | Fairleigh Dickinson | W, 60-54 | 64 | 10-2 | 87.5 | 82.2 | 94.0 | 43.0 | 25.1 | 48.6 | 60.0 | 14-33 | 5-17 | 84.6 | 43.9 | 17.2 | 16.7 | 8.8 | 16-37 | 6-20 | 67 | 7.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 1-02 1-02 | H | 136 | 78 (III) | • | Connecticut | W, 76-68 | 74 | 11-2 | (1-0) | 101.3 | 92.9 | 103.3 | 49.0 | 27.2 | 38.5 | 95.8 | 16-33 | 5-15 | 92.4 | 44.4 | 17.7 | 20.0 | 51.9 | 15-32 | 6-22 | 73 | -3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-05 1-05 | A | 128 | 87 (II) | • | Tulsa | L, 78-75 | 73 | 11-3 | (1-1) | 108.4 | 104.8 | 102.7 | 47.8 | 16.4 | 35.6 | 32.8 | 23-43 | 6-24 | 106.8 | 54.5 | 21.9 | 18.5 | 84.1 | 12-26 | 8-18 | 59 | -4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 1-09 1-09 | H | 121 | 287 (IV) | • | Tulane | W, 66-48 | 72 | 12-3 | (2-1) | 89.4 | 75.0 | 92.3 | 48.1 | 21.0 | 17.1 | 43.4 | 18-32 | 5-21 | 67.1 | 44.3 | 36.4 | 22.6 | 34.1 | 12-23 | 5-21 | 88 | 9.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-12 1-12 | A | 113 | 58 (I) | • | Temple | L, 82-80 OT | 83 | 12-4 | (2-2) | 102.3 | 94.3 | 96.9 | 54.7 | 23.0 | 29.3 | 39.1 | 20-39 | 10-25 | 99.3 | 57.8 | 26.6 | 13.8 | 54.9 | 16-30 | 9-21 | 72 | -4.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 1-15 1-15 | A | 110 | 32 (I-A) | • | Cincinnati | L, 82-74 | 70 | 12-5 | (2-3) | 116.0 | 105.5 | 106.1 | 53.1 | 30.1 | 44.4 | 53.1 | 17-31 | 6-18 | 117.5 | 52.0 | 15.8 | 34.8 | 62.7 | 16-33 | 7-18 | 75 | -4.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-19 1-19 | H | 105 | 17 (I-A) | • | Houston | L, 69-60 | 68 | 12-6 | (2-4) | 97.3 | 95.0 | 88.2 | 37.5 | 27.9 | 37.8 | 93.2 | 9-23 | 5-21 | 101.4 | 43.6 | 23.5 | 37.5 | 74.5 | 16-34 | 3-13 | 57 | -7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 1-22 1-22 | H | 112 | 99 (III) | • | Wichita St. | W, 54-41 | 67 | 13-6 | (3-4) | 84.9 | 59.9 | 80.7 | 36.0 | 26.9 | 32.5 | 48.0 | 9-31 | 6-19 | 61.3 | 30.2 | 29.9 | 36.4 | 41.5 | 13-35 | 2-18 | 98 | 9.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-26 1-26 | A | 100 | 236 (IV) | • | East Carolina | W, 77-57 | 65 | 14-6 | (4-4) | 113.0 | 99.9 | 117.9 | 50.0 | 9.2 | 42.1 | 29.2 | 22-46 | 7-19 | 87.3 | 44.3 | 24.5 | 28.6 | 30.2 | 16-32 | 5-21 | 80 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-02 2-02 | H | 90 | 68 (II) | • | Memphis | W, 84-78 | 83 | 15-6 | (5-4) | 111.2 | 82.7 | 101.0 | 65.0 | 36.1 | 28.0 | 110.0 | 14-23 | 8-17 | 93.8 | 44.9 | 24.1 | 38.3 | 34.8 | 13-43 | 12-26 | 97 | 17.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 2-07 2-07 | A | 70 | 95 (II) | • | SMU | W, 67-66 | 59 | 16-6 | (6-4) | 112.7 | 100.2 | 113.6 | 57.3 | 20.3 | 33.3 | 9.1 | 15-30 | 11-25 | 111.9 | 48.2 | 17.0 | 45.5 | 28.6 | 18-35 | 6-21 | 79 | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 2-10 2-10 | H | 69 | 236 (IV) | • | East Carolina | W, 72-68 OT | 68 | 17-6 | (7-4) | 102.5 | 112.1 | 106.2 | 49.0 | 29.5 | 52.9 | 66.0 | 14-32 | 7-18 | 100.3 | 50.9 | 13.3 | 17.6 | 38.2 | 19-43 | 6-12 | 26 | -4.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 2-13 2-13 | A | 81 | 39 (I-A) | • | UCF | L, 78-65 | 64 | 17-7 | (7-5) | 104.9 | 116.3 | 101.0 | 44.7 | 15.5 | 36.6 | 47.4 | 12-33 | 9-24 | 121.2 | 60.2 | 15.5 | 36.7 | 100.0 | 19-33 | 5-11 | 24 | -15.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-16 2-16 | H | 91 | 58 (II) | • | Temple | L, 70-69 OT | 75 | 17-8 | (7-6) | 95.6 | 89.2 | 91.5 | 47.5 | 22.5 | 30.0 | 39.0 | 19-34 | 6-25 | 92.8 | 50.0 | 18.6 | 18.9 | 43.9 | 21-42 | 5-15 | 69 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-23 2-23 | A | 17 (I-A) | • | Houston | +12.5, 71-58 | 10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 2-27 2-27 | H | 39 (II) | • | UCF | +1.3, 65-63 | 44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 3-03 3-03 | A | 78 (II) | • | Connecticut | +4.6, 72-67 | 32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 3-06 3-06 | A | 287 (IV) | • | Tulane | -7.7, 70-62 | 79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 3-10 3-10 | H | 95 (III) | • | SMU | -4, 69-65 | 66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Record: 19-11 (9-9) |
Rk | Team | Conf | Games | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | Adj T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | South Florida | Amer | 25 | 17-8 | 101.0 218 |
93.8 28 |
.7007 91 |
49.6 226 |
47.4 43 |
23.3 339 |
23.1 14 |
36.8 11 |
26.6 95 |
50.7 1 |
44 339 |
49 222 |
47.3 56 |
33.8 201 |
31.7 58 |
69 190 |
-2 87 |