Click Here or Go Landscape for Full Site Layout
#120 - Southern Miss (17-9)
Doc Sadler • Conference USA (9-5)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | |||||||
Sun 11-11 11-11 | A | 125 | 94 (II) | SMU | W, 74-64 | 61 | 1-0 | 115.2 | 97.7 | 120.8 | 60.9 | 19.6 | 33.3 | 16.4 | 14-31 | 13-24 | 104.4 | 50.0 | 16.3 | 29.7 | 15.5 | 11-28 | 12-30 | 87 | 0 | |||
Thu 11-15 11-15 | A | 119 | 218 (IV) | Troy | W, 81-66 | 63 | 2-0 | 125.2 | 99.4 | 129.0 | 63.7 | 12.7 | 32.3 | 8.1 | 20-33 | 13-29 | 105.1 | 46.2 | 14.3 | 37.2 | 16.9 | 15-35 | 10-30 | 93 | 12.9 | |||
Tue 11-20 11-20 | N | 104 | 193 (IV) | North Florida | L, 64-48 | 75 | 2-1 | 61.2 | 86.7 | 63.8 | 34.4 | 21.3 | 16.7 | 15.6 | 19-45 | 2-19 | 85.0 | 45.2 | 23.9 | 28.9 | 16.1 | 19-29 | 6-33 | 2 | -11.7 | |||
Wed 11-21 11-21 | N | 122 | 276 (IV) | Western Carolina | W, 68-63 | 70 | 3-1 | 90.1 | 93.4 | 97.0 | 47.1 | 11.4 | 9.1 | 54.9 | 18-37 | 4-14 | 89.9 | 50.0 | 28.5 | 27.3 | 46.9 | 14-23 | 7-26 | 40 | 1.4 | |||
Wed 11-28 11-28 | H | 134 | 221 (IV) | South Alabama | W, 71-67 | 64 | 4-1 | 108.3 | 106.1 | 110.8 | 52.8 | 7.8 | 24.2 | 42.6 | 21-37 | 5-17 | 104.6 | 58.0 | 26.5 | 20.7 | 22.0 | 8-22 | 14-28 | 56 | 5.7 | |||
Sat 12-15 12-15 | A | 125 | 99 (II) | Wichita St. | L, 63-60 | 71 | 4-2 | 88.1 | 88.6 | 84.9 | 44.2 | 14.2 | 10.8 | 50.0 | 11-32 | 8-20 | 89.2 | 42.5 | 21.2 | 35.7 | 38.3 | 18-42 | 5-18 | 48 | -5.5 | |||
Wed 12-19 12-19 | A | 128 | 27 (I-A) | Kansas St. | L, 55-51 | 64 | 4-3 | 96.5 | 78.6 | 79.5 | 37.3 | 12.5 | 23.3 | 9.5 | 13-30 | 7-33 | 85.7 | 50.0 | 26.5 | 20.0 | 45.5 | 16-28 | 4-16 | 91 | 4 | |||
Fri 12-21 12-21 | A | 122 | 234 (IV) | South Dakota | W, 66-60 | 63 | 5-3 | 101.8 | 100.8 | 104.4 | 52.5 | 9.5 | 14.7 | 6.7 | 18-36 | 9-24 | 94.9 | 43.1 | 14.2 | 17.6 | 39.2 | 10-25 | 8-26 | 53 | -0.3 | |||
Sat 12-29 12-29 | A | 126 | 147 (II) | • | Louisiana Tech | L, 71-56 | 65 | 5-4 | (0-1) | 89.3 | 109.3 | 86.2 | 41.0 | 16.9 | 30.2 | 21.3 | 13-42 | 8-19 | 109.3 | 54.4 | 20.0 | 33.3 | 21.1 | 13-26 | 12-31 | 9 | -10.2 | |
Thu 1-03 1-03 | A | 145 | 233 (III) | • | Rice | L, 73-65 | 72 | 5-5 | (0-2) | 89.5 | 96.1 | 89.8 | 46.9 | 13.8 | 10.3 | 10.9 | 18-45 | 8-19 | 100.8 | 49.1 | 16.6 | 20.0 | 35.1 | 13-27 | 10-30 | 31 | 1.8 | |
Sat 1-05 1-05 | A | 149 | 140 (II) | • | North Texas | L, 65-62 | 63 | 5-6 | (0-3) | 104.1 | 103.6 | 97.9 | 50.0 | 17.4 | 25.0 | 27.3 | 20-44 | 5-11 | 102.6 | 51.9 | 20.5 | 34.4 | 34.6 | 15-28 | 8-24 | 51 | -2.1 | |
Thu 1-10 1-10 | H | 151 | 270 (IV) | • | Middle Tennessee | W, 77-70 | 69 | 6-6 | (1-3) | 111.1 | 108.4 | 111.9 | 56.1 | 17.4 | 25.8 | 29.8 | 20-41 | 8-16 | 101.7 | 53.8 | 17.4 | 16.1 | 34.0 | 15-30 | 9-23 | 57 | 7.7 | |
Sat 1-12 1-12 | H | 154 | 159 (IV) | • | UAB | W, 73-68 | 64 | 7-6 | (2-3) | 109.7 | 109.0 | 114.8 | 52.8 | 9.4 | 21.2 | 38.9 | 12-28 | 11-26 | 106.9 | 46.3 | 7.9 | 31.7 | 16.4 | 22-44 | 6-23 | 52 | -0.3 | |
Thu 1-17 1-17 | A | 155 | 301 (IV) | • | Charlotte | W, 63-60 | 62 | 8-6 | (3-3) | 102.3 | 107.1 | 102.1 | 50.9 | 11.3 | 18.2 | 8.6 | 16-36 | 9-22 | 97.3 | 47.9 | 19.5 | 24.1 | 44.7 | 12-23 | 7-24 | 37 | 1 | |
Sat 1-19 1-19 | A | 162 | 115 (II) | • | Old Dominion | L, 78-60 | 63 | 8-7 | (3-4) | 105.5 | 119.8 | 95.5 | 50.0 | 20.7 | 29.0 | 30.0 | 16-30 | 6-20 | 124.2 | 50.0 | 15.9 | 50.0 | 29.4 | 19-42 | 10-26 | 19 | -6.7 | |
Thu 1-24 1-24 | H | 169 | 131 (III) | • | Western Kentucky | L, 66-63 | 68 | 8-8 | (3-5) | 92.9 | 99.9 | 92.4 | 47.5 | 13.2 | 25.6 | 19.7 | 17-35 | 8-26 | 96.8 | 50.9 | 23.5 | 27.0 | 28.1 | 20-36 | 6-21 | 30 | -4.6 | |
Sat 1-26 1-26 | H | 178 | 212 (IV) | • | Marshall | W, 101-51 | 71 | 9-8 | (4-5) | 126.9 | 77.8 | 142.4 | 74.6 | 12.7 | 25.0 | 9.2 | 29-38 | 13-27 | 71.9 | 30.8 | 16.9 | 20.0 | 31.7 | 8-25 | 7-35 | 100 | 20.8 | |
Thu 1-31 1-31 | A | 150 | 215 (III) | • | FIU | W, 89-73 | 76 | 10-8 | (5-5) | 115.2 | 99.4 | 117.6 | 62.5 | 17.2 | 21.4 | 18.8 | 34-51 | 4-13 | 96.4 | 50.0 | 21.1 | 26.3 | 19.0 | 12-28 | 13-35 | 85 | 6.8 | |
Sat 2-02 2-02 | A | 142 | 157 (III) | • | Florida Atlantic | W, 74-72 | 62 | 11-8 | (6-5) | 127.2 | 117.4 | 118.7 | 64.4 | 19.3 | 26.1 | 17.3 | 23-33 | 7-19 | 115.5 | 57.6 | 17.6 | 31.3 | 8.5 | 13-23 | 14-36 | 72 | 2.7 | |
Sat 2-09 2-09 | H | 133 | 147 (III) | • | Louisiana Tech | W, 73-71 OT | 72 | 12-8 | (7-5) | 103.3 | 101.3 | 101.8 | 54.9 | 22.3 | 26.7 | 47.1 | 16-32 | 8-19 | 99.0 | 46.2 | 16.7 | 30.4 | 32.3 | 15-37 | 10-28 | 56 | 1 | |
Thu 2-14 2-14 | H | 137 | 121 (III) | • | UTSA | W, 78-71 | 69 | 13-8 | (8-5) | 111.6 | 102.8 | 112.7 | 50.0 | 14.5 | 30.8 | 37.7 | 23-48 | 5-13 | 102.6 | 42.7 | 13.0 | 31.0 | 35.5 | 16-35 | 7-27 | 72 | 1.7 | |
Sat 2-16 2-16 | H | 133 | 272 (IV) | • | UTEP | W, 77-47 | 65 | 14-8 | (9-5) | 119.8 | 86.3 | 119.1 | 62.5 | 15.5 | 24.1 | 19.6 | 17-33 | 12-23 | 72.7 | 37.7 | 29.4 | 34.1 | 28.3 | 11-30 | 6-23 | 98 | - | |
Date | Opponent | Result/Line | Record | Adj. O | Adj. D | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- |
Rk | Team | Conf | Games | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | Adj T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | Southern Miss | CUSA | 22 | 17-9 | 105.2 134 |
100.1 121 |
.6384 120 |
52.6 99 |
47.8 52 |
15.1 14 |
19.5 128 |
22.6 327 |
29.1 214 |
23.7 345 |
28.4 47 |
49.9 195 |
47.3 56 |
38.2 28 |
32.2 68 |
66.4 312 |
-3.1 109 |