Click Here or Go Landscape for Full Site Layout
#62 - Syracuse (5-4)
Jim Boeheim • Atlantic Coast Conference (1-1)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | WAB | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-06 11-06 | H | 16 | 234 (IV) | Eastern Washington | W, 66-34 | 68 | 1-0 | 0.0 | 89.4 | 55.9 | 97.0 | 41.1 | 14.7 | 37.0 | 45.2 | 21-45 | 3-17 | 50.0 | 27.1 | 27.9 | 27.5 | 13.6 | 7-24 | 6-35 | 100 | 14.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11-10 11-10 | H | 10 | 260 (IV) | Morehead St. | W, 84-70 | 77 | 2-0 | 0.1 | 100.9 | 93.6 | 108.4 | 43.4 | 18.1 | 40.5 | 44.1 | 25-52 | 3-16 | 90.4 | 45.0 | 15.5 | 26.1 | 17.1 | 21-46 | 7-24 | 70 | 8.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 11-15 11-15 | N | 15 | 96 (II) | Connecticut | L, 83-76 | 76 | 2-1 | -0.6 | 100.8 | 104.8 | 99.5 | 43.9 | 14.4 | 25.0 | 37.9 | 20-44 | 6-22 | 108.6 | 59.6 | 26.2 | 38.2 | 40.4 | 16-36 | 12-21 | 39 | -5.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-16 11-16 | N | 20 | 33 (I) | Oregon | L, 80-65 | 70 | 2-2 | -1.0 | 106.6 | 107.9 | 93.1 | 40.2 | 24.4 | 33.3 | 60.8 | 13-23 | 5-28 | 114.6 | 57.0 | 25.8 | 40.7 | 50.0 | 18-30 | 7-20 | 47 | -6.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 11-21 11-21 | H | 26 | 135 (III) | Colgate | W, 77-56 | 66 | 3-2 | -0.9 | 106.6 | 88.8 | 117.6 | 49.2 | 13.7 | 42.9 | 50.0 | 19-40 | 7-20 | 85.5 | 47.1 | 24.4 | 17.6 | 19.6 | 6-11 | 12-40 | 89 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 11-28 11-28 | A | 27 | 45 (I) | Ohio St. | W, 72-62 | 62 | 4-2 | -0.2 | 125.0 | 97.2 | 115.5 | 61.1 | 20.9 | 20.0 | 42.2 | 11-21 | 11-24 | 99.5 | 39.1 | 17.6 | 31.4 | 76.1 | 9-24 | 6-22 | 95 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-01 12-01 | H | 24 | 221 (IV) | Cornell | W, 63-55 | 57 | 5-2 | -0.2 | 107.3 | 102.4 | 110.3 | 59.5 | 17.5 | 19.2 | 50.0 | 13-21 | 8-21 | 96.3 | 57.0 | 24.5 | 16.0 | 20.9 | 11-19 | 9-24 | 63 | 4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 12-04 12-04 | H | 30 | 102 (III) | Northeastern | W, 72-49 | 60 | 6-2 | 0.0 | 116.2 | 81.5 | 120.2 | 50.8 | 11.7 | 40.5 | 28.3 | 17-29 | 9-31 | 81.8 | 40.0 | 18.4 | 20.0 | 24.0 | 11-22 | 6-28 | 98 | 9.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-08 12-08 | H | 23 | 104 (III) | Georgetown | W, 72-71 | 71 | 7-2 | 0.2 | 99.8 | 98.5 | 101.0 | 50.0 | 12.6 | 18.4 | 37.9 | 17-30 | 8-28 | 99.6 | 47.6 | 21.0 | 34.1 | 27.0 | 15-32 | 10-31 | 54 | -4.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-15 12-15 | H | 38 | 123 (III) | Old Dominion | L, 68-62 | 67 | 7-3 | -0.7 | 102.8 | 102.9 | 92.1 | 41.7 | 19.3 | 26.3 | 70.8 | 8-26 | 8-22 | 101.0 | 55.0 | 26.7 | 30.3 | 40.0 | 14-24 | 9-26 | 50 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 12-18 12-18 | H | 45 | 29 (I-A) | Buffalo | L, 71-59 | 69 | 7-4 | -1.2 | 96.5 | 89.5 | 85.1 | 47.4 | 23.1 | 25.0 | 22.8 | 18-35 | 6-22 | 102.4 | 45.2 | 23.1 | 41.9 | 32.3 | 13-29 | 10-33 | 70 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-22 12-22 | H | 53 | 233 (IV) | Arkansas St. | W, 82-52 | 63 | 8-4 | -1.2 | 110.6 | 95.1 | 129.3 | 53.9 | 12.6 | 39.3 | 64.7 | 17-28 | 7-23 | 82.0 | 42.3 | 26.8 | 33.3 | 28.8 | 10-28 | 8-24 | 85 | 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-29 12-29 | H | 54 | 105 (III) | St. Bonaventure | W, 81-47 | 68 | 9-4 | -1.0 | 125.1 | 73.9 | 119.2 | 64.0 | 20.6 | 25.0 | 44.0 | 23-33 | 6-17 | 69.2 | 38.9 | 36.8 | 36.1 | 48.9 | 13-26 | 3-19 | 100 | 17.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-05 1-05 | A | 39 | 87 (II) | • | Notre Dame | W, 72-62 | 66 | 10-4 | (1-0) | -0.5 | 110.2 | 92.2 | 108.7 | 50.0 | 15.1 | 36.6 | 7.4 | 16-39 | 12-29 | 93.6 | 44.0 | 16.6 | 24.4 | 29.3 | 9-25 | 11-33 | 89 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 1-09 1-09 | H | 43 | 31 (II) | • | Clemson | W, 61-53 | 67 | 11-4 | (2-0) | -0.1 | 105.0 | 75.1 | 91.0 | 47.9 | 22.4 | 21.9 | 47.9 | 14-22 | 6-26 | 79.1 | 40.6 | 25.4 | 28.2 | 32.1 | 14-33 | 5-20 | 98 | 8.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-12 1-12 | H | 40 | 128 (III) | • | Georgia Tech | L, 73-59 | 70 | 11-5 | (2-1) | -1.0 | 92.0 | 107.1 | 84.4 | 37.7 | 27.2 | 39.0 | 36.8 | 11-24 | 7-33 | 104.4 | 66.7 | 31.5 | 30.4 | 64.3 | 19-30 | 6-12 | 15 | -5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 1-14 1-14 | A | 44 | 5 (I-A) | • | Duke | W, 95-91 OT | 91 | 12-5 | (3-1) | 0.0 | 120.4 | 87.3 | 104.5 | 50.6 | 16.5 | 27.7 | 23.8 | 24-55 | 11-25 | 100.1 | 44.4 | 13.2 | 26.9 | 33.8 | 22-37 | 9-43 | 98 | -2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-19 1-19 | H | 40 | 116 (III) | • | Pittsburgh | W, 74-63 | 70 | 13-5 | (4-1) | 0.1 | 109.3 | 90.6 | 105.3 | 57.4 | 19.9 | 25.7 | 42.6 | 13-28 | 12-26 | 89.6 | 42.3 | 24.2 | 39.1 | 21.5 | 11-30 | 11-35 | 90 | 7.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-24 1-24 | H | 38 | 69 (III) | • | Miami FL | W, 73-53 | 59 | 14-5 | (5-1) | 0.4 | 119.6 | 92.2 | 123.1 | 62.3 | 10.1 | 14.3 | 15.1 | 12-23 | 14-30 | 89.3 | 40.7 | 21.9 | 38.5 | 10.2 | 12-30 | 8-29 | 95 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-26 1-26 | A | 31 | 13 (I-A) | • | Virginia Tech | L, 78-56 | 65 | 14-6 | (5-2) | 0.2 | 99.1 | 102.8 | 86.7 | 44.5 | 21.7 | 28.1 | 25.5 | 11-27 | 9-28 | 120.8 | 66.7 | 20.1 | 32.0 | 41.7 | 11-18 | 14-30 | 39 | -11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 1-30 1-30 | A | 40 | 124 (III) | • | Boston College | W, 77-71 | 62 | 15-6 | (6-2) | 0.6 | 128.1 | 109.6 | 124.1 | 66.3 | 19.3 | 34.6 | 28.8 | 18-26 | 11-26 | 114.5 | 56.7 | 22.6 | 32.0 | 51.1 | 12-23 | 9-22 | 86 | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-02 2-02 | A | 34 | 116 (II) | • | Pittsburgh | W, 65-56 | 60 | 16-6 | (7-2) | 1.0 | 116.3 | 90.3 | 107.9 | 48.1 | 16.6 | 34.4 | 32.1 | 15-31 | 7-22 | 92.9 | 36.0 | 18.3 | 42.9 | 38.6 | 13-35 | 5-22 | 95 | 7.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 2-05 2-05 | H | 33 | 15 (I) | • | Florida St. | L, 80-62 | 72 | 16-7 | (7-3) | 0.6 | 97.8 | 102.8 | 86.1 | 46.1 | 26.4 | 29.4 | 47.1 | 16-31 | 5-20 | 111.0 | 64.5 | 29.1 | 33.3 | 21.8 | 19-33 | 11-22 | 36 | -8.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-09 2-09 | H | 41 | 124 (III) | • | Boston College | W, 67-56 | 66 | 17-7 | (8-3) | 0.7 | 102.1 | 84.0 | 101.9 | 49.0 | 19.8 | 29.0 | 38.5 | 15-34 | 7-18 | 85.2 | 39.8 | 27.4 | 37.5 | 35.2 | 11-31 | 7-23 | 90 | 6.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 2-13 2-13 | A | 38 | 43 (I-A) | • | North Carolina St. | L, 73-58 | 72 | 17-8 | (8-4) | 0.4 | 87.4 | 90.1 | 80.1 | 39.2 | 16.6 | 23.9 | 36.7 | 16-35 | 5-25 | 100.8 | 54.1 | 27.6 | 25.9 | 49.0 | 19-31 | 5-18 | 41 | -7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 2-20 2-20 | H | 41 | 20 (I) | • | Louisville | W, 69-49 | 67 | 18-8 | (9-4) | 0.9 | 110.9 | 70.3 | 103.6 | 48.2 | 18.0 | 25.7 | 28.1 | 11-27 | 11-30 | 73.6 | 31.5 | 19.5 | 25.0 | 33.3 | 8-26 | 6-28 | 99 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-23 2-23 | H | 34 | 5 (I-A) | • | Duke | L, 75-65 | 66 | 18-9 | (9-5) | 0.6 | 116.4 | 96.1 | 98.0 | 37.9 | 10.6 | 38.8 | 27.1 | 19-47 | 5-23 | 113.1 | 51.7 | 19.6 | 40.0 | 27.1 | 17-30 | 9-29 | 90 | -0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 2-26 2-26 | A | 34 | 7 (I-A) | • | North Carolina | L, 93-85 | 72 | 18-10 | (9-6) | 0.5 | 138.7 | 107.6 | 118.5 | 60.0 | 13.9 | 22.2 | 38.3 | 15-29 | 14-31 | 129.6 | 47.6 | 12.5 | 51.4 | 59.7 | 16-33 | 9-29 | 95 | -0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 3-02 3-02 | A | 31 | 155 (III) | • | Wake Forest | W, 79-54 | 68 | 19-10 | (10-6) | 0.8 | 116.2 | 79.4 | 116.0 | 57.9 | 20.6 | 35.5 | 31.6 | 27-38 | 4-19 | 79.3 | 40.4 | 33.8 | 41.7 | 30.8 | 9-29 | 8-23 | 99 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 3-04 3-04 | H | 27 | 2 (I-A) | • | Virginia | L, 79-53 | 59 | 19-11 | (10-7) | 0.6 | 113.2 | 104.5 | 89.5 | 40.4 | 16.9 | 33.3 | 19.3 | 11-32 | 8-25 | 133.4 | 72.5 | 18.6 | 26.9 | 21.6 | 10-26 | 18-25 | 71 | -2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 3-09 3-09 | A | 28 | 31 (I-A) | • | Clemson | L, 67-55 | 68 | 19-12 | (10-8) | 0.3 | 99.9 | 89.3 | 81.3 | 43.8 | 26.6 | 18.2 | 35.4 | 12-29 | 6-19 | 99.0 | 38.4 | 22.2 | 42.9 | 53.6 | 14-32 | 5-24 | 78 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlantic Coast Conference Tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 3-13 3-13 | N | 30 | 116 (III) | Pittsburgh | W, 73-59 | 62 | 20-12 | 0.6 | 117.3 | 100.2 | 117.2 | 54.7 | 20.9 | 40.6 | 39.6 | 11-26 | 12-27 | 94.7 | 41.8 | 22.5 | 39.5 | 29.1 | 8-32 | 10-23 | 86 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 3-14 3-14 | N | 31 | 5 (I-A) | Duke | L, 84-72 | 71 | 20-13 | 0.4 | 117.3 | 101.7 | 100.9 | 56.7 | 23.8 | 26.5 | 42.3 | 16-31 | 9-21 | 117.7 | 60.2 | 25.2 | 41.9 | 51.9 | 22-31 | 7-23 | 84 | -6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postseason Tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 3-21 3-21 | N | 31 | 41 (I) | Baylor | L, 78-69 | 60 | 20-14 | 0.0 | 121.0 | 114.4 | 114.2 | 52.9 | 21.5 | 33.3 | 35.3 | 9-22 | 12-29 | 129.1 | 69.2 | 19.9 | 34.6 | 17.3 | 12-18 | 16-34 | 66 | -2.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Opponent | Result/Line | Record | WAB | Adj. O | Adj. D | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- |
Rk | Team | Conf | Games | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | Adj T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Syracuse 8 seed, R64 |
ACC | 34 | 20-14 | 110.5 51 |
94.2 30 |
.8622 35 |
49.6 222 |
48.1 48 |
18.5 170 |
23.1 10 |
30.2 103 |
33.4 335 |
36.8 68 |
34.3 222 |
49.3 211 |
46.9 48 |
33.3 225 |
32.9 83 |
67.3 266 |
0.4 48 |