Click Here or Go Landscape for Full Site Layout
#58 - Temple (19-7)
Fran Dunphy • American Athletic Conference (9-4)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-06 11-06 | H | 82 | 175 (IV) | La Salle | W, 75-67 | 75 | 1-0 | 98.6 | 94.8 | 99.6 | 43.0 | 19.9 | 39.5 | 63.2 | 17-41 | 5-16 | 88.9 | 41.9 | 14.6 | 12.5 | 29.0 | 14-38 | 8-24 | 61 | 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-09 11-09 | H | 80 | 232 (IV) | Detroit | W, 83-67 | 71 | 2-0 | 104.2 | 99.7 | 116.3 | 55.6 | 23.8 | 44.4 | 32.3 | 18-35 | 11-27 | 93.9 | 56.7 | 26.6 | 24.1 | 25.0 | 16-27 | 9-25 | 62 | 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-13 11-13 | H | 88 | 110 (III) | Georgia | W, 81-77 | 79 | 3-0 | 104.3 | 93.8 | 102.5 | 47.8 | 13.9 | 22.0 | 26.1 | 24-49 | 6-20 | 97.5 | 54.5 | 25.3 | 23.3 | 40.0 | 24-45 | 4-10 | 77 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-16 11-16 | H | 84 | 285 (IV) | Loyola MD | W, 81-67 | 72 | 4-0 | 105.7 | 94.6 | 112.3 | 50.7 | 11.1 | 27.0 | 23.9 | 25-45 | 6-22 | 92.9 | 53.8 | 30.5 | 31.0 | 22.6 | 15-29 | 9-24 | 78 | 12.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 11-19 11-19 | N | 83 | 30 (I) | VCU | L, 57-51 | 66 | 4-1 | 89.1 | 87.1 | 77.1 | 35.5 | 21.2 | 36.2 | 24.2 | 16-34 | 4-28 | 86.2 | 52.1 | 28.7 | 22.6 | 27.1 | 16-28 | 6-20 | 57 | -5.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-20 11-20 | N | 95 | 258 (IV) | California | W, 76-59 | 66 | 5-1 | 104.6 | 89.9 | 114.9 | 62.3 | 16.6 | 23.3 | 17.5 | 22-36 | 9-21 | 89.2 | 53.2 | 22.7 | 12.9 | 38.3 | 13-32 | 8-15 | 85 | 8.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-27 11-27 | A | 87 | 61 (II) | Missouri | W, 79-77 | 64 | 6-1 | 137.0 | 113.2 | 123.1 | 58.6 | 7.8 | 22.9 | 12.5 | 24-38 | 9-26 | 120.0 | 63.0 | 23.4 | 39.3 | 40.0 | 15-31 | 11-19 | 90 | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-01 12-01 | A | 80 | 185 (III) | Saint Joseph's | W, 77-70 | 72 | 7-1 | 101.3 | 98.0 | 106.6 | 44.1 | 11.1 | 30.0 | 26.5 | 21-41 | 6-27 | 96.9 | 45.1 | 9.7 | 17.9 | 37.7 | 17-37 | 7-24 | 60 | -2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 12-05 12-05 | A | 82 | 26 (I-A) | Villanova | L, 69-59 | 60 | 7-2 | 108.2 | 94.6 | 97.9 | 49.0 | 14.9 | 16.7 | 23.5 | 19-37 | 4-14 | 114.5 | 47.1 | 11.6 | 32.4 | 48.1 | 14-31 | 7-21 | 82 | -0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 12-12 12-12 | H | 78 | 199 (IV) | Massachusetts | W, 65-63 | 73 | 8-2 | 83.9 | 88.8 | 89.2 | 39.3 | 15.1 | 22.0 | 34.4 | 21-43 | 2-18 | 86.5 | 46.6 | 26.1 | 30.3 | 16.9 | 20-35 | 5-24 | 34 | -1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-15 12-15 | N | 81 | 83 (II) | Davidson | W, 77-75 OT | 73 | 9-2 | 109.9 | 101.7 | 105.6 | 55.6 | 17.8 | 27.0 | 20.6 | 17-32 | 12-31 | 102.8 | 58.8 | 24.7 | 21.9 | 21.1 | 14-30 | 13-27 | 71 | -2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-22 12-22 | A | 82 | 269 (III) | Drexel | W, 82-64 | 73 | 10-2 | 101.7 | 88.2 | 112.6 | 53.0 | 11.0 | 21.6 | 20.9 | 25-44 | 7-23 | 87.9 | 47.3 | 22.0 | 22.9 | 34.5 | 20-40 | 4-15 | 84 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 1-02 1-02 | A | 69 | 39 (I-A) | • | UCF | L, 78-73 | 67 | 10-3 | (0-1) | 118.0 | 107.6 | 108.6 | 57.5 | 20.8 | 23.3 | 28.3 | 11-26 | 13-27 | 116.0 | 64.6 | 20.8 | 33.3 | 58.3 | 25-37 | 4-11 | 74 | -4.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 1-06 1-06 | A | 74 | 99 (II) | • | Wichita St. | W, 85-81 OT | 80 | 11-3 | (1-1) | 109.8 | 100.8 | 106.0 | 52.3 | 13.7 | 25.0 | 43.1 | 25-44 | 6-21 | 101.0 | 54.0 | 26.2 | 31.4 | 27.0 | 25-41 | 6-22 | 73 | -6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 1-09 1-09 | H | 76 | 17 (I-A) | • | Houston | W, 73-69 | 70 | 12-3 | (2-1) | 117.5 | 91.3 | 104.8 | 43.6 | 17.2 | 28.6 | 50.9 | 15-34 | 6-21 | 99.0 | 47.5 | 15.8 | 28.9 | 27.9 | 14-32 | 10-29 | 95 | 3.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-12 1-12 | H | 67 | 91 (III) | • | South Florida | W, 82-80 OT | 83 | 13-3 | (3-1) | 109.1 | 98.5 | 99.3 | 57.8 | 26.6 | 13.8 | 54.9 | 16-30 | 9-21 | 96.9 | 54.7 | 23.0 | 29.3 | 39.1 | 20-39 | 10-25 | 76 | 4.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 1-16 1-16 | A | 74 | 237 (IV) | • | East Carolina | W, 85-74 | 74 | 14-3 | (4-1) | 118.8 | 103.6 | 114.6 | 58.8 | 16.2 | 20.6 | 43.9 | 17-35 | 11-22 | 99.8 | 50.0 | 18.9 | 27.0 | 36.7 | 21-40 | 6-20 | 83 | 9.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-19 1-19 | H | 68 | 118 (III) | Penn | L, 77-70 | 68 | 14-4 | 102.5 | 113.2 | 102.2 | 45.7 | 13.1 | 30.8 | 13.0 | 27-58 | 3-11 | 112.4 | 64.2 | 16.1 | 11.1 | 22.6 | 16-23 | 12-30 | 24 | -6.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-24 1-24 | H | 77 | 68 (II) | • | Memphis | W, 85-76 | 82 | 15-4 | (5-1) | 108.0 | 86.7 | 103.4 | 53.6 | 17.0 | 14.3 | 60.7 | 15-29 | 10-27 | 92.5 | 40.4 | 20.7 | 35.6 | 44.1 | 26-45 | 1-23 | 93 | 8.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 1-27 1-27 | H | 74 | 32 (I) | • | Cincinnati | L, 72-68 | 67 | 15-5 | (5-2) | 111.4 | 95.8 | 101.3 | 51.0 | 11.9 | 9.1 | 64.6 | 11-24 | 9-24 | 107.2 | 42.7 | 14.9 | 45.7 | 67.3 | 19-37 | 3-18 | 85 | 5.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-31 1-31 | A | 66 | 17 (I-A) | • | Houston | L, 73-66 | 71 | 15-6 | (5-3) | 106.4 | 92.0 | 92.5 | 40.3 | 12.6 | 26.7 | 20.9 | 15-40 | 8-27 | 102.3 | 47.2 | 15.4 | 23.7 | 67.9 | 19-35 | 4-18 | 84 | -3.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-02 2-02 | A | 61 | 287 (IV) | • | Tulane | W, 75-67 | 69 | 16-6 | (6-3) | 111.3 | 101.1 | 108.2 | 49.1 | 13.0 | 25.0 | 47.3 | 15-30 | 8-25 | 96.7 | 44.0 | 21.6 | 36.4 | 16.4 | 16-36 | 9-31 | 75 | 9.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 2-06 2-06 | H | 62 | 78 (III) | • | Connecticut | W, 81-63 | 64 | 17-6 | (7-3) | 133.4 | 90.5 | 126.4 | 62.7 | 7.8 | 16.7 | 30.9 | 18-32 | 11-23 | 98.3 | 43.5 | 18.7 | 39.0 | 24.2 | 21-44 | 4-18 | 99 | 17.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-09 2-09 | A | 53 | 87 (II) | • | Tulsa | L, 76-58 | 71 | 17-7 | (7-4) | 90.6 | 101.4 | 82.0 | 40.8 | 22.6 | 21.1 | 55.1 | 5-17 | 10-32 | 107.4 | 62.5 | 24.0 | 23.3 | 21.4 | 23-41 | 8-15 | 22 | -7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 2-13 2-13 | H | 59 | 94 (III) | • | SMU | W, 82-74 | 66 | 18-7 | (8-4) | 117.2 | 104.2 | 123.3 | 47.3 | 7.5 | 44.4 | 17.3 | 25-52 | 7-23 | 111.3 | 48.6 | 16.5 | 45.0 | 11.4 | 25-47 | 6-23 | 79 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-16 2-16 | A | 59 | 91 (II) | • | South Florida | W, 70-69 OT | 75 | 19-7 | (9-4) | 103.3 | 92.0 | 92.8 | 50.0 | 18.6 | 18.9 | 43.9 | 21-42 | 5-15 | 91.5 | 47.5 | 22.5 | 30.0 | 39.0 | 19-34 | 6-25 | 79 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-23 2-23 | H | 87 (III) | • | Tulsa | -6.4, 75-69 | 74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 2-26 2-26 | A | 68 (I) | • | Memphis | +3.6, 82-78 | 37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 3-03 3-03 | H | 287 (IV) | • | Tulane | -18.8, 81-62 | 95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 3-07 3-07 | A | 78 (II) | • | Connecticut | +2.3, 76-74 | 41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 3-09 3-09 | H | 39 (II) | • | UCF | -1.1, 70-68 | 54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Record: 22-9 (12-6) |
Rk | Team | Conf | Games | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | Adj T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | Temple | Amer | 26 | 19-7 | 108.6 72 |
97.3 67 |
.7792 58 |
50 208 |
50.8 170 |
15.6 19 |
20.9 57 |
25.7 257 |
28.5 191 |
33.4 184 |
33.4 187 |
50.1 190 |
52.1 253 |
33.3 221 |
32.4 77 |
70.3 125 |
1.5 38 |