Click Here or Go Landscape for Full Site Layout
#169 - Tennessee St. (6-3)
Brian Collins • Ohio Valley Conference (0-0)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | WAB | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-05 11-05 | H | 218 | 347 (IV) | Alabama A&M | W, 106-66 | 77 | 1-0 | 0.0 | 122.4 | 98.8 | 137.1 | 79.8 | 20.7 | 28.0 | 25.8 | 24-28 | 17-34 | 85.4 | 42.4 | 18.1 | 27.1 | 28.8 | 16-41 | 8-25 | 92 | 23.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11-09 11-09 | A | 194 | 211 (III) | Chattanooga | L, 59-57 | 69 | 1-1 | -0.8 | 83.4 | 83.9 | 82.4 | 47.4 | 23.1 | 14.7 | 8.8 | 21-42 | 4-15 | 85.3 | 40.0 | 18.8 | 30.4 | 31.7 | 15-41 | 6-19 | 48 | 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-12 11-12 | H | 195 | 249 (IV) | Lipscomb | W, 79-78 | 74 | 2-1 | -0.8 | 105.6 | 113.8 | 107.1 | 61.0 | 31.2 | 46.7 | 22.0 | 24-37 | 8-22 | 105.7 | 56.5 | 19.0 | 20.0 | 44.4 | 20-34 | 7-20 | 30 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 11-21 11-21 | A | 205 | 33 (I) | Texas Tech | L, 72-57 | 72 | 2-2 | -1.1 | 91.8 | 94.0 | 79.4 | 43.1 | 26.5 | 20.6 | 35.3 | 10-23 | 8-28 | 100.3 | 40.0 | 18.1 | 25.0 | 76.0 | 11-27 | 6-23 | 43 | -7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 11-25 11-25 | A | 194 | 11 (I-A) | San Diego St. | L, 62-49 | 66 | 2-3 | -1.3 | 87.4 | 82.6 | 73.8 | 42.7 | 27.1 | 15.6 | 20.8 | 10-23 | 7-25 | 93.4 | 41.1 | 16.6 | 21.6 | 30.4 | 14-35 | 6-21 | 66 | -4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 11-28 11-28 | N | 189 | 308 (IV) | Cal Poly | W, 82-72 | 77 | 3-3 | -1.2 | 100.1 | 95.2 | 107.0 | 58.0 | 26.1 | 37.0 | 41.1 | 16-37 | 11-19 | 94.0 | 53.8 | 22.2 | 19.4 | 53.8 | 16-31 | 8-21 | 64 | 10.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-29 11-29 | N | 172 | 176 (III) | North Florida | W, 81-73 | 74 | 4-3 | -1.1 | 106.6 | 94.8 | 110.2 | 58.9 | 24.5 | 36.7 | 41.1 | 24-40 | 6-16 | 99.3 | 47.6 | 21.8 | 34.2 | 23.8 | 15-31 | 10-32 | 79 | 6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 12-06 12-06 | H | 159 | 350 (IV) | Chicago St. | W, 80-74 | 73 | 5-3 | -1.1 | 97.2 | 114.8 | 109.7 | 52.8 | 20.6 | 33.3 | 57.4 | 21-33 | 5-21 | 101.5 | 52.7 | 24.7 | 27.3 | 30.4 | 10-30 | 13-26 | 13 | 7.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Opponent | Result/Line | Record | WAB | Adj. O | Adj. D | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- |
Rk | Team | Conf | Games | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | Adj T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
154 | Tennessee St. | OVC | 8 | 5–3 | 99.3 181 |
97.2 142 |
.5602 154 |
56.2 19 |
46.6 97 |
24.9 340 |
19.9 155 |
28.6 159 |
26.1 103 |
31.4 186 |
38.7 288 |
57 10 |
43.3 42 |
36.7 56 |
34.2 217 |
72.5 72 |
-1.1 115 |