Click Here or Go Landscape for Full Site Layout
#59 - Toledo (20-5)
Tod Kowalczyk • Mid-American Conference (8-4)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-09 11-09 | A | 146 | 197 (III) | Oakland | W, 87-86 | 67 | 1-0 | 122.5 | 124.6 | 130.0 | 66.0 | 19.4 | 30.4 | 50.0 | 24-38 | 6-12 | 128.6 | 57.0 | 4.5 | 32.4 | 35.9 | 23-37 | 9-27 | 45 | -4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 11-14 11-14 | A | 150 | 132 (III) | Wright St. | L, 84-74 | 77 | 1-1 | 98.2 | 104.5 | 95.6 | 47.4 | 16.8 | 9.8 | 41.4 | 8-26 | 13-32 | 108.6 | 54.2 | 20.7 | 32.4 | 44.1 | 17-32 | 10-27 | 33 | -6.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 11-19 11-19 | N | 154 | 228 (IV) | Florida Gulf Coast | W, 90-62 | 71 | 2-1 | 121.9 | 94.6 | 127.5 | 61.4 | 18.4 | 40.0 | 42.1 | 17-36 | 12-21 | 87.8 | 46.8 | 21.2 | 26.3 | 12.7 | 22-45 | 5-18 | 95 | 11.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-20 11-20 | N | 137 | 191 (IV) | Louisiana Lafayette | W, 77-64 | 69 | 3-1 | 105.4 | 91.4 | 111.7 | 61.8 | 24.7 | 33.3 | 21.8 | 19-33 | 10-22 | 92.8 | 38.9 | 7.3 | 27.1 | 15.3 | 22-50 | 4-22 | 84 | 6.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 11-21 11-21 | N | 129 | 117 (III) | UC Irvine | W, 67-60 | 67 | 4-1 | 104.3 | 92.4 | 100.4 | 48.4 | 21.0 | 36.8 | 19.4 | 21-45 | 6-17 | 89.9 | 40.6 | 16.5 | 33.3 | 12.5 | 20-45 | 4-19 | 80 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 11-28 11-28 | H | 119 | 317 (IV) | North Alabama | W, 80-59 | 68 | 5-1 | 110.1 | 98.3 | 117.6 | 62.7 | 26.5 | 37.9 | 11.9 | 16-30 | 14-29 | 86.7 | 41.1 | 16.2 | 27.5 | 16.1 | 18-43 | 5-19 | 79 | 10.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-01 12-01 | H | 118 | 299 (IV) | Cleveland St. | W, 80-67 | 77 | 6-1 | 94.0 | 93.3 | 104.5 | 44.0 | 5.2 | 22.4 | 26.7 | 21-41 | 8-34 | 87.5 | 50.9 | 24.8 | 12.9 | 30.2 | 18-34 | 6-19 | 52 | 5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 12-05 12-05 | H | 122 | 232 (IV) | Detroit | W, 101-57 | 71 | 7-1 | 127.8 | 87.7 | 143.1 | 62.5 | 12.8 | 42.4 | 35.9 | 19-31 | 14-33 | 80.8 | 37.7 | 9.9 | 20.0 | 15.9 | 14-48 | 8-21 | 99 | 17.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-08 12-08 | A | 98 | 212 (III) | Marshall | W, 75-74 OT | 79 | 8-1 | 94.7 | 86.3 | 94.6 | 43.1 | 20.2 | 34.7 | 26.4 | 16-38 | 10-34 | 93.3 | 50.0 | 17.7 | 25.0 | 27.3 | 24-42 | 6-24 | 74 | 8.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-15 12-15 | H | 84 | 270 (IV) | Middle Tennessee | W, 84-62 | 72 | 9-1 | 112.3 | 96.6 | 117.4 | 54.9 | 12.6 | 22.9 | 34.4 | 17-35 | 11-26 | 86.7 | 45.9 | 19.6 | 28.2 | 24.6 | 22-44 | 4-17 | 85 | 10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 12-19 12-19 | H | 75 | 211 (IV) | Cornell | W, 86-70 | 66 | 10-1 | 122.2 | 112.1 | 130.3 | 52.5 | 12.1 | 44.1 | 44.1 | 16-34 | 10-25 | 106.0 | 50.9 | 12.1 | 9.4 | 21.1 | 17-32 | 8-25 | 73 | 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-29 12-29 | H | 73 | 118 (III) | Penn | W, 77-45 | 69 | 11-1 | 104.7 | 73.7 | 111.7 | 54.8 | 14.5 | 27.8 | 22.2 | 24-44 | 7-19 | 65.3 | 34.7 | 18.9 | 20.5 | 18.6 | 13-37 | 5-22 | 98 | 6.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 1-04 1-04 | H | 55 | 123 (III) | • | Ball St. | L, 79-64 | 74 | 11-2 | (0-1) | 87.1 | 107.0 | 86.3 | 42.0 | 17.5 | 27.3 | 13.0 | 17-39 | 8-30 | 106.5 | 51.6 | 13.5 | 22.9 | 26.6 | 27-50 | 4-14 | 9 | -10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 1-08 1-08 | A | 63 | 35 (I-A) | • | Buffalo | L, 110-80 | 82 | 11-3 | (0-2) | 110.0 | 119.7 | 98.1 | 47.8 | 20.8 | 29.8 | 34.3 | 17-38 | 10-29 | 134.9 | 60.8 | 8.6 | 33.3 | 15.7 | 28-53 | 15-30 | 27 | -13.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-12 1-12 | A | 69 | 236 (IV) | • | Western Michigan | W, 85-77 | 71 | 12-3 | (1-2) | 115.9 | 112.2 | 120.3 | 63.3 | 12.7 | 13.3 | 16.7 | 17-33 | 14-27 | 108.9 | 47.0 | 17.0 | 38.5 | 23.9 | 21-43 | 7-24 | 59 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 1-15 1-15 | H | 69 | 133 (III) | • | Miami OH | W, 71-59 | 65 | 13-3 | (2-2) | 109.0 | 90.6 | 109.9 | 50.8 | 10.8 | 27.8 | 12.7 | 17-37 | 10-26 | 91.3 | 44.1 | 17.0 | 20.6 | 43.1 | 15-35 | 5-16 | 89 | 6.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 1-18 1-18 | H | 68 | 213 (IV) | • | Ohio | W, 75-52 | 67 | 14-3 | (3-2) | 114.7 | 85.1 | 111.4 | 56.7 | 13.4 | 16.1 | 11.7 | 19-32 | 10-28 | 77.3 | 39.8 | 14.9 | 15.0 | 15.3 | 10-32 | 9-27 | 97 | 14.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 1-22 1-22 | A | 56 | 136 (III) | • | Kent St. | L, 87-85 OT | 74 | 14-4 | (3-3) | 117.9 | 108.5 | 115.3 | 59.0 | 21.7 | 35.3 | 11.9 | 26-46 | 9-21 | 118.0 | 55.1 | 13.6 | 33.3 | 23.5 | 18-34 | 13-34 | 72 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-26 1-26 | H | 62 | 138 (III) | • | Central Michigan | W, 76-72 | 73 | 15-4 | (4-3) | 98.4 | 94.4 | 103.7 | 45.0 | 17.7 | 40.9 | 24.3 | 24-45 | 5-25 | 98.2 | 41.5 | 10.9 | 31.3 | 28.2 | 19-54 | 7-17 | 62 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 1-29 1-29 | A | 63 | 133 (III) | • | Miami OH | W, 66-63 | 65 | 16-4 | (5-3) | 102.8 | 93.0 | 100.9 | 50.0 | 13.8 | 25.7 | 15.0 | 18-33 | 8-27 | 96.3 | 53.0 | 15.3 | 5.7 | 36.0 | 10-21 | 11-29 | 76 | 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-02 2-02 | A | 63 | 164 (III) | • | Northern Illinois | W, 69-55 | 63 | 17-4 | (6-3) | 107.5 | 84.6 | 109.6 | 51.8 | 14.3 | 28.6 | 22.8 | 10-27 | 13-30 | 87.4 | 38.7 | 9.5 | 20.9 | 16.1 | 18-44 | 4-18 | 94 | 7.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 2-05 2-05 | H | 59 | 107 (III) | • | Akron | W, 63-52 | 69 | 18-4 | (7-3) | 97.1 | 82.7 | 91.1 | 45.0 | 13.0 | 15.8 | 20.0 | 18-36 | 6-24 | 75.2 | 30.5 | 11.6 | 20.4 | 25.0 | 15-43 | 3-21 | 86 | 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-09 2-09 | A | 59 | 88 (II) | • | Bowling Green | W, 78-71 | 74 | 19-4 | (8-3) | 110.2 | 93.4 | 105.7 | 55.2 | 24.4 | 26.5 | 29.3 | 17-29 | 10-29 | 96.3 | 42.5 | 10.8 | 27.7 | 32.8 | 21-40 | 5-27 | 87 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 2-15 2-15 | H | 61 | 35 (I-A) | • | Buffalo | L, 88-82 | 79 | 19-5 | (8-4) | 113.9 | 101.0 | 104.1 | 49.2 | 11.4 | 19.5 | 38.5 | 23-45 | 6-20 | 111.7 | 49.2 | 15.2 | 31.0 | 47.0 | 22-45 | 7-21 | 80 | 3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 2-19 2-19 | A | 163 (III) | • | Eastern Michigan | -3.4, 67-64 | 65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-23 2-23 | H | 164 (III) | • | Northern Illinois | -11.9, 77-65 | 87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 2-26 2-26 | A | 123 (II) | • | Ball St. | -0.6, 73-72 | 52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 3-02 3-02 | A | 138 (II) | • | Central Michigan | -1.9, 79-77 | 57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 3-05 3-05 | H | 236 (IV) | • | Western Michigan | -16.4, 81-65 | 93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 3-08 3-08 | H | 163 (IV) | • | Eastern Michigan | -10.7, 71-60 | 87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Record: 24-7 (12-6) |
Rk | Team | Conf | Games | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | Adj T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59 | Toledo | MAC | 24 | 20-5 | 108.1 77 |
96.9 60 |
.7790 59 |
52.7 96 |
46 18 |
16.5 40 |
14.5 350 |
28.5 176 |
25.1 36 |
25.8 323 |
24.9 13 |
50.6 171 |
46.2 35 |
37.1 59 |
30.5 24 |
69.4 170 |
0.3 54 |