Click Here or Go Landscape for Full Site Layout
#110 - Toledo (7-2)
Tod Kowalczyk • Mid-American Conference (0-0)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | WAB | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-09 11-09 | A | 146 | 163 (III) | Oakland | W, 87-86 | 67 | 1-0 | 0.3 | 125.5 | 124.2 | 130.0 | 66.0 | 19.4 | 30.4 | 50.0 | 24-38 | 6-12 | 128.6 | 57.0 | 4.5 | 32.4 | 35.9 | 23-37 | 9-27 | 53 | -4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 11-14 11-14 | A | 150 | 103 (III) | Wright St. | L, 84-74 | 77 | 1-1 | -0.3 | 100.0 | 104.0 | 95.6 | 47.4 | 16.8 | 9.8 | 41.4 | 8-26 | 13-32 | 108.6 | 54.2 | 20.7 | 32.4 | 44.1 | 17-32 | 10-27 | 39 | -6.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 11-19 11-19 | N | 154 | 219 (IV) | Florida Gulf Coast | W, 90-62 | 71 | 2-1 | -0.2 | 122.3 | 94.1 | 127.5 | 61.4 | 18.4 | 40.0 | 42.1 | 17-36 | 12-21 | 87.8 | 46.8 | 21.2 | 26.3 | 12.7 | 22-45 | 5-18 | 95 | 11.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-20 11-20 | N | 137 | 161 (III) | Louisiana Lafayette | W, 77-64 | 69 | 3-1 | 0.0 | 107.3 | 90.9 | 111.7 | 61.8 | 24.7 | 33.3 | 21.8 | 19-33 | 10-22 | 92.8 | 38.9 | 7.3 | 27.1 | 15.3 | 22-50 | 4-22 | 87 | 6.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 11-21 11-21 | N | 129 | 71 (II) | UC Irvine | W, 67-60 | 67 | 4-1 | 0.4 | 104.1 | 88.3 | 100.4 | 48.4 | 21.0 | 36.8 | 19.4 | 21-45 | 6-17 | 89.9 | 40.6 | 16.5 | 33.3 | 12.5 | 20-45 | 4-19 | 87 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 11-28 11-28 | H | 119 | 298 (IV) | North Alabama | W, 80-59 | 68 | 5-1 | 0.4 | 112.6 | 98.2 | 117.6 | 62.7 | 26.5 | 37.9 | 11.9 | 16-30 | 14-29 | 86.7 | 41.1 | 16.2 | 27.5 | 16.1 | 18-43 | 5-19 | 83 | 10.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-01 12-01 | H | 118 | 271 (IV) | Cleveland St. | W, 80-67 | 77 | 6-1 | 0.4 | 94.8 | 91.9 | 104.5 | 44.0 | 5.2 | 22.4 | 26.7 | 21-41 | 8-34 | 87.5 | 50.9 | 24.8 | 12.9 | 30.2 | 18-34 | 6-19 | 59 | 5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 12-05 12-05 | H | 122 | 230 (IV) | Detroit | W, 101-57 | 71 | 7-1 | 0.5 | 124.9 | 85.7 | 143.1 | 62.5 | 12.8 | 42.4 | 35.9 | 19-31 | 14-33 | 80.8 | 37.7 | 9.9 | 20.0 | 15.9 | 14-48 | 8-21 | 99 | 17.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-08 12-08 | A | 98 | 165 (III) | Marshall | W, 75-74 OT | 79 | 8-1 | 0.7 | 97.6 | 85.9 | 94.6 | 43.1 | 20.2 | 34.7 | 26.4 | 16-38 | 10-34 | 93.3 | 50.0 | 17.7 | 25.0 | 27.3 | 24-42 | 6-24 | 81 | 8.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-15 12-15 | H | 84 | 251 (IV) | Middle Tennessee | W, 84-62 | 72 | 9-1 | 0.8 | 113.1 | 95.9 | 117.4 | 54.9 | 12.6 | 22.9 | 34.4 | 17-35 | 11-26 | 86.7 | 45.9 | 19.6 | 28.2 | 24.6 | 22-44 | 4-17 | 87 | 10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 12-19 12-19 | H | 75 | 221 (IV) | Cornell | W, 86-70 | 66 | 10-1 | 0.8 | 124.3 | 115.4 | 130.3 | 52.5 | 12.1 | 44.1 | 44.1 | 16-34 | 10-25 | 106.0 | 50.9 | 12.1 | 9.4 | 21.1 | 17-32 | 8-25 | 70 | 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-29 12-29 | H | 73 | 98 (III) | Penn | W, 77-45 | 69 | 11-1 | 1.0 | 107.8 | 74.8 | 111.7 | 54.8 | 14.5 | 27.8 | 22.2 | 24-44 | 7-19 | 65.3 | 34.7 | 18.9 | 20.5 | 18.6 | 13-37 | 5-22 | 99 | 6.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 1-04 1-04 | H | 55 | 137 (III) | • | Ball St. | L, 79-64 | 74 | 11-2 | (0-1) | 0.2 | 89.2 | 111.5 | 86.3 | 42.0 | 17.5 | 27.3 | 13.0 | 17-39 | 8-30 | 106.5 | 51.6 | 13.5 | 22.9 | 26.6 | 27-50 | 4-14 | 7 | -10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 1-08 1-08 | A | 63 | 29 (I-A) | • | Buffalo | L, 110-80 | 82 | 11-3 | (0-2) | -0.1 | 110.3 | 118.7 | 98.1 | 47.8 | 20.8 | 29.8 | 34.3 | 17-38 | 10-29 | 134.9 | 60.8 | 8.6 | 33.3 | 15.7 | 28-53 | 15-30 | 30 | -13.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-12 1-12 | A | 69 | 245 (IV) | • | Western Michigan | W, 85-77 | 71 | 12-3 | (1-2) | 0.1 | 117.9 | 114.9 | 120.3 | 63.3 | 12.7 | 13.3 | 16.7 | 17-33 | 14-27 | 108.9 | 47.0 | 17.0 | 38.5 | 23.9 | 21-43 | 7-24 | 58 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 1-15 1-15 | H | 69 | 147 (III) | • | Miami OH | W, 71-59 | 65 | 13-3 | (2-2) | 0.2 | 109.9 | 93.2 | 109.9 | 50.8 | 10.8 | 27.8 | 12.7 | 17-37 | 10-26 | 91.3 | 44.1 | 17.0 | 20.6 | 43.1 | 15-35 | 5-16 | 87 | 6.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 1-18 1-18 | H | 68 | 191 (IV) | • | Ohio | W, 75-52 | 67 | 14-3 | (3-2) | 0.2 | 112.9 | 82.1 | 111.4 | 56.7 | 13.4 | 16.1 | 11.7 | 19-32 | 10-28 | 77.3 | 39.8 | 14.9 | 15.0 | 15.3 | 10-32 | 9-27 | 97 | 14.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 1-22 1-22 | A | 56 | 139 (III) | • | Kent St. | L, 87-85 OT | 74 | 14-4 | (3-3) | -0.4 | 116.6 | 107.7 | 115.3 | 59.0 | 21.7 | 35.3 | 11.9 | 26-46 | 9-21 | 118.0 | 55.1 | 13.6 | 33.3 | 23.5 | 18-34 | 13-34 | 71 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-26 1-26 | H | 62 | 132 (III) | • | Central Michigan | W, 76-72 | 73 | 15-4 | (4-3) | -0.3 | 99.6 | 94.8 | 103.7 | 45.0 | 17.7 | 40.9 | 24.3 | 24-45 | 5-25 | 98.2 | 41.5 | 10.9 | 31.3 | 28.2 | 19-54 | 7-17 | 64 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 1-29 1-29 | A | 63 | 147 (III) | • | Miami OH | W, 66-63 | 65 | 16-4 | (5-3) | 0.0 | 103.7 | 95.6 | 100.9 | 50.0 | 13.8 | 25.7 | 15.0 | 18-33 | 8-27 | 96.3 | 53.0 | 15.3 | 5.7 | 36.0 | 10-21 | 11-29 | 72 | 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-02 2-02 | A | 63 | 145 (III) | • | Northern Illinois | W, 69-55 | 63 | 17-4 | (6-3) | 0.4 | 108.8 | 84.0 | 109.6 | 51.8 | 14.3 | 28.6 | 22.8 | 10-27 | 13-30 | 87.4 | 38.7 | 9.5 | 20.9 | 16.1 | 18-44 | 4-18 | 95 | 7.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 2-05 2-05 | H | 59 | 108 (III) | • | Akron | W, 63-52 | 69 | 18-4 | (7-3) | 0.5 | 97.0 | 82.7 | 91.1 | 45.0 | 13.0 | 15.8 | 20.0 | 18-36 | 6-24 | 75.2 | 30.5 | 11.6 | 20.4 | 25.0 | 15-43 | 3-21 | 86 | 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-09 2-09 | A | 59 | 115 (II) | • | Bowling Green | W, 78-71 | 74 | 19-4 | (8-3) | 1.0 | 106.8 | 92.7 | 105.7 | 55.2 | 24.4 | 26.5 | 29.3 | 17-29 | 10-29 | 96.3 | 42.5 | 10.8 | 27.7 | 32.8 | 21-40 | 5-27 | 84 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 2-15 2-15 | H | 61 | 29 (I-A) | • | Buffalo | L, 88-82 | 79 | 19-5 | (8-4) | 0.4 | 114.3 | 100.2 | 104.1 | 49.2 | 11.4 | 19.5 | 38.5 | 23-45 | 6-20 | 111.7 | 49.2 | 15.2 | 31.0 | 47.0 | 22-45 | 7-21 | 82 | 3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 2-19 2-19 | A | 57 | 160 (III) | • | Eastern Michigan | L, 76-69 | 66 | 19-6 | (8-5) | -0.3 | 110.3 | 112.1 | 104.1 | 53.5 | 24.1 | 34.4 | 14.0 | 14-28 | 11-29 | 114.7 | 56.0 | 16.6 | 25.8 | 58.0 | 16-33 | 8-17 | 45 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-23 2-23 | H | 60 | 145 (III) | • | Northern Illinois | W, 57-54 | 64 | 20-6 | (9-5) | -0.2 | 84.3 | 86.0 | 89.6 | 46.0 | 25.1 | 27.8 | 34.0 | 11-28 | 8-22 | 84.8 | 43.6 | 23.6 | 30.8 | 20.0 | 12-34 | 8-21 | 44 | -4.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 2-26 2-26 | A | 63 | 137 (II) | • | Ball St. | W, 80-72 | 75 | 21-6 | (10-5) | 0.1 | 115.7 | 96.7 | 107.1 | 57.0 | 22.8 | 36.7 | 38.6 | 19-35 | 9-22 | 96.4 | 58.3 | 28.1 | 14.8 | 47.9 | 19-34 | 6-14 | 89 | 6.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 3-02 3-02 | A | 61 | 132 (II) | • | Central Michigan | W, 80-68 | 66 | 22-6 | (11-5) | 0.5 | 120.1 | 94.9 | 120.4 | 61.1 | 15.0 | 26.7 | 6.3 | 22-36 | 11-27 | 102.3 | 45.1 | 12.0 | 30.8 | 31.1 | 17-39 | 7-22 | 94 | 8.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 3-05 3-05 | H | 57 | 245 (IV) | • | Western Michigan | W, 76-57 | 70 | 23-6 | (12-5) | 0.6 | 105.7 | 86.6 | 108.8 | 59.4 | 24.3 | 25.9 | 54.2 | 15-28 | 9-20 | 81.6 | 39.2 | 21.5 | 22.2 | 47.1 | 17-37 | 2-14 | 91 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 3-08 3-08 | H | 58 | 160 (III) | • | Eastern Michigan | W, 64-58 | 60 | 24-6 | (13-5) | 0.7 | 107.6 | 100.5 | 107.4 | 56.7 | 21.8 | 25.9 | 35.6 | 6-17 | 13-28 | 97.3 | 44.2 | 16.8 | 28.1 | 30.8 | 20-38 | 2-14 | 69 | 3.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mid-American Conference Tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 3-14 3-14 | N | 57 | 145 (III) | Northern Illinois | L, 80-76 | 63 | 24-7 | -0.1 | 118.1 | 122.0 | 119.8 | 57.9 | 14.2 | 24.2 | 24.6 | 12-26 | 14-31 | 126.1 | 65.5 | 12.6 | 23.1 | 20.0 | 21-38 | 10-17 | 41 | -2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postseason Tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 3-20 3-20 | A | 61 | 66 (I) | Xavier | L, 78-64 | 69 | 24-8 | -0.6 | 101.1 | 102.3 | 93.2 | 46.6 | 13.1 | 13.2 | 18.6 | 14-31 | 9-28 | 113.6 | 46.5 | 11.6 | 40.9 | 20.8 | 20-43 | 9-29 | 47 | -4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Opponent | Result/Line | Record | WAB | Adj. O | Adj. D | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- |
Rk | Team | Conf | Games | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | Adj T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | Toledo | MAC | 32 | 25-8 | 108.6 74 |
97.8 75 |
.7686 67 |
53.2 67 |
46.8 26 |
17.4 102 |
15.4 328 |
28.1 184 |
25.7 64 |
26.1 321 |
26.8 26 |
50.4 167 |
46.6 39 |
38 23 |
31.5 33 |
69 172 |
-0.1 53 |