Click Here or Go Landscape for Full Site Layout
#132 - UTEP (6-1)
Rodney Terry • Conference USA (0-0)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | WAB | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-12 11-12 | H | 143 | 116 (III) | New Mexico St. | W, 65-50 | 65 | 1-0 | 0.1 | 100.3 | 80.7 | 100.6 | 50.0 | 18.6 | 19.4 | 42.9 | 20-36 | 3-13 | 77.4 | 42.1 | 24.8 | 34.1 | 19.3 | 15-31 | 6-26 | 92 | 4.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-19 11-19 | H | 124 | 106 (III) | New Mexico | W, 66-63 | 72 | 2-0 | 0.3 | 90.7 | 82.8 | 91.1 | 49.1 | 22.1 | 18.2 | 23.2 | 17-28 | 7-28 | 87.0 | 43.9 | 24.8 | 26.5 | 63.3 | 14-30 | 5-19 | 74 | 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 12-03 12-03 | A | 118 | 116 (II) | New Mexico St. | L, 59-56 | 65 | 2-1 | -0.3 | 90.8 | 88.6 | 86.0 | 45.7 | 23.0 | 10.7 | 32.6 | 12-23 | 6-23 | 90.6 | 43.5 | 21.5 | 30.6 | 31.5 | 16-35 | 5-19 | 57 | -1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-07 12-07 | H | 121 | 349 (IV) | Arkansas Pine Bluff | W, 59-50 | 63 | 3-1 | -0.3 | 90.4 | 100.8 | 94.2 | 47.7 | 20.8 | 18.5 | 50.0 | 15-27 | 4-17 | 79.9 | 50.0 | 33.5 | 19.2 | 23.8 | 12-28 | 6-14 | 22 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 12-16 12-16 | H | 323 (IV) | North Carolina A&T | -14.8, 71-56 | 94% | .02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 12-19 12-19 | A | 55 (I) | Houston | +10.1, 71-61 | 15% | .60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 12-22 12-22 | A | 148 (II) | Hawaii | +2.2, 68-66 | 41% | .28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-02 1-02 | A | 135 (III) | • | FIU | +3.4, 75-72 | 37% | .31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-04 1-04 | A | 177 (III) | • | Florida Atlantic | +0.8, 67-66 | 46% | .23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-09 1-09 | H | 264 (IV) | • | Southern Miss | -10.4, 69-59 | 87% | .04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-11 1-11 | H | 79 (II) | • | Louisiana Tech | +1.3, 68-67 | 44% | .24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 1-15 1-15 | H | 176 (IV) | • | UTSA | -6.6, 76-70 | 74% | .08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-18 1-18 | A | 176 (III) | • | UTSA | +1, 73-72 | 46% | .24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-23 1-23 | A | 213 (III) | • | Rice | -1.1, 73-72 | 54% | .18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-25 1-25 | A | 96 (II) | • | North Texas | +5.9, 65-59 | 25% | .44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 1-30 1-30 | H | 282 (IV) | • | Middle Tennessee | -12.4, 75-62 | 89% | .03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-01 2-01 | H | 154 (IV) | • | UAB | -4.6, 64-59 | 70% | .10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 2-06 2-06 | A | 152 (III) | • | Charlotte | +2, 66-64 | 41% | .27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-08 2-08 | A | 190 (III) | • | Old Dominion | +0.2, 61-60 | 49% | .22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 2-13 2-13 | H | 85 (II) | • | Western Kentucky | +1, 71-70 | 46% | .23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-15 2-15 | H | 217 (IV) | • | Marshall | -8.7, 77-68 | 80% | .06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Record: 15-9 (8-6) | Record | WAB | Adj. O | Adj. D | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- |
Rk | Team | Conf | Games | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | Adj T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
132 | UTEP | CUSA | 4 | 6-1 | 98.1 205 |
95.1 99 |
.5879 132 |
48.2 206 |
44.6 41 |
21.2 263 |
26.1 8 |
16.8 352 |
28.5 193 |
36.4 89 |
34.2 229 |
56.1 15 |
46 84 |
24.7 347 |
28.2 34 |
69.4 216 |
-0.3 74 |