Click Here or Go Landscape for Full Site Layout
#41 - Utah St. (9-1)
Craig Smith • Mountain West Conference (2-0)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | WAB | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-06 11-06 | A | 120 | 282 (IV) | Montana St. | W, 101-71 | 77 | 1-0 | 0.1 | 114.9 | 92.8 | 131.1 | 56.5 | 15.6 | 44.4 | 37.7 | 24-45 | 10-24 | 92.2 | 47.2 | 16.9 | 12.5 | 62.3 | 10-26 | 10-27 | 92 | 11.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-09 11-09 | H | 114 | 206 (IV) | Hartford | W, 100-73 | 78 | 2-0 | 0.2 | 116.9 | 94.0 | 129.0 | 59.3 | 19.4 | 48.5 | 28.6 | 34-58 | 5-12 | 94.2 | 44.5 | 15.5 | 22.0 | 31.3 | 15-35 | 9-29 | 92 | 13.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-13 11-13 | H | 97 | 348 (IV) | Mississippi Valley St. | W, 94-59 | 71 | 3-0 | 0.2 | 117.1 | 98.6 | 132.0 | 69.0 | 16.9 | 23.1 | 62.0 | 18-29 | 11-21 | 82.9 | 39.3 | 18.3 | 21.4 | 23.0 | 9-39 | 10-22 | 88 | 18.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-16 11-16 | H | 86 | 129 (III) | Utah Valley | W, 65-46 | 71 | 4-0 | 0.3 | 87.7 | 65.6 | 91.1 | 39.1 | 16.8 | 37.0 | 21.7 | 21-47 | 4-22 | 64.5 | 33.6 | 23.8 | 19.5 | 29.1 | 14-42 | 3-13 | 97 | 7.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 11-19 11-19 | N | 74 | 34 (I) | Saint Mary's | W, 80-63 | 72 | 5-0 | 0.9 | 119.7 | 79.4 | 111.2 | 54.2 | 19.5 | 34.5 | 30.5 | 23-42 | 6-17 | 87.6 | 33.9 | 15.3 | 29.5 | 41.9 | 12-38 | 6-24 | 99 | 11.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 11-21 11-21 | N | 57 | 64 (II) | Arizona St. | L, 87-82 | 81 | 5-1 | 0.3 | 107.6 | 100.7 | 100.8 | 50.9 | 24.6 | 31.3 | 58.9 | 18-33 | 7-23 | 107.0 | 56.7 | 19.7 | 22.6 | 80.8 | 19-38 | 7-14 | 68 | -1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 11-28 11-28 | H | 59 | 169 (IV) | Northern Iowa | W, 71-52 | 67 | 6-1 | 0.4 | 103.7 | 83.1 | 105.5 | 55.0 | 14.9 | 14.3 | 44.0 | 20-34 | 5-16 | 77.3 | 37.9 | 16.3 | 15.9 | 22.4 | 10-28 | 8-30 | 93 | 7.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-01 12-01 | A | 55 | 71 (I) | UC Irvine | W, 89-65 | 71 | 7-1 | 0.9 | 131.8 | 89.5 | 125.6 | 63.6 | 15.5 | 31.3 | 32.2 | 18-35 | 13-24 | 91.7 | 40.6 | 14.1 | 13.9 | 58.5 | 20-39 | 1-14 | 99 | 10.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 12-05 12-05 | A | 38 | 90 (II) | BYU | L, 95-80 | 76 | 7-2 | 0.4 | 104.9 | 118.5 | 105.7 | 50.8 | 21.1 | 40.6 | 40.0 | 26-43 | 3-17 | 125.5 | 65.3 | 17.2 | 19.2 | 35.6 | 22-35 | 11-24 | 20 | -13.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-08 12-08 | N | 48 | 224 (III) | Weber St. | W, 76-67 | 72 | 8-2 | 0.5 | 106.0 | 92.1 | 104.9 | 52.5 | 15.2 | 22.9 | 37.3 | 22-44 | 6-15 | 92.4 | 44.3 | 12.4 | 17.1 | 32.8 | 18-39 | 6-22 | 83 | 10.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-15 12-15 | H | 37 | 335 (IV) | Alabama St. | W, 86-48 | 77 | 9-2 | 0.5 | 98.4 | 73.6 | 111.6 | 60.9 | 24.6 | 29.0 | 50.9 | 23-31 | 7-24 | 62.3 | 24.1 | 20.8 | 20.0 | 43.1 | 8-39 | 4-19 | 97 | 17.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 12-20 12-20 | A | 34 | 11 (I-A) | Houston | L, 60-50 | 67 | 9-3 | 0.4 | 91.9 | 74.7 | 74.8 | 40.8 | 25.4 | 18.8 | 28.6 | 14-29 | 4-20 | 89.7 | 37.3 | 16.4 | 32.6 | 23.8 | 13-39 | 7-24 | 92 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 1-02 1-02 | A | 36 | 36 (I-A) | • | Nevada | L, 72-49 | 75 | 9-4 | (0-1) | 0.1 | 74.0 | 84.0 | 65.1 | 29.5 | 26.6 | 31.3 | 27.9 | 12-38 | 4-23 | 95.6 | 45.1 | 21.3 | 25.6 | 32.8 | 17-32 | 7-29 | 19 | -9.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-05 1-05 | H | 37 | 235 (IV) | • | Air Force | W, 79-62 | 63 | 10-4 | (1-1) | 0.1 | 119.9 | 102.8 | 125.0 | 66.3 | 26.9 | 47.8 | 23.1 | 18-26 | 11-26 | 98.1 | 48.2 | 14.2 | 20.0 | 17.9 | 12-28 | 10-28 | 85 | 10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 1-09 1-09 | H | 43 | 83 (III) | • | Fresno St. | L, 78-77 | 68 | 10-5 | (1-2) | -0.7 | 118.1 | 110.2 | 113.2 | 57.1 | 16.2 | 22.6 | 61.2 | 19-29 | 6-20 | 114.6 | 56.8 | 14.7 | 26.3 | 9.1 | 15-35 | 15-31 | 69 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-12 1-12 | A | 41 | 309 (IV) | • | Wyoming | W, 71-55 | 62 | 11-5 | (2-2) | -0.6 | 107.0 | 101.3 | 114.3 | 53.5 | 11.3 | 27.8 | 29.8 | 20-33 | 7-24 | 88.5 | 47.0 | 14.5 | 9.1 | 26.0 | 13-30 | 7-20 | 65 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 1-16 1-16 | A | 43 | 339 (IV) | • | San Jose St. | W, 81-63 | 69 | 12-5 | (3-2) | -0.5 | 104.7 | 106.1 | 117.7 | 54.0 | 13.1 | 30.3 | 24.2 | 17-35 | 11-27 | 91.5 | 57.4 | 32.0 | 25.8 | 38.3 | 9-23 | 12-24 | 46 | 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-19 1-19 | H | 44 | 183 (IV) | • | Colorado St. | W, 87-72 | 69 | 13-5 | (4-2) | -0.5 | 120.6 | 102.5 | 127.0 | 64.4 | 19.0 | 37.9 | 23.7 | 20-34 | 12-25 | 105.1 | 54.9 | 17.5 | 17.6 | 51.0 | 13-27 | 10-24 | 87 | 10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-26 1-26 | A | 45 | 192 (III) | • | New Mexico | W, 68-66 | 66 | 14-5 | (5-2) | -0.2 | 106.7 | 96.4 | 103.5 | 57.3 | 19.8 | 29.0 | 20.0 | 18-37 | 9-18 | 100.5 | 46.6 | 16.7 | 24.3 | 25.9 | 15-34 | 8-24 | 76 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 1-30 1-30 | H | 48 | 339 (IV) | • | San Jose St. | W, 103-73 | 76 | 15-5 | (6-2) | -0.2 | 119.9 | 113.0 | 136.2 | 56.3 | 10.6 | 36.8 | 33.3 | 24-35 | 11-37 | 96.5 | 50.0 | 22.5 | 31.4 | 49.1 | 20-41 | 5-14 | 66 | 12.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-02 2-02 | H | 48 | 175 (III) | • | UNLV | W, 82-65 | 70 | 16-5 | (7-2) | -0.1 | 114.2 | 91.4 | 116.8 | 57.4 | 17.1 | 34.3 | 36.1 | 20-38 | 10-23 | 92.6 | 44.7 | 15.7 | 22.0 | 36.8 | 12-33 | 9-24 | 93 | 12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 2-05 2-05 | A | 49 | 83 (II) | • | Fresno St. | W, 82-81 | 63 | 17-5 | (8-2) | 0.4 | 139.7 | 118.6 | 129.3 | 65.5 | 15.8 | 34.6 | 23.6 | 18-29 | 12-26 | 127.7 | 59.3 | 15.8 | 34.4 | 23.7 | 17-32 | 12-27 | 87 | 4.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-09 2-09 | A | 48 | 110 (II) | • | San Diego St. | L, 68-63 | 63 | 17-6 | (8-3) | -0.2 | 109.5 | 107.7 | 100.8 | 49.0 | 19.2 | 27.3 | 33.3 | 10-27 | 10-24 | 108.8 | 43.2 | 12.8 | 35.0 | 35.6 | 15-38 | 7-21 | 55 | -2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 2-13 2-13 | H | 50 | 309 (IV) | • | Wyoming | W, 76-59 | 63 | 18-6 | (9-3) | -0.2 | 110.8 | 109.9 | 121.0 | 59.2 | 17.5 | 30.0 | 51.0 | 14-29 | 10-20 | 94.0 | 51.0 | 17.5 | 10.3 | 24.5 | 13-29 | 8-20 | 52 | 3.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-16 2-16 | A | 54 | 235 (IV) | • | Air Force | W, 76-62 | 67 | 19-6 | (10-3) | 0.0 | 109.6 | 95.9 | 112.9 | 56.3 | 20.8 | 33.3 | 28.6 | 15-26 | 11-30 | 92.1 | 49.0 | 22.3 | 18.8 | 38.0 | 14-32 | 7-18 | 82 | 5.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 2-20 2-20 | H | 52 | 192 (IV) | • | New Mexico | W, 71-55 | 68 | 20-6 | (11-3) | 0.0 | 96.0 | 87.1 | 103.8 | 42.1 | 11.7 | 34.0 | 24.3 | 19-43 | 7-27 | 80.4 | 47.0 | 26.3 | 21.2 | 24.0 | 13-27 | 7-23 | 75 | 2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-23 2-23 | A | 53 | 118 (III) | • | Boise St. | W, 78-71 OT | 74 | 21-6 | (12-3) | 0.4 | 107.9 | 90.1 | 105.1 | 50.9 | 14.8 | 16.2 | 41.4 | 16-32 | 9-26 | 95.7 | 52.6 | 13.5 | 5.6 | 33.3 | 12-32 | 12-25 | 89 | 4.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 2-26 2-26 | H | 51 | 110 (III) | • | San Diego St. | W, 70-54 | 63 | 22-6 | (13-3) | 0.6 | 115.3 | 88.7 | 110.9 | 46.0 | 9.5 | 37.8 | 23.8 | 23-42 | 4-21 | 85.5 | 41.7 | 15.8 | 18.9 | 27.8 | 12-39 | 7-15 | 95 | 8.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 3-02 3-02 | H | 48 | 36 (I) | • | Nevada | W, 81-76 | 75 | 23-6 | (14-3) | 1.0 | 115.9 | 93.4 | 108.2 | 52.0 | 14.7 | 20.6 | 72.5 | 19-34 | 5-17 | 101.5 | 40.9 | 14.7 | 31.4 | 51.5 | 18-43 | 6-23 | 92 | 4.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 3-05 3-05 | A | 46 | 183 (III) | • | Colorado St. | W, 100-96 OT | 78 | 24-6 | (15-3) | 1.3 | 125.8 | 117.4 | 128.8 | 64.6 | 12.9 | 28.1 | 38.5 | 33-49 | 6-16 | 123.7 | 59.4 | 10.3 | 21.2 | 40.6 | 20-38 | 12-26 | 69 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mountain West Conference Tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 3-14 3-14 | N | 46 | 192 (III) | New Mexico | W, 91-83 | 81 | 25-6 | 1.4 | 108.2 | 106.3 | 112.8 | 59.6 | 29.7 | 41.4 | 95.7 | 19-34 | 6-13 | 102.9 | 45.8 | 12.4 | 24.4 | 29.2 | 18-43 | 10-29 | 55 | -0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 3-15 3-15 | N | 47 | 83 (II) | Fresno St. | W, 85-60 | 67 | 26-6 | 1.7 | 132.7 | 86.6 | 127.4 | 58.3 | 13.5 | 36.1 | 16.7 | 19-35 | 13-31 | 89.9 | 44.7 | 15.0 | 16.7 | 19.3 | 18-31 | 5-26 | 99 | 15.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 3-16 3-16 | N | 42 | 110 (III) | San Diego St. | W, 64-57 | 63 | 27-6 | 2.0 | 110.1 | 90.9 | 102.3 | 45.2 | 16.0 | 33.3 | 46.2 | 16-33 | 5-19 | 91.1 | 38.9 | 14.4 | 34.9 | 19.0 | 14-35 | 7-28 | 90 | 5.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postseason Tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 3-22 3-22 | N | 40 | 51 (I) | Washington | L, 78-61 | 69 | 27-7 | 1.5 | 101.0 | 107.1 | 88.1 | 41.7 | 30.3 | 40.5 | 37.0 | 12-34 | 7-20 | 112.7 | 58.8 | 21.7 | 25.9 | 41.2 | 15-34 | 10-17 | 34 | -5.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Opponent | Result/Line | Record | WAB | Adj. O | Adj. D | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- |
Rk | Team | Conf | Games | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | Adj T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Utah St. 8 seed, R64 |
MWC | 34 | 28-7 | 111.3 43 |
96.8 59 |
.8329 44 |
53.9 46 |
46.5 20 |
18.2 149 |
17.3 252 |
32 58 |
22.3 4 |
36.7 73 |
34.3 222 |
54.2 39 |
42.2 4 |
35.7 102 |
35.3 224 |
69.6 141 |
2 34 |