Click Here or Go Landscape for Full Site Layout
Most similar resumés to Elon 2019
Ranks for this year are projected final ranks.
View similar efficiency profiles
Team | Year | NET | Resume | WAB | ELO | Power | Seed | Type | Rd | |
---|---|---|---|---|---|---|---|---|---|---|
Elon | 2019 | 306 | 304 | 326 | 312 | 320 | - | ??? | ??? | |
Northern Arizona | 2017 | 335 | 344 | 340 | 322 | 326 | - | Miss | - | |
Bethune Cookman | 2014 | 346 | 350 | 347 | 336 | 336 | - | Miss | - | |
UT Rio Grande Valley | 2010 | 336 | 336 | 341 | 329 | 319 | - | Miss | - | |
UC Davis | 2012 | 336 | 343 | 334 | 323 | 327 | - | Miss | - | |
Maryland Eastern Shore | 2014 | 349 | 348 | 337 | 337 | 335 | - | Miss | - | |
Sacred Heart | 2014 | 340 | 349 | 349 | 339 | 302 | - | Miss | - | |
Northern Illinois | 2012 | 339 | 341 | 335 | 324 | 330 | - | Miss | - | |
Houston Baptist | 2011 | 345 | 345 | 342 | 336 | 337 | - | Miss | - | |
Bethune Cookman | 2015 | 344 | 339 | 334 | 327 | 331 | - | Miss | - | |
Eastern Illinois | 2008 | 337 | 336 | 331 | 321 | 325 | - | Miss | - | |
0 |
Compiled by Bart Torvik from sacred data and secret formulas.