Click Here or Go Landscape for Full Site Layout
Team | Conf | Avg. Seed | Mode | In % | Auto % | At-Large % | 1seed | R64% | R32% | S16% | E8% | F4% | F2% | Ch% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marquette | BE | 4.6 | 5 | 100 | 21.8 | 78.2 | 0.4 | 100 | 69.8 | 29.6 | 8.8 | 2.2 | 0.5 | 0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | BE | 6.2 | 7 | 100 | 25.2 | 74.8 | 0 | 100 | 61.5 | 22.8 | 7.1 | 2.1 | 0.6 | 0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. John's | BE | 9.2 | 9 | 98.2 | 22.8 | 75.4 | 0 | 92 | 32 | 5.2 | 1.4 | 0.2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seton Hall | BE | 10.8 | 11 | 38.2 | 6.3 | 31.9 | 0 | 25.9 | 7.7 | 1.8 | 0.3 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butler | BE | 10.9 | 11 | 20.5 | 8.8 | 11.7 | 0 | 16.1 | 5.3 | 1.5 | 0.4 | 0.1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creighton | BE | 11.3 | 11 | 8.6 | 6.5 | 2.1 | 0 | 7.7 | 2.6 | 0.8 | 0.2 | 0.1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | BE | 11.6 | 12 | 4.3 | 3.5 | 0.8 | 0 | 3.8 | 0.9 | 0.3 | 0.1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Providence | BE | 11.9 | 12 | 2.6 | 2.6 | 0 | 0 | 2.6 | 0.7 | 0.2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xavier | BE | 12.3 | 12 | 1.9 | 1.9 | 0 | 0 | 1.9 | 0.5 | 0.1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DePaul | BE | 12.8 | 13 | 0.8 | 0.8 | 0 | 0 | 0.8 | 0.1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected No. of Bids: 3.8 | Chance for at-large: 100 % | Final Four: 4.6 % | Champs: 0.2 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bid distribution: 2: 0.3 % • 3: 37.4 % • 4: 49.6 % • 5: 12.2 % • 6: 0.5 % • |