Click Here or Go Landscape for Full Site Layout
Rooting Guide
These are merely suggestions.Orange borders mean conflicting interests at play.
Pick your team:
Date | Matchup | Root For | Bid% Won | Bid% Loss | S-curve Delta | Leverage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at | Princeton | 0.2 | 0.2 | 70 - 71 = 1 | 0.016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RUN THE TABLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Matchup | Root For | Bid% Won | Bid% Loss | S-curve Delta | Leverage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/11/23 | Ohio St. vs. Purdue | Purdue | 0.2 | 0.2 | 70 - 71 = 1 | 0.017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/11/23 | Cincinnati vs. Houston | Houston | 0.2 | 0.2 | 70 - 70 = 0 | 0.016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/11/23 | Saint Louis vs. VCU | VCU | 0.2 | 0.2 | 70 - 70 = 0 | 0.012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/11/23 | Kent St. vs. Toledo | Toledo | 0.2 | 0.2 | 71 - 70 = -1 | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/11/23 | Cornell vs. Yale | Cornell | 0.2 | 0.2 | 70 - 70 = 0 | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/11/23 | Marist vs. Iona | Marist | 0.2 | 0.2 | 70 - 70 = 0 | 0.008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/11/23 | Utah St. vs. San Diego St. | Utah St. | 0.2 | 0.2 | 70 - 70 = 0 | 0.008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/11/23 | UMass Lowell at Vermont | Vermont | 0.2 | 0.2 | 70 - 70 = 0 | 0.006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/11/23 | Duke vs. Virginia | Duke | 0.2 | 0.2 | 70 - 70 = 0 | 0.004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/11/23 | Fordham vs. Dayton | Fordham | 0.2 | 0.2 | 70 - 70 = 0 | 0.003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/11/23 | Grand Canyon vs. Southern Utah | Southern Utah | 0.2 | 0.2 | 70 - 70 = 0 | 0.002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/11/23 | Xavier vs. Marquette | Xavier | 0.2 | 0.2 | 70 - 70 = 0 | 0.002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/11/23 | Texas Southern vs. Grambling St. | Grambling St. | 0.2 | 0.2 | 70 - 70 = 0 | 0.002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/11/23 | Penn St. vs. Indiana | Indiana | 0.2 | 0.2 | 70 - 70 = 0 | 0.002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/11/23 | Tulane vs. Memphis | Memphis | 0.2 | 0.2 | 70 - 70 = 0 | 0.001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RUN THE TABLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Matchup | Root For | Bid% Won | Bid% Loss | S-curve Delta | Leverage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/12/23 | Dayton vs. VCU | Dayton | 0.2 | 0.2 | 71 - 70 = -1 | 0.007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/12/23 | Memphis vs. Houston | Houston | 0.2 | 0.2 | 70 - 70 = 0 | 0.006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/12/23 | Texas A&M vs. Alabama | Texas A&M | 0.2 | 0.2 | 70 - 70 = 0 | 0.003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RUN THE TABLE |
Compiled by Bart Torvik from sacred data and secret formulas.