Click Here or Go Landscape for Full Site Layout
Yr | Cls | Ht | Player | Team | Conf. | Role | G | Min% | PRPG! | BPM | OBPM | DBPM | ORtg | Usg | eFG | TS | OR | DR | Ast | TO | Blk | Stl | FTR | FC/40 | FT | 2P | 3P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | So | 6-7 | Matt Delaney | Amer | Pat | PF/C | 7 | 0.7 | -0.1 | -32.6 | -19.0 | -13.6 | 54.3 | 29.9 | 25.0 | 25.0 | 15.8 | 14.6 | 0.0 | 23.7 | 0.0 | 0.0 | 0.0 | 4.4 | 0-0 | .000 | 1-4 | .250 | 0-0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 6 | 0.7 | -0.2 | -25.4 | -17.1 | -8.2 | 0.0 | 21.5 | 0.0 | 0.0 | 0.0 | 27.1 | 0.0 | 58.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0-0 | .000 | 0-1 | .000 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Fr | 6-7 | Matt Delaney | Amer | Pat | PF/C | 12 | 5.7 | 0.3 | -3.6 | -1.2 | -2.4 | 98.5 | 24.9 | 61.9 | 60.5 | 8.6 | 13.6 | 18.9 | 26.4 | 0.0 | 0.8 | 38.1 | 4.3 | 4-8 | .500 | 13-21 | .619 | 0-0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 9 | 8.5 | 0.5 | -2.3 | -0.6 | -1.6 | 104.5 | 26.1 | 70.6 | 67.3 | 8.7 | 14.5 | 20.8 | 27.4 | 0.0 | 1.0 | 47.1 | 5.2 | 4-8 | .500 | 12-17 | .706 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | 0.2 | -6.7 | -3.1 | -3.6 | 93.7 | 25.4 | 56.0 | 55.6 | 9.4 | 13.7 | 16.9 | 26.1 | 0.0 | 0.7 | 34.0 | 4.3 | 4-8 | .500 | 14-25 | .560 | 0-0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | 0.2 | 93.7 | 25.4 | 56.0 | 9.4 | 13.7 | 16.9 | 26.1 |
DUNKS | At the rim | Other 2-PT | 3-Pt Jumpers | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Tot | Pct. | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed |
0-0 | 0% | 0-0 | 0.0% | 0% | 0-0 | 0.0% | 0% | 0-0 | 0.0% | 0% |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-9 | @ Marist | L, 73β69 | Did not Play | 11-13 | @ George Mason | L, 73β56 | Did not Play | 11-16 | William & Mary | W, 71β64 | Did not Play | 11-19 | @ NJIT | W, 58β53 | Did not Play | 11-23 | @ Georgetown | W, 74β70 | Did not Play | 11-26 | @ St. Francis PA | W, 66β55 | Did not Play | 11-29 | Albany | W, 88β62 | 4 | 106.8 | 39.8 | 33 | 33 | 67 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -42.4 | -21.2 | -21.2 | -2.4 | 2 | 12-6 | @ Mount St. Mary's | W, 69β61 | Did not Play | 12-10 | @ George Washington | W, 69β64 | Did not Play | 12-13 | VMI | W, 69β61 | Did not Play | 12-22 | Siena | L, 64β61 | Did not Play | 12-30 | β’ | @ Lafayette | W, 60β47 | Did not Play | 1-2 | β’ | Loyola MD | W, 71β55 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7.1 | -2.9 | -4.2 | -0.1 | 0 | 1-5 | β’ | @ Holy Cross | W, 73β68 | 1 | 0.0 | 60.7 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -69.3 | -53.6 | -15.7 | -1.1 | 0 | 1-8 | β’ | Boston University | W, 76β74 | Did not Play | 1-11 | β’ | @ Army | L, 72β60 | Did not Play | 1-14 | β’ | @ Lehigh | L, 78β62 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7.8 | -3.4 | -4.5 | -0.1 | 0 | 1-18 | β’ | Lafayette | L, 70β59 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9.0 | -2.2 | -6.8 | -0.1 | 0 | 1-21 | β’ | @ Colgate | L, 62β61 | Did not Play | 1-25 | β’ | Army | W, 63β61 | Did not Play | 1-28 | β’ | @ Navy | W, 73β69 | Did not Play | 2-1 | β’ | Bucknell | L, 78β71 | Did not Play | 2-4 | β’ | Colgate | W, 61β60 | Did not Play | 2-8 | β’ | @ Boston University | L, 60β54 | Did not Play | 2-11 | β’ | Holy Cross | L, 74β66 | Did not Play | 2-13 | β’ | @ Bucknell | L, 73β51 | 1 | 0.0 | 55.6 | 0 | 0 | 0 | 154 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -43.7 | -31.3 | -12.4 | -0.6 | 0 | 2-18 | β’ | Lehigh | L, 62β59 | Did not Play | 2-22 | β’ | Navy | L, 70β54 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7.7 | -3.8 | -3.9 | -0.1 | 0 | 2-25 | β’ | @ Loyola MD | L, 83β77 | Did not Play | 2-28 | βΊ | Bucknell | W, 64β59 | Did not Play | 3-2 | βΊ | @ Navy | W, 52β51 | Did not Play | 3-5 | βΊ | @ Lafayette | L, 84β76 | Did not Play |
0.0 | 0.1 | 0.0 | 0.0 | 0.3 | 0.3 |
Show trend for: