Click Here or Go Landscape for Full Site Layout
Yr | Cls | Ht | Player | Team | Conf. | Role | G | Min% | PRPG! | BPM | OBPM | DBPM | ORtg | Usg | eFG | TS | OR | DR | Ast | TO | Blk | Stl | FTR | FC/40 | FT | 2P | 3P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Fr | 6-0 | Dominique Taplin | UCR | BW | PF/C | 3 | 0.5 | -0.3 | 4.8 | -10.1 | 14.9 | 39.2 | 36.9 | 0.0 | 16.9 | 0.0 | 19.2 | 31.9 | 28.7 | 19.3 | 10.6 | 100.0 | 13.3 | 1-2 | .500 | 0-2 | .000 | 0-0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 1 | 0.5 | -1.0 | -6.9 | -11.4 | 4.6 | 0.0 | 35.3 | 0.0 | 0.0 | 0.0 | 36.8 | 0.0 | 58.4 | 37.5 | 0.0 | 0.0 | 0.0 | 0-0 | .000 | 0-1 | .000 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 3 | 2.1 | -0.3 | 4.8 | -10.1 | 14.9 | 38.0 | 35.9 | 0.0 | 16.9 | 0.0 | 19.4 | 31.5 | 28.8 | 17.4 | 10.4 | 100.0 | 13.3 | 1-2 | .500 | 0-2 | .000 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 2 | 5.0 | -0.6 | -14.9 | -18.0 | 3.1 | 0.0 | 25.9 | 0.0 | 0.0 | 0.0 | 31.7 | 0.0 | 58.3 | 26.0 | 0.0 | 0.0 | 10.0 | 0-0 | .000 | 0-1 | .000 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DUNKS | At the rim | Other 2-PT | 3-Pt Jumpers | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Tot | Pct. | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed |
0-0 | 0% | 0-0 | 0.0% | 0% | 0-2 | 0.0% | 0% | 0-0 | 0.0% | 0% |
Show trend for: