Click Here or Go Landscape for Full Site Layout
Yr | Cls | Ht | Player | Team | Conf. | Role | G | Min% | PRPG! | BPM | OBPM | DBPM | ORtg | Usg | eFG | TS | OR | DR | Ast | TO | Blk | Stl | FTR | FC/40 | FT | 2P | 3P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Jr | 6-1 | Jalonni Diggs | UCR | BW | Pure PG | 9 | 6.5 | 0.2 | -3.9 | -1.8 | -2.1 | 103.3 | 12.3 | 37.5 | 39.5 | 1.6 | 1.7 | 17.7 | 7.3 | 0.0 | 0.9 | 6.3 | 3.4 | 1-1 | 1.000 | 0-3 | .000 | 4-13 | .308 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 7 | 10.1 | 0.3 | -3.5 | -1.5 | -2.0 | 103.3 | 13.6 | 37.5 | 39.5 | 1.8 | 1.9 | 19.8 | 7.3 | 0.0 | 1.0 | 6.3 | 3.6 | 1-1 | 1.000 | 0-3 | .000 | 4-13 | .308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 1 | 1.9 | 1.0 | 5.7 | 5.6 | 0.1 | 222.2 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 65.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | So | 6-2 | Jalonni Diggs | UCR | BW | N/A | 28 | 33.9 | -0.0 | -2.4 | -2.0 | -0.4 | 95.3 | 14.5 | 50.0 | 49.2 | 0.3 | 6.7 | 17.6 | 22.9 | 0.4 | 1.7 | 3.6 | 2.5 | 0-3 | .000 | 15-30 | .500 | 18-54 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 15 | 27.0 | 0.2 | -3.9 | -2.3 | -1.7 | 97.5 | 15.9 | 56.9 | 55.5 | 0.0 | 7.8 | 23.4 | 29.7 | 0.0 | 0.7 | 5.6 | 2.3 | 0-2 | .000 | 7-14 | .500 | 9-22 | .409 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 4 | 29.4 | -0.9 | -9.6 | -6.3 | -3.3 | 64.4 | 18.5 | 40.9 | 40.9 | 0.0 | 14.5 | 16.1 | 36.4 | 0.0 | 0.0 | 0.0 | 1.7 | 0-0 | .000 | 3-5 | .600 | 1-6 | .167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 1 | 37.5 | 0.5 | 0.1 | -1.0 | 1.1 | 108.0 | 9.4 | 100.0 | 100.0 | 0.0 | 19.0 | 37.2 | 48.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0-0 | .000 | 1-1 | 1.000 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | Fr | 6-2 | Jalonni Diggs | UCR | BW | N/A | 28 | 75.4 | -0.8 | -5.9 | -3.8 | -2.1 | 84.8 | 15.1 | 42.2 | 44.8 | 1.3 | 8.4 | 20.0 | 27.8 | 0.3 | 0.9 | 14.4 | 3.0 | 19-24 | .792 | 36-87 | .414 | 23-80 | .287 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 16 | 80.8 | -1.0 | -5.9 | -3.8 | -2.1 | 85.2 | 13.9 | 46.2 | 47.6 | 0.7 | 8.8 | 17.6 | 30.1 | 0.3 | 1.0 | 12.9 | 2.8 | 8-12 | .667 | 19-43 | .442 | 16-50 | .320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 5 | 63.8 | 1.1 | -2.6 | -1.6 | -1.0 | 89.4 | 19.7 | 47.1 | 47.1 | 2.6 | 8.9 | 31.5 | 26.4 | 0.0 | 1.2 | 0.0 | 3.1 | 0-0 | .000 | 6-16 | .375 | 7-19 | .368 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 3 | 75.8 | -0.8 | -5.5 | -2.5 | -3.0 | 72.7 | 18.2 | 43.2 | 43.2 | 2.5 | 5.5 | 24.1 | 33.0 | 0.0 | 0.7 | 0.0 | 2.6 | 0-0 | .000 | 2-9 | .222 | 5-13 | .385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | -0.5 | -4.8 | -3.2 | -1.6 | 88.9 | 14.8 | 44.4 | 45.8 | 1.0 | 7.5 | 19.2 | 25.3 | 0.3 | 1.1 | 10.8 | 2.9 | 20-28 | .714 | 51-120 | .425 | 45-147 | .306 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | -0.5 | 88.9 | 14.8 | 44.4 | 1.0 | 7.5 | 19.2 | 25.3 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-10 | @ Texas Tech | L, 68β56 | Missing statistics for this game | 11-12 | @ UT Arlington | L, 79β58 | 29 | 83.7 | 16.1 | 33 | 43 | 0 | 11 | 27 | 25 | 0 | 0 | --- | --- | --- | 2-4 | 0-2 | 2-2 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | -7.8 | -3.9 | -3.8 | -3.0 | 6 | 11-15 | @ Eastern Washington | L, 59β51 | 29 | 123.8 | 19.9 | 61 | 61 | 6 | 12 | 32 | 12 | 0 | 0 | --- | --- | --- | 4-6 | 1-3 | 0-0 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | +1.9 | 3.3 | -1.3 | +1.7 | 11 | 11-17 | @ Gonzaga | L, 84β48 | 33 | 59.7 | 13.2 | 19 | 19 | 4 | 4 | 19 | 0 | 0 | 0 | --- | --- | --- | 0-3 | 1-5 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | -8.2 | -3.7 | -4.5 | -4.7 | 3 | 11-24 | Idaho | W, 56β55 | 36 | 62.2 | 8.1 | 20 | 20 | 0 | 4 | 12 | 0 | 0 | 0 | --- | --- | --- | 1-3 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | -9.5 | -6.4 | -3.1 | -4.0 | 2 | 12-1 | @ Minnesota | L, 75β38 | 31 | 50.3 | 24.9 | 30 | 30 | 0 | 4 | 23 | 33 | 0 | 0 | --- | --- | --- | 0-4 | 2-6 | 0-0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | -11.1 | -4.4 | -6.8 | -5.1 | 6 | 12-4 | @ San Diego St. | L, 59β46 | 28 | 66.3 | 15.5 | 33 | 33 | 5 | 8 | 19 | 28 | 5 | 0 | --- | --- | --- | 2-3 | 0-3 | 0-0 | 2 | 2 | 2 | 0 | 1 | 2 | 3 | -2.7 | -4.9 | 2.3 | -0.9 | 4 | 12-15 | Loyola Marymount | W, 86β74 | 23 | 115.7 | 20.0 | 58 | 58 | 6 | 0 | 42 | 27 | 0 | 0 | --- | --- | --- | 2-5 | 1-1 | 0-0 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | -1.9 | 1.5 | -3.3 | +0.6 | 7 | 12-22 | Cal St. Bakersfield | L, 71β53 | 27 | 58.8 | 18.3 | 33 | 33 | 0 | 8 | 26 | 38 | 0 | 0 | --- | --- | --- | 2-5 | 0-1 | 0-0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | -12.8 | -7.8 | -5.0 | -4.0 | 4 | 12-29 | @ USC | L, 70β57 | 27 | 97.9 | 18.3 | 125 | 125 | 4 | 9 | 34 | 60 | 2 | 0 | --- | --- | --- | 2-2 | 2-2 | 0-0 | 3 | 5 | 1 | 0 | 1 | 2 | 3 | +4.3 | 1.7 | 2.6 | +1.8 | 10 | 1-2 | β’ | @ Pacific | L, 82β54 | 32 | 96.3 | 23.3 | 61 | 60 | 4 | 7 | 29 | 25 | 6 | 0 | --- | --- | --- | 1-4 | 3-5 | 1-2 | 3 | 3 | 3 | 0 | 1 | 1 | 1 | +4.7 | 3.4 | 1.3 | +3.3 | 12 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 1-4 | β’ | @ UC Davis | L, 58β54 | 33 | 75.2 | 11.9 | 25 | 25 | 0 | 10 | 29 | 36 | 0 | 4 | --- | --- | --- | 1-1 | 0-3 | 0-0 | 5 | 2 | 0 | 1 | 0 | 3 | 1 | -4.9 | -3.5 | -1.3 | -0.8 | 2 | 1-7 | β’ | Cal St. Fullerton | L, 77β47 | 24 | 53.1 | 15.8 | 50 | 50 | 0 | 9 | 26 | 54 | 0 | 0 | --- | --- | --- | 2-3 | 0-1 | 0-0 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | -9.2 | -7.8 | -1.5 | -3.8 | 4 | 1-16 | β’ | Cal St. Northridge | L, 66β62 | 31 | 36.7 | 14.8 | 13 | 13 | 0 | 4 | 11 | 26 | 2 | 0 | --- | --- | --- | 1-6 | 0-2 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | -15.0 | -10.5 | -4.6 | -7.1 | 2 | 1-19 | β’ | Long Beach St. | W, 70β66 | 36 | 95.8 | 7.2 | 33 | 33 | 0 | 11 | 20 | 25 | 0 | 0 | --- | --- | --- | 1-2 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 0 | 3 | 5 | -7.8 | -5.8 | -2.0 | -2.7 | 2 | 1-23 | β’ | @ Cal St. Fullerton | L, 72β61 | 34 | 163.2 | 10.9 | 71 | 71 | 0 | 14 | 31 | 0 | 0 | 0 | --- | --- | --- | 2-4 | 2-3 | 0-0 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | +5.1 | 3.6 | 1.5 | +3.4 | 10 | 1-26 | β’ | @ UC Irvine | L, 67β53 | 32 | 110.5 | 19.4 | 61 | 61 | 0 | 20 | 18 | 22 | 0 | 0 | --- | --- | --- | 1-1 | 3-8 | 0-0 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | +2.3 | 3.9 | -1.6 | +1.8 | 11 | 1-30 | β’ | UC Santa Barbara | L, 64β53 | 20 | 25.6 | 21.9 | 25 | 25 | 0 | 10 | 0 | 58 | 0 | 0 | --- | --- | --- | 1-2 | 0-2 | 0-0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | -24.1 | -15.6 | -8.5 | -7.0 | 2 | 2-2 | β’ | Cal Poly | W, 62β58 | 33 | 161.2 | 14.6 | 67 | 73 | 0 | 10 | 9 | 0 | 0 | 0 | --- | --- | --- | 3-5 | 2-4 | 4-4 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | +5.5 | 4.8 | 0.7 | +4.0 | 16 | 2-13 | β’ | @ Long Beach St. | L, 56β46 | 31 | 80.9 | 10.3 | 38 | 38 | 0 | 9 | 31 | 21 | 0 | 0 | --- | --- | --- | 0-0 | 1-4 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | -8.2 | -6.6 | -1.6 | -2.4 | 3 | 2-16 | β’ | @ Cal St. Northridge | L, 73β61 | 33 | 31.7 | 17.2 | 30 | 30 | 4 | 0 | 6 | 65 | 2 | 0 | --- | --- | --- | 0-3 | 1-2 | 0-0 | 1 | 7 | 1 | 0 | 1 | 0 | 4 | -15.9 | -11.6 | -4.3 | -9.0 | 3 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 2-20 | β’ | UC Irvine | W, 85β76 | 38 | 102.9 | 9.6 | 50 | 50 | 4 | 8 | 8 | 31 | 2 | 0 | --- | --- | --- | 0-2 | 2-4 | 0-0 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | -4.4 | -0.7 | -3.7 | -2.1 | 6 | 2-23 | Hawaii | W, 79β62 | 36 | 81.4 | 14.0 | 33 | 33 | 0 | 12 | 22 | 24 | 2 | 0 | --- | --- | --- | 2-5 | 0-1 | 0-0 | 5 | 2 | 1 | 0 | 0 | 3 | 5 | -7.4 | -6.3 | -1.1 | -3.4 | 4 | 2-28 | β’ | @ Cal Poly | L, 70β63 | 37 | 69.7 | 9.3 | 20 | 20 | 0 | 3 | 31 | 18 | 2 | 0 | --- | --- | --- | 1-2 | 0-3 | 0-0 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | -7.0 | -6.0 | -1.0 | -2.7 | 2 | 3-1 | β’ | @ UC Santa Barbara | L, 73β55 | 38 | 77.9 | 20.2 | 64 | 63 | 0 | 9 | 8 | 45 | 2 | 0 | --- | --- | --- | 3-4 | 1-3 | 1-2 | 1 | 5 | 1 | 0 | 0 | 2 | 1 | -7.9 | -2.9 | -5.0 | -3.7 | 10 | 3-5 | β’ | Pacific | L, 65β58 | 33 | 77.1 | 12.3 | 25 | 20 | 0 | 14 | 29 | 17 | 0 | 0 | --- | --- | --- | 1-2 | 0-2 | 0-2 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | -9.5 | -6.1 | -3.4 | -4.1 | 2 | 3-8 | β’ | UC Davis | W, 75β66 | 36 | 149.2 | 7.1 | 50 | 59 | 0 | 10 | 0 | 0 | 0 | 0 | --- | --- | --- | 1-2 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -6.2 | -3.4 | -2.8 | -1.7 | 7 | 3-12 | βΊ | v. Cal Poly | W, 62β54 | 32 | 97.3 | 14.2 | 0 | 45 | 0 | 6 | 13 | 14 | 2 | 0 | --- | --- | --- | 0-3 | 0-1 | 7-8 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | -3.8 | -4.9 | 1.1 | -0.8 | 7 | 3-13 | βΊ | v. Cal St. Fullerton | L, 81β69 | 30 | 69.4 | 9.3 | 0 | 20 | 4 | 9 | 10 | 21 | 0 | 4 | --- | --- | --- | 0-1 | 0-3 | 2-2 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | -9.8 | -6.4 | -3.4 | -4.7 | 2 |
2.7 | 2.1 | 0.5 | 0.1 | 2.2 | 5.7 |
Show trend for: