Click Here or Go Landscape for Full Site Layout
Yr | Cls | Ht | Player | Team | Conf. | Role | G | Min% | PRPG! | BPM | OBPM | DBPM | ORtg | Usg | eFG | TS | OR | DR | Ast | TO | Blk | Stl | FTR | FC/40 | FT | 2P | 3P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | So | 6-8 | TJ Burke | UCR | BW | C | 4 | 1.8 | -1.2 | -11.2 | -10.6 | -0.6 | 16.8 | 16.3 | 0.0 | 0.0 | 11.9 | 18.6 | 0.0 | 38.5 | 12.4 | 0.0 | 150.0 | 4.0 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Fr | 6-8 | Tj Burke | UCR | BW | PF/C | 18 | 11.5 | -0.1 | -5.2 | -5.8 | 0.7 | 84.0 | 17.1 | 41.7 | 44.4 | 9.6 | 21.1 | 1.7 | 21.9 | 4.3 | 0.0 | 26.7 | 7.1 | 5-8 | .625 | 11-26 | .423 | 1-4 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 8 | 10.5 | -0.3 | -5.6 | -7.7 | 2.1 | 79.2 | 19.0 | 53.3 | 54.7 | 5.4 | 22.4 | 0.0 | 33.0 | 3.3 | 0.0 | 33.3 | 7.5 | 3-5 | .600 | 8-14 | .571 | 0-1 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 7 | 26.7 | -0.4 | -4.4 | -4.1 | -0.3 | 74.3 | 18.3 | 32.5 | 34.2 | 12.2 | 23.0 | 2.9 | 17.8 | 4.1 | 0.0 | 20.0 | 5.8 | 2-4 | .500 | 5-16 | .313 | 1-4 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 2 | 35.0 | 0.5 | -2.4 | -0.1 | -2.3 | 85.8 | 24.9 | 45.8 | 45.8 | 13.3 | 18.1 | 0.0 | 17.3 | 0.0 | 0.0 | 0.0 | 5.7 | 0-0 | .000 | 4-9 | .444 | 1-3 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | -0.3 | -6.0 | -6.4 | 0.5 | 75.4 | 17.0 | 39.1 | 40.3 | 9.9 | 20.8 | 1.5 | 24.0 | 5.3 | 0.0 | 42.5 | 6.7 | 5-11 | .455 | 11-28 | .393 | 1-4 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | -0.3 | 75.4 | 17.0 | 39.1 | 9.9 | 20.8 | 1.5 | 24.0 |
DUNKS | At the rim | Other 2-PT | 3-Pt Jumpers | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Tot | Pct. | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed |
0-0 | 0% | 4-8 | 50.0% | 50.0% | 7-18 | 38.9% | 42.9% | 1-4 | 25.0% | 100.0% |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-13 | @ UTEP | L, 52β41 | 3 | 0.0 | 22.8 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 48 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -7.7 | -21.1 | 13.3 | -0.3 | 0 | 11-18 | @ Youngstown St. | L, 53β49 | 6 | 0.0 | 7.1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -8.4 | -8.4 | 0.1 | -0.7 | 0 | 11-24 | v. Villanova | L, 71β46 | 13 | 111.8 | 19.8 | 33 | 45 | 18 | 26 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | 1-2 | 0-1 | 2-3 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | +4.0 | 5.1 | -1.1 | +0.8 | 4 | 11-25 | v. Boston College | L, 66β62 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -16.1 | -17.0 | 0.9 | -0.4 | 0 | 11-27 | v. Washington St. | W, 64β63 | 7 | 56.8 | 18.5 | 0 | 0 | 15 | 18 | 22 | 0 | 0 | 32 | 0-0 | 0-0 | 0-2 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | +1.1 | -7.7 | 8.8 | +0.1 | 0 | 11-30 | USC | L, 56β35 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 174 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +8.7 | -0.4 | 9.0 | +0.1 | 0 | 12-11 | @ Montana St. | W, 75β73 | 9 | 110.2 | 15.0 | 33 | 33 | 19 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | -15.7 | -10.2 | -5.5 | -2.0 | 2 | 12-17 | @ Nevada | L, 71β47 | 9 | 0.0 | 4.8 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -8.7 | -8.0 | -0.6 | -1.1 | 0 | 12-19 | @ San Diego St. | L, 80β55 | 11 | 122.4 | 24.9 | 50 | 50 | 25 | 13 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 1-2 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | +0.4 | 7.2 | -6.8 | +0.1 | 5 | 12-22 | San Jose St. | W, 66β64 | Did not Play | 12-28 | @ UTSA | W, 70β65 | Did not Play | 1-2 | β’ | Cal St. Northridge | L, 63β52 | Did not Play | 1-5 | β’ | @ UC Davis | W, 60β58 | Did not Play | 1-7 | β’ | @ Pacific | W, 64β57 | Did not Play | 1-12 | β’ | UC Santa Barbara | W, 79β70 | Did not Play | 1-14 | β’ | Cal Poly | W, 60β53 | Did not Play | 1-18 | β’ | @ Cal St. Fullerton | L, 72β61 | Did not Play | 1-26 | β’ | Long Beach St. | L, 77β70 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1.7 | -1.3 | 3.0 | +0.1 | 0 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 1-28 | β’ | @ UC Irvine | L, 65β57 | 3 | 100.6 | 39.4 | 100 | 102 | 0 | 0 | 0 | 51 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -0.1 | -6.4 | 6.3 | +0.1 | 3 | 2-2 | β’ | Pacific | L, 60β52 | Did not Play | 2-4 | β’ | UC Davis | W, 59β54 | Did not Play | 2-9 | β’ | @ Cal Poly | L, 54β52 | 11 | 0.0 | 0.0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | -3.1 | -6.5 | 3.4 | -0.4 | 0 | 2-11 | β’ | @ UC Santa Barbara | L, 60β52 | 17 | 18.3 | 15.2 | 0 | 0 | 12 | 16 | 0 | 47 | 0 | 6 | 0-0 | 0-1 | 0-1 | 0-2 | 0-0 | 0-1 | 0 | 2 | 0 | 1 | 2 | 3 | 5 | -14.9 | -16.9 | 2.0 | -4.0 | 0 | 2-15 | β’ | Cal St. Fullerton | L, 77β64 | 14 | 139.6 | 18.5 | 100 | 92 | 0 | 15 | 0 | 21 | 0 | 6 | 0-0 | 2-2 | 2-2 | 4-4 | 0-0 | 2-3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | +9.0 | 3.6 | 5.4 | +2.5 | 10 | 2-18 | Southern Utah | W, 57β52 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -10.0 | -12.6 | 2.5 | -0.8 | 0 | 2-22 | β’ | @ Cal St. Northridge | W, 63β61 | 3 | 0.0 | 20.6 | 0 | 0 | 0 | 29 | 0 | 100 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -21.7 | -21.7 | -0.0 | -0.9 | 0 | 2-25 | β’ | @ Long Beach St. | L, 64β40 | 17 | 65.2 | 24.6 | 43 | 43 | 6 | 20 | 0 | 27 | 0 | 0 | 0-0 | 0-2 | 3-4 | 3-6 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 1 | 3 | 2 | -4.3 | -5.6 | 1.3 | -1.3 | 6 | 3-3 | β’ | UC Irvine | W, 72β69 | 2 | 0.0 | 24.4 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -45.9 | -43.3 | -2.7 | -1.4 | 0 | 3-8 | βΊ | v. Cal Poly | L, 66β54 | Did not Play |
0.1 | 0.4 | 0.0 | 0.3 | 2.0 | 1.7 |
Show trend for: