Click Here or Go Landscape for Full Site Layout
Yr | Cls | Ht | Player | Team | Conf. | Role | G | Min% | PRPG! | BPM | OBPM | DBPM | ORtg | Usg | eFG | TS | OR | DR | Ast | TO | Blk | Stl | FTR | FC/40 | FT | 2P | 3P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Sr | 6-8 | Emmanuel Akot | WKU | CUSA | Wing F | 29 | 69.2 | 1.0 | -2.2 | -0.8 | -1.4 | 95.9 | 20.0 | 45.8 | 48.8 | 2.9 | 11.0 | 13.8 | 16.3 | 0.9 | 1.2 | 23.3 | 1.8 | 44-61 | .721 | 69-154 | .448 | 34-108 | .315 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 18 | 65.3 | 0.4 | -4.3 | -2.7 | -1.6 | 89.2 | 20.2 | 43.2 | 46.6 | 2.9 | 13.1 | 13.7 | 19.9 | 0.5 | 1.2 | 21.4 | 2.3 | 25-33 | .758 | 47-97 | .485 | 13-57 | .228 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 8 | 58.4 | -0.1 | -4.7 | -2.9 | -1.8 | 79.8 | 20.5 | 41.4 | 43.9 | 3.0 | 12.0 | 7.7 | 20.7 | 0.0 | 0.3 | 14.1 | 1.7 | 7-9 | .778 | 19-42 | .452 | 5-22 | .227 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 5 | 47.9 | -0.6 | -6.9 | -4.0 | -2.8 | 72.1 | 20.3 | 35.3 | 40.5 | 1.8 | 8.8 | 2.1 | 20.1 | 0.0 | 0.0 | 26.5 | 1.0 | 7-9 | .778 | 9-24 | .375 | 2-10 | .200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Sr | 6-8 | Emmanuel Akot | BSU | MWC | Wing F | 30 | 69.7 | 1.7 | 1.3 | 0.2 | 1.1 | 95.0 | 21.0 | 48.9 | 50.5 | 1.3 | 11.1 | 17.6 | 21.7 | 1.3 | 1.3 | 27.7 | 2.0 | 45-76 | .592 | 56-137 | .409 | 52-137 | .380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 14 | 59.6 | 1.5 | 1.7 | -0.1 | 1.7 | 92.8 | 21.2 | 48.3 | 50.0 | 1.2 | 13.7 | 15.8 | 22.5 | 2.0 | 2.0 | 30.3 | 2.3 | 21-36 | .583 | 20-57 | .351 | 25-62 | .403 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 18 | 74.3 | 0.9 | -0.6 | -1.3 | 0.7 | 86.9 | 19.7 | 43.5 | 45.6 | 1.0 | 11.2 | 14.5 | 21.1 | 1.0 | 1.1 | 24.7 | 2.4 | 23-38 | .605 | 28-80 | .350 | 26-74 | .351 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 8 | 78.2 | 0.3 | -0.9 | -2.2 | 1.2 | 77.6 | 22.0 | 38.9 | 39.4 | 0.9 | 15.4 | 14.0 | 18.7 | 1.3 | 1.0 | 13.6 | 2.7 | 5-11 | .455 | 12-41 | .293 | 13-40 | .325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Jr | 6-8 | Emmanuel Akot | BSU | MWC | Wing F | 23 | 51.8 | 1.2 | 1.9 | 0.6 | 1.2 | 95.0 | 22.3 | 46.8 | 48.8 | 1.9 | 14.6 | 20.5 | 19.2 | 2.1 | 1.9 | 23.8 | 2.7 | 28-44 | .636 | 43-100 | .430 | 29-85 | .341 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 17 | 48.9 | 1.1 | 1.8 | 0.3 | 1.5 | 95.1 | 21.9 | 46.1 | 48.4 | 1.9 | 14.4 | 17.9 | 18.1 | 2.2 | 2.3 | 24.0 | 2.5 | 20-31 | .645 | 34-70 | .486 | 17-59 | .288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 11 | 53.2 | 1.5 | 2.6 | 1.6 | 1.0 | 93.5 | 21.9 | 49.4 | 51.3 | 1.4 | 16.5 | 20.4 | 18.9 | 1.2 | 1.3 | 18.8 | 2.9 | 11-16 | .688 | 15-42 | .357 | 18-43 | .419 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 4 | 49.8 | 1.1 | 0.8 | 0.4 | 0.4 | 84.1 | 23.6 | 47.1 | 50.2 | 2.2 | 12.6 | 16.2 | 23.6 | 1.1 | 0.0 | 17.6 | 4.3 | 5-6 | .833 | 4-17 | .235 | 8-17 | .471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | So | 6-7 | Emmanuel Akot | Ariz | P12 | Wing F | 17 | 25.5 | -0.4 | -1.1 | -2.4 | 1.3 | 87.2 | 13.8 | 43.9 | 43.8 | 3.1 | 14.3 | 10.2 | 19.4 | 0.7 | 0.7 | 22.7 | 2.6 | 6-15 | .400 | 20-45 | .444 | 6-21 | .286 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 4 | 11.0 | -0.1 | 0.1 | -2.4 | 2.5 | 95.1 | 12.1 | 57.7 | 57.7 | 1.4 | 12.9 | 14.9 | 31.0 | 1.5 | 0.7 | 0.0 | 3.5 | 0-0 | .000 | 6-11 | .545 | 1-2 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 8 | 18.7 | -0.2 | -0.3 | -1.8 | 1.5 | 84.8 | 15.3 | 42.4 | 44.4 | 2.3 | 16.9 | 11.5 | 21.5 | 0.0 | 0.8 | 12.1 | 2.2 | 3-4 | .750 | 8-21 | .381 | 4-12 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 4 | 22.1 | -1.0 | -3.2 | -3.8 | 0.6 | 67.8 | 15.7 | 26.7 | 32.5 | 1.8 | 22.8 | 6.4 | 17.9 | 0.0 | 0.9 | 26.7 | 2.5 | 3-4 | .750 | 1-7 | .143 | 2-8 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Fr | 6-7 | Emmanuel Akot | Ariz | P12 | Wing G | 31 | 22.6 | -0.0 | -1.3 | -1.3 | 0.0 | 94.3 | 13.2 | 47.2 | 47.3 | 4.6 | 8.2 | 12.6 | 26.2 | 1.0 | 1.1 | 20.4 | 3.2 | 5-11 | .455 | 12-30 | .400 | 9-24 | .375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 16 | 22.3 | 0.5 | 2.0 | 1.0 | 1.0 | 110.4 | 12.9 | 60.9 | 59.5 | 5.8 | 7.2 | 14.7 | 25.2 | 0.6 | 1.1 | 43.5 | 3.2 | 5-10 | .500 | 8-18 | .444 | 4-5 | .800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 18 | 18.6 | -0.5 | -4.2 | -3.8 | -0.4 | 76.6 | 12.0 | 30.4 | 31.4 | 3.1 | 9.8 | 11.1 | 20.4 | 1.3 | 0.7 | 28.6 | 3.6 | 3-8 | .375 | 7-17 | .412 | 1-11 | .091 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 4 | 14.0 | -1.6 | -17.1 | -13.8 | -3.3 | 23.6 | 15.2 | 20.0 | 16.8 | 0.0 | 12.6 | 0.0 | 41.0 | 0.0 | 0.0 | 40.0 | 7.1 | 0-2 | .000 | 1-2 | .500 | 0-3 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | 1.0 | -0.1 | -0.5 | 0.3 | 94.3 | 19.4 | 47.0 | 48.9 | 2.4 | 11.8 | 15.7 | 19.9 | 1.2 | 1.3 | 24.4 | 2.3 | 128-207 | .618 | 200-466 | .429 | 130-375 | .347 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | 1.0 | 94.3 | 19.4 | 47.0 | 2.4 | 11.8 | 15.7 | 19.9 |
DUNKS | At the rim | Other 2-PT | 3-Pt Jumpers | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Tot | Pct. | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed |
9-9 | 100.0% | 31-49 | 63.3% | 25.8% | 25-88 | 28.4% | 8.0% | 52-137 | 38.0% | 75.0% |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-9 | Utah Valley | W, 76–56 | 31 | 75.9 | 26.3 | 45 | 46 | 0 | 5 | 10 | 29 | 0 | 0 | 0-0 | 2-2 | 1-4 | 3-6 | 1-4 | 2-4 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | -9.3 | -5.6 | -3.7 | -6.1 | 11 | 11-13 | @ UC Irvine | L, 58–50 | 37 | 84.6 | 22.7 | 35 | 44 | 5 | 17 | 21 | 22 | 0 | 0 | 0-0 | 0-2 | 2-4 | 2-6 | 1-4 | 4-5 | 3 | 3 | 0 | 0 | 2 | 5 | 2 | +1.3 | 0.6 | 0.7 | -0.1 | 11 | 11-18 | v. St. Bonaventure | L, 67–61 | 37 | 139.8 | 24.0 | 69 | 71 | 0 | 4 | 31 | 7 | 2 | 0 | 0-0 | 0-0 | 2-7 | 2-7 | 6-9 | 2-2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | +18.3 | 15.2 | 3.1 | +9.1 | 24 | 11-19 | v. Temple | W, 82–62 | 27 | 147.1 | 22.7 | 80 | 80 | 0 | 14 | 39 | 21 | 0 | 0 | 0-0 | 1-1 | 1-3 | 2-4 | 4-6 | 0-0 | 6 | 2 | 0 | 0 | 0 | 3 | 2 | +14.6 | 12.9 | 1.7 | +5.2 | 16 | 11-21 | v. Mississippi | W, 60–50 | 34 | 100.2 | 11.2 | 63 | 65 | 0 | 3 | 11 | 30 | 2 | 0 | 0-0 | 1-1 | 0-1 | 1-2 | 1-2 | 2-3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | +2.6 | -0.2 | 2.8 | +0.2 | 7 | 11-26 | Cal St. Bakersfield | L, 46–39 | 32 | 56.3 | 17.1 | 42 | 42 | 3 | 8 | 12 | 47 | 0 | 0 | 0-0 | 1-1 | 0-2 | 1-3 | 1-3 | 0-0 | 1 | 4 | 0 | 0 | 1 | 2 | 2 | -8.8 | -9.1 | 0.4 | -4.4 | 5 | 11-30 | Saint Louis | L, 86–82 | 39 | 73.3 | 18.8 | 35 | 40 | 0 | 4 | 4 | 24 | 0 | 0 | 0-0 | 0-0 | 2-5 | 2-5 | 1-5 | 3-5 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | -9.6 | -4.9 | -4.7 | -8.0 | 10 | 12-3 | Tulsa | W, 63–58 | 32 | 100.4 | 20.9 | 55 | 55 | 0 | 12 | 22 | 26 | 2 | 3 | 1-1 | 2-2 | 1-3 | 3-5 | 2-6 | 0-0 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | +3.6 | 1.4 | 2.2 | +1.1 | 12 | 12-7 | @ Cal St. Northridge | W, 74–48 | 30 | 152.2 | 17.4 | 50 | 50 | 5 | 4 | 38 | 0 | 0 | 0 | 2-2 | 2-2 | 1-3 | 3-5 | 1-4 | 0-0 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | +6.4 | 6.0 | 0.3 | +2.9 | 9 | 12-10 | Prairie View A&M | W, 97–60 | 25 | 85.1 | 22.1 | 44 | 46 | 0 | 11 | 21 | 26 | 0 | 3 | 1-1 | 2-3 | 0-0 | 2-3 | 1-5 | 2-4 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | -2.4 | -1.7 | -0.7 | -1.8 | 9 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 12-14 | Santa Clara | W, 72–60 | 30 | 87.4 | 16.5 | 31 | 32 | 3 | 4 | 20 | 12 | 2 | 4 | 0-0 | 1-1 | 0-2 | 1-3 | 1-5 | 1-3 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | +2.1 | -1.3 | 3.4 | -0.3 | 6 | 12-22 | v. Washington St. | W, 58–52 | 34 | 78.4 | 16.5 | 39 | 39 | 4 | 11 | 8 | 22 | 0 | 0 | 0-0 | 1-3 | 1-3 | 2-6 | 1-3 | 0-0 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | -1.2 | -1.7 | 0.4 | -2.4 | 7 | 12-28 | • | Fresno St. | W, 65–55 | 28 | 86.1 | 25.4 | 67 | 67 | 0 | 9 | 0 | 39 | 0 | 0 | 1-1 | 1-2 | 2-2 | 3-4 | 2-5 | 0-0 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | -7.2 | -4.2 | -3.0 | -4.1 | 12 | 1-12 | • | @ Nevada | W, 85–70 | 36 | 135.8 | 25.8 | 64 | 65 | 3 | 3 | 25 | 6 | 3 | 3 | 1-1 | 2-3 | 1-3 | 3-6 | 4-8 | 5-8 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | +16.0 | 11.8 | 4.2 | +9.3 | 23 | 1-15 | • | @ New Mexico | W, 71–63 | 34 | 84.9 | 20.0 | 22 | 36 | 0 | 20 | 18 | 17 | 0 | 4 | 1-1 | 2-3 | 0-2 | 2-5 | 0-4 | 6-10 | 3 | 2 | 0 | 1 | 0 | 5 | 1 | -2.0 | -3.7 | 1.8 | -2.1 | 10 | 1-18 | • | Air Force | W, 62–56 | 30 | 116.9 | 18.3 | 86 | 76 | 0 | 0 | 20 | 23 | 4 | 4 | 0-0 | 0-0 | 0-2 | 0-2 | 4-5 | 0-2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | +13.0 | 9.8 | 3.2 | +5.7 | 12 | 1-20 | • | @ Utah St. | W, 62–59 | 32 | 105.1 | 18.7 | 46 | 46 | 3 | 14 | 12 | 10 | 0 | 11 | 0-0 | 1-5 | 0-0 | 1-5 | 3-7 | 0-0 | 2 | 1 | 0 | 3 | 1 | 4 | 1 | +12.9 | 7.4 | 5.5 | +5.1 | 11 | 1-22 | • | @ San Diego St. | W, 42–37 | 34 | 48.7 | 29.6 | 27 | 27 | 0 | 22 | 23 | 27 | 4 | 0 | 0-0 | 2-3 | 0-5 | 2-8 | 1-5 | 0-0 | 2 | 4 | 2 | 0 | 0 | 8 | 1 | +0.3 | -5.5 | 5.8 | -1.5 | 7 | 1-25 | • | Wyoming | W, 65–62 | 35 | 78.7 | 14.3 | 28 | 28 | 4 | 9 | 12 | 0 | 2 | 0 | 0-0 | 0-1 | 1-5 | 1-6 | 1-3 | 0-0 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | -3.3 | -2.6 | -0.6 | -3.2 | 5 | 1-28 | • | @ Fresno St. | W, 68–63 | 41 | 114.8 | 24.6 | 63 | 62 | 0 | 23 | 31 | 14 | 2 | 0 | 0-0 | 0-1 | 0-2 | 0-3 | 5-9 | 1-2 | 5 | 2 | 1 | 0 | 0 | 7 | 2 | +8.8 | 5.4 | 3.4 | +3.7 | 16 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 2-3 | • | @ Wyoming | L, 72–65 | 26 | 45.4 | 14.4 | 25 | 22 | 0 | 11 | 14 | 34 | 0 | 0 | 0-0 | 1-1 | 0-2 | 1-3 | 0-1 | 0-1 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | -11.1 | -7.9 | -3.2 | -5.6 | 2 | 2-5 | • | San Jose St. | W, 76–60 | Did not Play | 2-11 | • | UNLV | W, 69–63 | Did not Play | 2-13 | • | Colorado St. | L, 77–74 | Did not Play | 2-16 | • | @ Air Force | W, 85–59 | Did not Play | 2-19 | • | Utah St. | W, 68–57 | 20 | 61.6 | 20.9 | 0 | 44 | 0 | 0 | 18 | 45 | 3 | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 3-5 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | -3.7 | -6.3 | 2.6 | -2.1 | 3 | 2-22 | • | San Diego St. | W, 58–57 | 22 | 48.2 | 24.6 | 21 | 24 | 0 | 7 | 12 | 24 | 0 | 0 | 0-0 | 0-2 | 0-4 | 0-6 | 1-1 | 1-3 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | -17.2 | -11.9 | -5.2 | -6.7 | 4 | 2-26 | • | @ UNLV | W, 86–76 | 35 | 124.9 | 13.5 | 83 | 92 | 3 | 18 | 12 | 38 | 2 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-2 | 4-4 | 3 | 3 | 1 | 0 | 1 | 5 | 0 | +4.6 | 2.6 | 1.9 | +1.2 | 9 | 3-1 | • | Nevada | W, 73–67 | 32 | 95.3 | 29.1 | 68 | 70 | 0 | 14 | 19 | 38 | 7 | 0 | 1-1 | 2-2 | 1-3 | 3-5 | 3-6 | 1-1 | 3 | 6 | 4 | 0 | 0 | 3 | 1 | +7.1 | 2.6 | 4.5 | +2.8 | 16 | 3-5 | • | @ Colorado St. | L, 71–68 | 30 | 80.6 | 17.6 | 38 | 38 | 0 | 18 | 12 | 12 | 0 | 0 | 0-0 | 1-1 | 2-2 | 3-3 | 0-5 | 0-0 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | -9.4 | -6.9 | -2.4 | -5.6 | 6 | 3-10 | › | v. Nevada | W, 71–69 | 36 | 114.4 | 27.0 | 67 | 65 | 0 | 13 | 26 | 18 | 2 | 3 | 0-0 | 2-3 | 2-4 | 4-7 | 4-8 | 2-4 | 4 | 3 | 1 | 1 | 0 | 4 | 2 | +9.5 | 7.4 | 2.1 | +4.6 | 22 | 3-11 | › | v. Wyoming | W, 68–61 | 38 | 96.4 | 21.9 | 44 | 51 | 0 | 10 | 34 | 21 | 0 | 0 | 0-0 | 0-0 | 4-8 | 4-8 | 0-1 | 3-4 | 6 | 3 | 0 | 0 | 0 | 3 | 2 | -0.9 | -0.6 | -0.3 | -2.3 | 11 | 3-12 | › | v. San Diego St. | W, 53–52 | 29 | 79.5 | 25.7 | 44 | 48 | 0 | 20 | 10 | 27 | 2 | 0 | 0-0 | 1-1 | 1-3 | 2-4 | 1-4 | 3-5 | 1 | 3 | 1 | 0 | 0 | 6 | 1 | +2.3 | -1.0 | 3.3 | -0.3 | 10 | 3-17 | ‣ | v. Memphis | L, 64–53 | 32 | 59.0 | 20.7 | 29 | 28 | 0 | 0 | 0 | 10 | 0 | 0 | 1-1 | 2-2 | 0-4 | 2-6 | 1-6 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -12.1 | -7.6 | -4.5 | -7.4 | 7 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | |
2.7 | 2.4 | 0.7 | 0.4 | 3.1 | 10.4 |
Show trend for: