Click Here or Go Landscape for Full Site Layout
Most similar efficiency profiles to Baylor 2023 since 2008
View similar tourney resumés(by T-Ranketology metrics)
Pick your team:
Team | Year | Adj O | Adj D | Adj T | Sim | Seed | Rd |
---|---|---|---|---|---|---|---|
Baylor | 2023 | 114.9 | 91.4 | 71.1 | - | 3 | R32 |
Baylor | 2022 | 117.8 | 91.3 | 67.6 | 3.3 | 1 | R32 |
Baylor | 2012 | 116.4 | 95.6 | 65.6 | 4.5 | 3 | E8 |
Oregon | 2016 | 119.1 | 97.1 | 68.1 | 4.6 | 1 | E8 |
Villanova | 2015 | 123.6 | 93.3 | 64.1 | 4.7 | 1 | R32 |
Villanova | 2014 | 115.7 | 93.1 | 65.6 | 4.9 | 2 | R32 |
Kansas | 2010 | 121 | 91 | 67 | 5.1 | 1 | R32 |
Duke | 2009 | 117.6 | 93.3 | 67.1 | 5.1 | 2 | R16 |
Wichita St. | 2017 | 118.1 | 93.2 | 68.6 | 5.2 | 10 | R32 |
Mississippi St. | 2019 | 117.7 | 98 | 67.5 | 5.4 | 5 | R64 |
Duke | 2017 | 122.8 | 96.5 | 68.3 | 5.4 | 2 | R32 |
Average Wins: | 1.4 |
Compiled by Bart Torvik from sacred data and secret formulas.