Click Here or Go Landscape for Full Site Layout
Most similar efficiency profiles to Georgia St. 2020 since 2008
View similar tourney resumés(by T-Ranketology metrics)
Pick your team:
Team | Year | Adj O | Adj D | Adj T | Sim | Seed | Rd |
---|---|---|---|---|---|---|---|
Georgia St. | 2020 | 105.1 | 101.4 | 72.9 | - | - | |
Hawaii | 2015 | 104.2 | 98.1 | 69.6 | 3.7 | - | |
LSU | 2013 | 105.4 | 97.4 | 69.3 | 4 | - | |
Arkansas | 2012 | 105.1 | 100.4 | 70.7 | 4.3 | - | |
FIU | 2020 | 103.8 | 101.3 | 72.2 | 4.8 | 🦠 | |
St. John's | 2017 | 108.5 | 102.2 | 74.5 | 4.8 | - | |
Louisiana Lafayette | 2019 | 107.4 | 107.5 | 71.9 | 4.9 | - | |
UT Arlington | 2015 | 101.3 | 103.7 | 70.1 | 4.9 | - | |
Duquesne | 2010 | 101.9 | 99 | 70.6 | 5 | - | |
UNC Wilmington | 2016 | 109.5 | 100.9 | 71.3 | 5.2 | 13 | R64 |
Mississippi | 2014 | 111.1 | 102 | 69.8 | 5.2 | - | |
Average Wins: | 0 |
Compiled by Bart Torvik from sacred data and secret formulas.