Click Here or Go Landscape for Full Site Layout
Most similar efficiency profiles to Idaho 2022 since 2008
View similar tourney resumés(by T-Ranketology metrics)
Pick your team:
Team | Year | Adj O | Adj D | Adj T | Sim | Seed | Rd |
---|---|---|---|---|---|---|---|
Idaho | 2022 | 97.5 | 114.1 | 70.2 | - | - | |
Western Illinois | 2020 | 97.8 | 114.5 | 71.4 | 3.3 | 🦠 | |
Nebraska Omaha | 2022 | 96.5 | 116.5 | 69.8 | 3.6 | - | |
UTSA | 2016 | 97.9 | 116.9 | 72.2 | 3.7 | - | |
North Dakota | 2015 | 98.1 | 110.8 | 67.4 | 4 | - | |
Lipscomb | 2015 | 100.1 | 112.2 | 67.6 | 4 | - | |
Central Arkansas | 2021 | 98 | 113.7 | 71.3 | 4.1 | - | |
Denver | 2021 | 94.5 | 112.6 | 70.6 | 4.2 | - | |
Georgia Southern | 2009 | 97.1 | 112.3 | 69.4 | 4.3 | - | |
Southern Utah | 2015 | 98.9 | 111.6 | 67.4 | 4.3 | - | |
Charlotte | 2018 | 98.9 | 113.4 | 71.2 | 4.5 | - | |
Average Wins: | 0 |
Compiled by Bart Torvik from sacred data and secret formulas.