Click Here or Go Landscape for Full Site Layout
Most similar efficiency profiles to Southern Illinois 2022 since 2008
View similar tourney resumés(by T-Ranketology metrics)
Pick your team:
Team | Year | Adj O | Adj D | Adj T | Sim | Seed | Rd |
---|---|---|---|---|---|---|---|
Southern Illinois | 2022 | 101.7 | 97.9 | 62.1 | - | - | |
Northern Iowa | 2018 | 104 | 97.6 | 62.5 | 3.1 | - | |
Wyoming | 2013 | 101 | 97.3 | 59.7 | 3.3 | - | |
Liberty | 2018 | 103.2 | 104.9 | 63 | 3.4 | - | |
Wright St. | 2008 | 102.2 | 96.7 | 61.2 | 3.4 | - | |
Wyoming | 2015 | 104.3 | 100.1 | 58.6 | 3.6 | 12 | R64 |
Texas St. | 2017 | 102.3 | 101 | 62.2 | 3.8 | - | |
Missouri St. | 2023 | 103.8 | 102.2 | 61.9 | 4 | - | |
UTEP | 2013 | 103.5 | 97.9 | 60 | 4 | - | |
Wofford | 2015 | 104.7 | 98.8 | 60.6 | 4.1 | 12 | R64 |
San Diego | 2014 | 106.2 | 102.3 | 61.4 | 4.1 | - | |
Average Wins: | 0 |
Compiled by Bart Torvik from sacred data and secret formulas.