Click Here or Go Landscape for Full Site Layout
Most similar efficiency profiles to Southern Utah 2020 since 2008
View similar tourney resumés(by T-Ranketology metrics)
Pick your team:
Team | Year | Adj O | Adj D | Adj T | Sim | Seed | Rd |
---|---|---|---|---|---|---|---|
Southern Utah | 2020 | 97.7 | 98.9 | 69.2 | - | - | |
Yale | 2012 | 98.6 | 98.9 | 67.1 | 3.3 | - | |
Hofstra | 2008 | 96.3 | 101.2 | 69 | 3.5 | - | |
Southern Illinois | 2011 | 96.8 | 98.7 | 64.7 | 3.6 | - | |
Seattle | 2019 | 101.1 | 101.6 | 67.2 | 3.7 | - | |
Florida Gulf Coast | 2014 | 99.2 | 100.8 | 67.8 | 3.8 | - | |
Wagner | 2013 | 95.3 | 98 | 67 | 3.8 | - | |
Hofstra | 2009 | 96 | 97.6 | 68.1 | 3.8 | - | |
Radford | 2010 | 93.6 | 99.3 | 69.3 | 3.8 | - | |
Manhattan | 2009 | 95.7 | 97.7 | 66.7 | 3.9 | - | |
Illinois Chicago | 2020 | 96.6 | 98.3 | 69.2 | 4 | 🦠 | |
Average Wins: | 0 |
Compiled by Bart Torvik from sacred data and secret formulas.