Click Here or Go Landscape for Full Site Layout
Most similar efficiency profiles to UC Riverside 2012 since 2008
View similar tourney resumés(by T-Ranketology metrics)
Pick your team:
Team | Year | Adj O | Adj D | Adj T | Sim | Seed | Rd |
---|---|---|---|---|---|---|---|
UC Riverside | 2012 | 90.2 | 99.6 | 62.3 | - | - | |
UNC Wilmington | 2014 | 96.3 | 104.4 | 62.4 | 4.1 | - | |
Albany | 2022 | 91.7 | 102.3 | 65.3 | 4.3 | - | |
Arkansas Pine Bluff | 2008 | 86.4 | 106.6 | 64.7 | 4.7 | - | |
New Hampshire | 2013 | 92.2 | 101.6 | 63 | 4.7 | - | |
Elon | 2008 | 95.8 | 98.6 | 63.9 | 4.7 | - | |
Texas St. | 2015 | 93.9 | 98.4 | 61.1 | 4.7 | - | |
Winthrop | 2009 | 91.7 | 101.9 | 62.3 | 4.8 | - | |
Southeastern Louisiana | 2012 | 86.9 | 98.9 | 62.8 | 4.9 | - | |
Sam Houston St. | 2012 | 89.7 | 99.8 | 62.5 | 5 | - | |
Louisiana Monroe | 2014 | 97 | 104.4 | 61.4 | 5 | - | |
Average Wins: | 0 |
Compiled by Bart Torvik from sacred data and secret formulas.