Click Here or Go Landscape for Full Site Layout
Most similar efficiency profiles to Utah Valley 2021 since 2008
View similar tourney resumés(by T-Ranketology metrics)
Pick your team:
Team | Year | Adj O | Adj D | Adj T | Sim | Seed | Rd |
---|---|---|---|---|---|---|---|
Utah Valley | 2021 | 101 | 103.9 | 70 | - | - | |
Radford | 2009 | 100.1 | 101.9 | 68.9 | 3.6 | 16 | R64 |
North Texas | 2010 | 102.7 | 103.5 | 67 | 4 | 15 | R64 |
UT Arlington | 2008 | 100.1 | 103 | 70.3 | 4.1 | 16 | R64 |
Lipscomb | 2009 | 105 | 103.5 | 68 | 4.3 | - | |
Florida Atlantic | 2008 | 100.7 | 105.8 | 70.6 | 4.4 | - | |
Wyoming | 2008 | 99.6 | 102 | 70.5 | 4.5 | - | |
North Texas | 2008 | 104.5 | 100.8 | 69.9 | 4.6 | - | |
Appalachian St. | 2018 | 103.3 | 106.4 | 70 | 4.6 | - | |
Louisiana Lafayette | 2021 | 101 | 104.7 | 70.9 | 4.7 | - | |
Western Michigan | 2013 | 101.1 | 101.1 | 64.6 | 4.7 | - | |
Average Wins: | 0 |
Compiled by Bart Torvik from sacred data and secret formulas.