Click Here or Go Landscape for Full Site Layout
Most similar efficiency profiles to Utah Valley 2022 since 2008
View similar tourney resumés(by T-Ranketology metrics)
Pick your team:
Team | Year | Adj O | Adj D | Adj T | Sim | Seed | Rd |
---|---|---|---|---|---|---|---|
Utah Valley | 2022 | 101.5 | 96.8 | 65.8 | - | - | |
UTEP | 2014 | 106.5 | 99.3 | 62.7 | 3 | - | |
New Mexico St. | 2013 | 103.9 | 96.6 | 63.7 | 3.2 | 13 | R64 |
Vermont | 2011 | 102.1 | 99.1 | 64.3 | 3.6 | - | |
Morehead St. | 2021 | 100.1 | 98 | 65.2 | 3.9 | 14 | R64 |
Green Bay | 2013 | 102.8 | 100.1 | 62.9 | 4.1 | - | |
Santa Clara | 2009 | 101 | 99 | 64.1 | 4.1 | - | |
New Mexico | 2015 | 101 | 98.8 | 62.2 | 4.1 | - | |
New Mexico St. | 2015 | 106.2 | 100.1 | 63.4 | 4.2 | 15 | R64 |
UC Irvine | 2017 | 102.9 | 99.2 | 66.6 | 4.3 | - | |
Rhode Island | 2014 | 104.2 | 99.2 | 64.4 | 4.3 | - | |
Average Wins: | 0 |
Compiled by Bart Torvik from sacred data and secret formulas.