Click Here or Go Landscape for Full Site Layout
Most similar efficiency profiles to Wake Forest 2022 since 2008
View similar tourney resumés(by T-Ranketology metrics)
Pick your team:
Team | Year | Adj O | Adj D | Adj T | Sim | Seed | Rd |
---|---|---|---|---|---|---|---|
Wake Forest | 2022 | 110.7 | 95 | 70.4 | - | - | |
Creighton | 2016 | 113.7 | 97.4 | 70.4 | 3.4 | - | |
UNLV | 2012 | 109.2 | 93.3 | 69 | 3.8 | 6 | R64 |
Arizona St. | 2014 | 110.9 | 97.1 | 67.3 | 3.8 | 10 | R64 |
Florida St. | 2018 | 113.4 | 96.7 | 71.3 | 4.1 | 9 | E8 |
San Francisco | 2022 | 110.2 | 93 | 69 | 4.6 | 10 | R64 |
Illinois St. | 2013 | 109.6 | 97.7 | 69 | 4.7 | - | |
BYU | 2010 | 117.7 | 94.6 | 70.3 | 4.7 | 7 | R32 |
BYU | 2011 | 117.2 | 95.2 | 70 | 4.8 | 3 | R16 |
Marquette | 2019 | 112.6 | 97 | 68.9 | 4.8 | 5 | R64 |
BYU | 2009 | 113.8 | 93.6 | 69 | 4.8 | 8 | R64 |
Average Wins: | 0.6 |
Compiled by Bart Torvik from sacred data and secret formulas.