Click Here or Go Landscape for Full Site Layout

Tourney performance of teams with 10 most-similar stat profiles


Similar seeds only

Conf / Filter:
Use Pre-Tourney Profiles for this year
Team Adj O Adj D Adj T Avg Ws F4 Ch
Texas 2 116.1 91.8 68.5 3 4 1
Kansas 1 113.8 92.3 69 2.8 3 1
Houston 1 117.3 90.3 63.4 2.7 4 1
Purdue 1 117.9 93.7 63.9 2.7 3 0
Marquette 2 118.7 96 68.4 2.6 2 0
Arizona 2 119.4 95.4 72.2 2.5 1 0
Alabama 1 116.1 89 72.6 2.4 1 0
Connecticut 4 121.5 91.2 66.7 2.4 2 0
UCLA 2 114.9 88.5 66.1 2.2 1 0
Tennessee 4 111.2 87.5 65.1 2.1 2 0
Kansas St. 3 112.6 94.7 69.8 2.1 1 0
Gonzaga 3 123.2 99 70.1 1.7 0 0
Baylor 3 121.7 100.6 66.9 1.5 0 0
Duke 5 113.3 92.9 64.9 1.5 1 0
Virginia 4 110 94 61.3 1.5 1 0
Saint Mary's 5 112.1 90.5 61.9 1.3 1 0
Indiana 4 113.1 96.9 67.9 1.3 1 0
Kentucky 6 115.7 97.7 65.8 1.2 1 0
Florida Atlantic 9 114 95.8 67.5 1.2 1 0
Xavier 3 118 98.5 70.5 1.2 0 0
Northwestern 7 109.7 93.4 64.5 1.1 1 1
Michigan St. 7 114.4 96.4 64.6 1.1 2 0
Creighton 6 115 93.2 67.7 1.1 1 0
Maryland 8 112.6 95.8 64.3 1 1 0
Missouri 7 117.5 104.5 68.9 1 0 0
Iowa St. 6 107 90.9 64 1 1 0
San Diego St. 5 110.8 89.5 65.7 1 0 0
Mississippi St. 11 103.4 91.8 63.6 0.9 0 0
Providence 11 114.9 101.2 66.8 0.9 0 0
Miami FL 5 119.1 100.9 68.6 0.9 0 0
TCU 6 111.7 94.6 69.7 0.8 0 0
VCU 12 105.5 93.4 67.9 0.8 0 0
Utah St. 10 115.4 98 68.6 0.8 0 0
USC 10 111.8 97.4 68 0.7 0 0
Texas A&M 7 113.8 95.7 66 0.7 0 0
Memphis 8 115.4 95 71 0.7 0 0
Arkansas 8 111.9 93.3 69.5 0.7 0 0
Kent St. 13 107 97 67.8 0.7 0 0
Iowa 8 119.9 103.9 69.6 0.7 0 0
Penn St. 10 117.5 100.7 64.3 0.6 0 0
Boise St. 10 110.1 95.6 66.3 0.6 1 0
Illinois 9 108.9 95.4 69.8 0.6 0 0
North Carolina St. 11 113.6 99.2 69.2 0.6 0 0
Auburn 9 113.1 94.9 67.6 0.6 0 0
Drake 12 108.8 95.6 66.3 0.6 1 0
West Virginia 9 117.2 97.5 68.4 0.6 0 0
Iona 13 110.3 98.3 68.5 0.5 0 0
Nevada 11 109.7 99.5 65.9 0.5 0 0
Pittsburgh 11 113.1 101.6 67.2 0.5 1 0
Arizona St. 11 108.4 95 68.1 0.3 0 0
Oral Roberts 12 111.8 101.6 70.2 0.3 0 0
College of Charleston 12 109.4 97.7 71 0.2 0 0
Kennesaw St. 14 105.6 100.3 68.4 0.2 0 0
Montana St. 14 105.1 98.2 66.3 0.2 0 0
Furman 13 112.7 104.8 68.2 0.2 0 0
Louisiana Lafayette 13 110.8 101.6 68.4 0.2 0 0
Princeton 15 109.1 101 67 0.2 0 0
Howard 16 102.7 106.3 69 0.1 0 0
UNC Asheville 15 102.3 103.5 68.2 0.1 0 0
Vermont 15 109.7 102.5 64.5 0.1 0 0
Northern Kentucky 16 102.6 101.4 61.9 0.1 0 0
Southeast Missouri St. 16 99.4 107.8 72 0 0 0
Fairleigh Dickinson 16 106.1 114.7 68.6 0 0 0
Grand Canyon 14 111.3 106 64.9 0 0 0
Texas A&M Corpus Chris 16 105.8 107.4 68.9 0 0 0
Texas Southern 16 95.4 105.4 69.2 0 0 0
UC Santa Barbara 14 110 105.7 64.4 0 0 0
Colgate 15 112.5 106.1 67.5 0 0 0

Compiled by Bart Torvik from sacred data and secret formulas.