Click Here or Go Landscape for Full Site Layout
Most similar resumés to Arizona St. 2021
View similar efficiency profiles
Full Resumé Database
Team | Year | NET | Resume | WAB | ELO | Power | Seed | Type | Rd | |
---|---|---|---|---|---|---|---|---|---|---|
Arizona St. | 2021 | 120 | 125 | 144 | 128 | 105 | - | Miss | - | |
New Mexico St. | 2009 | 117 | 123 | 138 | 126 | 125 | - | Miss | - | |
Kent St. | 2013 | 132 | 129 | 144 | 113 | 109 | - | Miss | - | |
Old Dominion | 2008 | 129 | 127 | 148 | 134 | 121 | - | Miss | - | |
Wright St. | 2011 | 124 | 108 | 135 | 122 | 109 | - | Miss | - | |
Cleveland St. | 2015 | 126 | 152 | 152 | 128 | 106 | - | Miss | - | |
Siena | 2016 | 104 | 137 | 144 | 131 | 117 | - | Miss | - | |
Evansville | 2012 | 131 | 100 | 143 | 130 | 109 | - | Miss | - | |
William & Mary | 2017 | 110 | 129 | 143 | 130 | 132 | - | Miss | - | |
Villanova | 2012 | 120 | 120 | 134 | 142 | 89 | - | Miss | - | |
Massachusetts | 2021 | 114 | 131 | 121 | 130 | 114 | - | Miss | - | |
0 |
Compiled by Bart Torvik from sacred data and secret formulas.