Click Here or Go Landscape for Full Site Layout
Most similar resumés to Bowling Green 2020
View similar efficiency profiles
Full Resumé Database
Team | Year | NET | Resume | WAB | ELO | Power | Seed | Type | Rd | |
---|---|---|---|---|---|---|---|---|---|---|
Bowling Green | 2020 | 165 | 111 | 103 | 112 | 171 | - | Miss | - | |
Loyola Marymount | 2019 | 142 | 113 | 103 | 124 | 138 | - | Miss | - | |
Nicholls St. | 2009 | 159 | 141 | 124 | 124 | 169 | - | Miss | - | |
Radford | 2019 | 144 | 118 | 116 | 113 | 134 | - | Miss | - | |
Yale | 2017 | 128 | 133 | 102 | 122 | 151 | - | Miss | - | |
Wright St. | 2016 | 146 | 124 | 135 | 109 | 148 | - | Miss | - | |
Marshall | 2019 | 148 | 120 | 140 | 133 | 163 | - | Miss | - | |
Kent St. | 2019 | 138 | 110 | 83 | 93 | 145.7 | - | Miss | - | |
Oregon St. | 2009 | 154 | 82 | 111 | 116 | 130 | - | Miss | - | |
Stony Brook | 2019 | 156 | 170 | 101 | 128 | 163.3 | - | Miss | - | |
Western Illinois | 2013 | 122 | 132 | 105 | 120 | 151 | - | Miss | - | |
0 |
Compiled by Bart Torvik from sacred data and secret formulas.