Click Here or Go Landscape for Full Site Layout
Most similar resumés to Georgia St. 2020
View similar efficiency profiles
Full Resumé Database
Team | Year | NET | Resume | WAB | ELO | Power | Seed | Type | Rd | |
---|---|---|---|---|---|---|---|---|---|---|
Georgia St. | 2020 | 132 | 180 | 154 | 156 | 132 | - | Miss | - | |
VCU | 2018 | 134 | 182 | 151 | 152 | 126 | - | Miss | - | |
Drexel | 2014 | 132 | 175 | 149 | 167 | 132 | - | Miss | - | |
New Mexico | 2016 | 141 | 179 | 152 | 149 | 116 | - | Miss | - | |
Southern Illinois | 2017 | 145 | 186 | 153 | 155 | 149 | - | Miss | - | |
Mount St. Mary's | 2009 | 118 | 181 | 161 | 148 | 140 | - | Miss | - | |
Drexel | 2009 | 133 | 161 | 160 | 168 | 135 | - | Miss | - | |
Idaho | 2009 | 135 | 179 | 162 | 150 | 156 | - | Miss | - | |
UC Irvine | 2017 | 133 | 191 | 156 | 132 | 138 | - | Miss | - | |
Belmont | 2009 | 124 | 189 | 140 | 147 | 127 | - | Miss | - | |
Saint Louis | 2018 | 148 | 174 | 166 | 154 | 142.3 | - | Miss | - | |
0 |
Compiled by Bart Torvik from sacred data and secret formulas.