Click Here or Go Landscape for Full Site Layout
Most similar resumés to Memphis 2020
View similar efficiency profiles
Full Resumé Database
Team | Year | NET | Resume | WAB | ELO | Power | Seed | Type | Rd | |
---|---|---|---|---|---|---|---|---|---|---|
Memphis | 2020 | 57 | 71 | 51 | 58 | 57 | - | Miss | - | |
Boise St. | 2018 | 49 | 70 | 53 | 59 | 58.3 | - | Miss | - | |
Georgia | 2017 | 52 | 69 | 52 | 66 | 57 | - | Miss | - | |
Boston College | 2011 | 58 | 73 | 51 | 64 | 67 | - | Miss | - | |
Green Bay | 2014 | 58 | 77 | 54 | 52 | 61 | - | Miss | - | |
Mississippi | 2010 | 61 | 68 | 46 | 60 | 50 | - | Miss | - | |
Lipscomb | 2019 | 49 | 76 | 58 | 55 | 60.3 | - | Miss | - | |
Mississippi St. | 2010 | 55 | 72 | 48 | 48 | 46 | - | Miss | - | |
Memphis | 2010 | 53 | 75 | 59 | 56 | 48 | - | Miss | - | |
UAB | 2010 | 45 | 78 | 53 | 57 | 64 | - | Miss | - | |
North Carolina St. | 2012 | 49 | 79 | 50 | 59 | 45 | 11 | At-Large | R16 | |
11 |
Compiled by Bart Torvik from sacred data and secret formulas.