Click Here or Go Landscape for Full Site Layout
Most similar resumés to UC Riverside 2022
View similar efficiency profiles
Full Resumé Database
Team | Year | NET | Resume | WAB | ELO | Power | Seed | Type | Rd | |
---|---|---|---|---|---|---|---|---|---|---|
UC Riverside | 2022 | 163 | 167 | 161 | 177 | 174 | - | Miss | - | |
Oakland | 2022 | 171 | 170 | 147 | 176 | 172.7 | - | Miss | - | |
San Diego | 2013 | 165 | 168 | 189 | 173 | 173 | - | Miss | - | |
UMBC | 2017 | 165 | 165 | 158 | 187 | 194 | - | Miss | - | |
Hawaii | 2022 | 169 | 180 | 168 | 166 | 173 | - | Miss | - | |
Central Michigan | 2018 | 169 | 162 | 183 | 172 | 176.3 | - | Miss | - | |
Pepperdine | 2014 | 159 | 149 | 162 | 177 | 156 | - | Miss | - | |
Winthrop | 2019 | 179 | 163 | 144 | 172 | 173 | - | Miss | - | |
UNLV | 2019 | 157 | 167 | 162 | 163 | 152 | - | Miss | - | |
Eastern Kentucky | 2010 | 155 | 173 | 150 | 165 | 181 | - | Miss | - | |
Tulane | 2021 | 168 | 147 | 171 | 177 | 165.3 | - | Miss | - | |
0 |
Compiled by Bart Torvik from sacred data and secret formulas.