Click Here or Go Landscape for Full Site Layout
Most similar resumés to Utah Valley 2021
View similar efficiency profiles
Full Resumé Database
Team | Year | NET | Resume | WAB | ELO | Power | Seed | Type | Rd | |
---|---|---|---|---|---|---|---|---|---|---|
Utah Valley | 2021 | 216 | 190 | 192 | 201 | 244 | - | Miss | - | |
Cal St. Bakersfield | 2019 | 218 | 181 | 183 | 218 | 234.7 | - | Miss | - | |
Ball St. | 2010 | 220 | 196 | 187 | 214 | 225 | - | Miss | - | |
LIU Brooklyn | 2022 | 244 | 198 | 195 | 199 | 234.3 | - | Miss | - | |
UC Davis | 2022 | 218 | 171 | 184 | 209 | 222.7 | - | Miss | - | |
Sam Houston St. | 2018 | 206 | 179 | 186 | 194 | 219 | - | Miss | - | |
Southern Miss | 2018 | 207 | 158 | 200 | 201 | 232 | - | Miss | - | |
Loyola Chicago | 2010 | 213 | 180 | 190 | 225 | 219 | - | Miss | - | |
Texas A&M Corpus Chris | 2015 | 210 | 194 | 181 | 172 | 228 | - | Miss | - | |
Cal St. Bakersfield | 2012 | 212 | 244 | 190 | 196 | 245 | - | Miss | - | |
Montana St. | 2021 | 225 | 214 | 191 | 193 | 219.3 | - | Miss | - | |
0 |
Compiled by Bart Torvik from sacred data and secret formulas.