Click Here or Go Landscape for Full Site Layout
Proj. #100 — Bradley
10 Projected Contributors & Stats
Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rienk Mast | Jr | 6-9 | 3.4 | 81 | 110 | 24 | 15.1 | 8.8 | 1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malevy Leons | Sr | 6-9 | 3.3 | 77 | 119 | 18 | 13.4 | 6.7 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connor Hickman | So | 6-3 | 1.8 | 68 | 107 | 19 | 9.8 | 3.2 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ville Tahvanainen | Sr | 6-4 | 1.9 | 64 | 108 | 19 | 9 | 3.3 | 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goanar Biliew | Fr | 6-8 | 1.2 | 62 | 102 | 19 | 7.2 | 5 | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke Deen | So | 5-8 | 1.3 | 52 | 103 | 21 | 6.1 | 2 | 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christian Davis | Fr | 6-6 | 0.7 | 37 | 102 | 19 | 4.5 | 2.9 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pop Weathers | Jr | 6-1 | 0.4 | 31 | 93 | 20 | 3.8 | 2.7 | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zek Montgomery | So | 6-6 | 0.3 | 18 | 97 | 22 | 3.6 | 0.4 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darius Hannah | Jr | 6-9 | 0 | 9 | 89 | 18 | 1.2 | 0.4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rostercast Tool |