Click Here or Go Landscape for Full Site Layout
Proj. #29 — Memphis
10 Projected Contributors & Stats
Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kendric Davis | Sr | 6-0 | 4.6 | 81 | 113 | 25 | 18.2 | 3.7 | 3.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alex Lomax | Sr | 6-0 | 2.2 | 77 | 104 | 18 | 11.5 | 3.4 | 3.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DeAndre Williams | Sr | 6-9 | 3.2 | 69 | 110 | 23 | 11.2 | 6.6 | 1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keonte Kennedy | Sr | 6-5 | 1.4 | 64 | 100 | 18 | 9.3 | 4.1 | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elijah McCadden | Sr | 6-4 | 1.1 | 60 | 94 | 20 | 7.1 | 3.6 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chandler Lawson | Sr | 6-7 | 1.4 | 51 | 106 | 17 | 5.5 | 4.8 | 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnathan Lawson | Fr | 6-6 | 0.8 | 37 | 99 | 19 | 4.3 | 3 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malcolm Dandridge | Sr | 6-9 | 0.8 | 31 | 95 | 23 | 4.5 | 2.9 | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jayden Hardaway | Sr | 6-5 | 0.6 | 19 | 113 | 15 | 2.6 | 1.1 | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kaodirichi Akobundu-Ehiogu | Sr | 6-9 | 0.2 | 11 | 116 | 6 | 0 | 0.6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rostercast Tool |