Click Here or Go Landscape for Full Site Layout
Proj. #36 — Memphis
10 Projected Contributors & Stats
Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kendric Davis | Sr | 6-0 | 4.8 | 81 | 114 | 25 | 17.6 | 3.7 | 3.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emmanuel Akot | Sr | 6-8 | 2.6 | 77 | 103 | 20 | 12.9 | 4.2 | 2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DeAndre Williams | Sr | 6-9 | 3.4 | 69 | 111 | 22 | 10.9 | 6.6 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keonte Kennedy | Jr | 6-5 | 1.6 | 64 | 100 | 18 | 9 | 4.1 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elijah McCadden | Sr | 6-4 | 1.3 | 60 | 95 | 20 | 6.8 | 3.6 | 1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chandler Lawson | Sr | 6-7 | 1.6 | 51 | 107 | 16 | 5.2 | 4.8 | 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnathan Lawson | Fr | 6-6 | 0.9 | 37 | 99 | 18 | 4.1 | 3 | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Ayomide | Fr | 6-11 | 0.6 | 31 | 95 | 18 | 3.4 | 3.3 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malcolm Dandridge | Sr | 6-9 | 0.5 | 19 | 95 | 23 | 3.1 | 1.7 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jayden Hardaway | Sr | 6-5 | 0.4 | 11 | 113 | 15 | 1.8 | 0.7 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rostercast Tool |