Click Here or Go Landscape for Full Site Layout
Proj. #24 — Virginia Tech
10 Projected Contributors & Stats
Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Cattoor | Sr | 6-3 | 3.3 | 81 | 115 | 18 | 13.8 | 4 | 1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justyn Mutts | Sr | 6-7 | 3.1 | 77 | 108 | 23 | 12 | 7.5 | 3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darius Maddox | Jr | 6-5 | 3.3 | 69 | 120 | 18 | 10.5 | 3.7 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grant Basile | Sr | 6-9 | 2.3 | 66 | 106 | 21 | 8.5 | 5.7 | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sean Pedulla | So | 6-1 | 2.8 | 64 | 110 | 23 | 9.8 | 2.6 | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rodney Rice | Fr | 6-4 | 1.3 | 53 | 101 | 19 | 6.1 | 2.9 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lynn Kidd | Jr | 6-10 | 0.9 | 36 | 103 | 19 | 4.4 | 3.1 | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patrick Wessler | Fr | 7-0 | 0.7 | 30 | 103 | 18 | 3.8 | 3.1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MJ Collins | Fr | 6-4 | 0.4 | 16 | 104 | 18 | 2.1 | 1.3 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Camden | Fr | 6-8 | 0.1 | 8 | 98 | 16 | 0.3 | 0 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rostercast Tool |